"Creating Excellence" since 1954
4534 Center Rd.
Avon, OH 44011
(440) 934-4435
sales@willowaynurseries.com
 













 
Welcome to Willoway Nurseries, Inc. Online Availability. Willoway is a wholesale nursery offering quality nursery stock for sale to landscapers, contractors, and retail outlets possessing a valid state issued Nursery Dealer's license. All prices on this site are for orders placed through the Main Nursery only. If you are looking for availability or pricing for either of our distribution centers, please return to the main page and visit our WDC sites.


 

Click here for access to prices.
Password required

Click here to request password.
 

Search for botanical name by letter.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Availability list last updated: 7/29/2010



A Back to top
UPC BOTANICAL NAME SIZE AVAIL
18578 ABELIA KALEIDOSCOPE G3 15" 23
70011 ACER CAMPESTRE BB 3" SS 17
70012 ACER CAMPESTRE BB 3.5" SS 15
16487 ACER GINNALA FLAME G25 72" MS 341
19090 ACER GRAND. HIGHLAND PARK G15 72" 23
14503 ACER GRISEUM G7 60" TREE 78
16984 ACER GRISEUM G15 60" MS 64
70026 ACER GRISEUM BB 1.75" 11
71222 ACER GRISEUM BB 84" MS 10
71232 ACER GRISEUM BB 96" MS 8
71098 ACER HENRYII BB 3" 8
71099 ACER HENRYII BB 3.5" 6
19146 ACER JAP ACONITIFOLIUM G7 36" LB 21
19147 ACER JAP ACONITIFOLIUM G7 36" MS 18
18543 ACER JAP GREEN CASCADE G7 36" 36
18965 ACER JAP. ED WOOD G20 MS 17
18576 ACER NEGUNDO FLAMINGO G7 TREE 83
17520 ACER NEGUNDO FLAMINGO G15 72" WS SS 34
19117 ACER P.D. CRIMSON PRINCESS G7 LB 135
03225 ACER P.D. CRIMSON PRINCESS G15 30" HB 152
19156 ACER P.D. CRIMSON PRINCESS G15 30" LB 325
03226 ACER P.D. CRIMSON PRINCESS G25 60" HB 92
19157 ACER P.D. CRIMSON PRINCESS G25 60" LB 22
14681 ACER P.D. EVER-RED G25 3X3 HB 8
14583 ACER P.D. GARNET G7 24" HB 9
19148 ACER P.D. GARNET G7 24" LB 241
11185 ACER P.D. GARNET G10 30" HB 15
13209 ACER P.D. INABA SHIDARE G25 3X3 HB 13
12040 ACER P.D. TAMUKEYAMA G3 15" 39
12775 ACER P.D. TAMUKEYAMA G7 24" HB 433
19155 ACER P.D. TAMUKEYAMA G7 24" LB 155
10809 ACER P.D. TAMUKEYAMA G10 30" HB 550
19153 ACER P.D. TAMUKEYAMA G10 30" LB 93
12890 ACER P.D. TAMUKEYAMA G25 3X3 HB 243
19158 ACER P.D. TAMUKEYAMA G25 3X3 LB 7
10810 ACER P.D. VIRIDIS G3 15" 9
13211 ACER P.D. VIRIDIS G7 24" HB 291
70059 ACER P.D. VIRIDIS BB 42" 6
14346 ACER PA. BENI HIME G7 48" 25
19129 ACER PA. BENI KAWA G7 48" MS 7
19130 ACER PA. BENI KAWA G7 48" LB 8
17823 ACER PA. BENI SCHICHI HENGE G3 18" 7
18370 ACER PA. BENI SCHICHI HENGE G7 36" SS 19
19118 ACER PA. BENI SCHICHI HENGE G7 36" LB 25
16238 ACER PA. BLOODGOOD G3 24" 1141
14676 ACER PA. BLOODGOOD G7 36" SS 175
19104 ACER PA. BLOODGOOD G7 36" MS 510
19105 ACER PA. BLOODGOOD G7 36" LB 136
11701 ACER PA. BLOODGOOD G7 48" LB 82
19159 ACER PA. BLOODGOOD G7 48" MS 31
12818 ACER PA. BLOODGOOD G15 48" SS 143
19102 ACER PA. BLOODGOOD G15 48" MS 372
19103 ACER PA. BLOODGOOD G15 48" LB 284
19100 ACER PA. BLOODGOOD G25 72" MS 544
19101 ACER PA. BLOODGOOD G25 72" LB 236
70044 ACER PA. BLOODGOOD BB 72" SS 58
71103 ACER PA. BLOODGOOD BB 72" MS 50
71675 ACER PA. BLOODGOOD BB 2" LB 10
70045 ACER PA. BLOODGOOD BB 84" SS 60
71104 ACER PA. BLOODGOOD BB 84" MS 42
70046 ACER PA. BLOODGOOD BB 96" SS 33
10758 ACER PA. CRIMSON PRINCE G3 24" 343
12228 ACER PA. CRIMSON PRINCE G7 36" SS 269
19161 ACER PA. CRIMSON PRINCE G7 36" MS 8
01021 ACER PA. CRIMSON PRINCE G15 48" SS 58
19134 ACER PA. CRIMSON PRINCE G15 48" LB 271
19135 ACER PA. CRIMSON PRINCE G15 48" MS 315
70966 ACER PA. CRIMSON PRINCE BB 60" SS 34
71112 ACER PA. CRIMSON PRINCE BB 60" MS 17
11827 ACER PA. CRIMSON PRINCE G25 72" SS 23
19106 ACER PA. CRIMSON PRINCE G25 72" MS 280
71108 ACER PA. CRIMSON PRINCE BB 72" SS 41
71658 ACER PA. CRIMSON PRINCE BB 2" LB 11
71109 ACER PA. CRIMSON PRINCE BB 84" 22
19122 ACER PA. FIREGLOW G25 72" MS 67
19125 ACER PA. HIGASAYAMA G7 48" MS 8
19126 ACER PA. HIGASAYAMA G7 48" LB 7
16203 ACER PA. KARASUGAWA G7 48" SS 17
19108 ACER PA. KARASUGAWA G7 48" MS 85
19109 ACER PA. KARASUGAWA G7 48" LB 27
17790 ACER PA. KATSURA G7 30" 29
14357 ACER PA. KOTO NO ITO G3 18" 9
14678 ACER PA. OKUSHIMO G3 18" 36
19144 ACER PA. PIXIE G7 LB 85
17726 ACER PA. RED EMPEROR G7 36" SS 134
19119 ACER PA. RED EMPEROR G7 36" LB 570
19128 ACER PA. RED EMPEROR G7 36" MS 35
18412 ACER PA. RED EMPEROR G15 355
18382 ACER PA. RED EMPEROR G25 72" 46
17603 ACER PA. RED PYGMY G7 SS 24
19113 ACER PA. RED PYGMY G7 LB 111
19151 ACER PA. SEIRYU G7 36" LB 156
19152 ACER PA. SEIRYU G7 36" MS 22
13622 ACER PA. SEIRYU G15 60" HB 25
19150 ACER PA. SEIRYU G15 60" LB 88
19162 ACER PA. SEIRYU G15 60" MS 13
19163 ACER PA. SEIRYU G15 60" SS 7
18138 ACER PA. SHIRAZZ G3 PTW 65
13727 ACER PA. SHIRAZZ G7 30" MS PTW 295
18365 ACER PA. SHIRAZZ G10 MS PTW 301
18606 ACER PA. SHIRAZZ G10 SS PTW 8
19123 ACER PA. SHIRAZZ G10 LB PTW 1043
13680 ACER PA. SKEETERS BROOM G7 36" SS 22
19110 ACER PA. SKEETERS BROOM G7 36" MS 20
19111 ACER PA. SKEETERS BROOM G7 36" LB 29
12247 ACER PA. SKEETERS BROOM G15 48" SS 47
19114 ACER PA. SKEETERS BROOM G15 48" MS 120
19115 ACER PA. SKEETERS BROOM G15 48" LB 42
19131 ACER PA. SUMI NAGASHI G7 36" LB 81
19166 ACER PA. SUMI NAGASHI G15 60" LB 11
17905 ACER PA. SUMI NAGASHI G25 72" MS 44
71186 ACER PENNSYLVANICUM BB 1.75" 11
71187 ACER PENNSYLVANICUM BB 2" 12
10705 ACER PL. CRIMSON KING G7 72" 170
10299 ACER PL. CRIMSON KING G15 84" 233
10260 ACER PL. CRIMSON KING G25 1.75" 72
70064 ACER PL. CRIMSON KING BB 1.75" 24
11139 ACER PL. CRIMSON KING G25 2" 426
70065 ACER PL. CRIMSON KING BB 2" 85
14706 ACER PL. CRIMSON KING G45 2.5" 119
70066 ACER PL. CRIMSON KING BB 2.5" 132
13210 ACER PL. CRIMSON SENTRY G15 72" LB 106
70073 ACER PL. CRIMSON SENTRY BB 2" LB 23
16169 ACER PL. CRIMSON SENTRY G25 1.75" LB 38
70074 ACER PL. CRIMSON SENTRY BB 2.5" LB 119
15538 ACER PL. CRIMSON SENTRY G45 2.5" LB 18
16361 ACER PL. CRIMSON SENTRY BB 3" LB 43
17004 ACER PL. MEDALLION G15 96" 23
13699 ACER PL. MEDALLION G25 2" 22
12141 ACER PL. ROYAL RED G15 84" 236
12249 ACER PL. ROYAL RED G25 2" 122
18614 ACER PSEUDOSIEBOLDIANUM G15 MS 19
18615 ACER RUBRUM ARMSTRONG G15 96" 193
17012 ACER RUBRUM AUTUMN FLAME G15 96" 119
71497 ACER RUBRUM AUTUMN FLAME BB 2.5" 9
12897 ACER RUBRUM BRANDYWINE G15 96" 123
10706 ACER RUBRUM FRANKSRED G7 72" 84
14399 ACER RUBRUM FRANKSRED G7 MS 137
10300 ACER RUBRUM FRANKSRED G15 96" 853
11207 ACER RUBRUM FRANKSRED G25 1.75" 303
70082 ACER RUBRUM FRANKSRED BB 2" 171
11222 ACER RUBRUM FRANKSRED G25 2" 54
70085 ACER RUBRUM FRANKSRED BB 96" MS 6
18010 ACER RUBRUM FRANKSRED G25 96" MS 87
14709 ACER RUBRUM FRANKSRED G45 2.5" 344
70083 ACER RUBRUM FRANKSRED BB 2.5" 273
70084 ACER RUBRUM FRANKSRED BB 120" MS 58
16363 ACER RUBRUM FRANKSRED BB 3" 113
17011 ACER RUBRUM FRANKSRED BB 144" MS 24
71128 ACER RUBRUM FRANKSRED BB 3.5" 7
71442 ACER RUBRUM NEW WORLD BB 3" 24
71525 ACER RUBRUM NEW WORLD BB 3.5" 8
18292 ACER RUBRUM REDPOINT G15 84" 67
18848 ACER RUBRUM REDPOINT G25 2" 27
16206 ACER RUBRUM SUN VALLEY G25 1.75" 17
16327 ACER RUBRUM SUN VALLEY BB 2" 110
16319 ACER RUBRUM SUN VALLEY BB 2.5" 14
71441 ACER RUBRUM SUN VALLEY BB 3" 18
16584 ACER SAC. FALL FIESTA G15 96" 303
10707 ACER SAC. GREEN MOUNTAIN G7 84" 657
10301 ACER SAC. GREEN MOUNTAIN G15 96" 1252
11197 ACER SAC. GREEN MOUNTAIN G25 1.75" 205
70087 ACER SAC. GREEN MOUNTAIN BB 1.75" 49
11208 ACER SAC. GREEN MOUNTAIN G25 2" 51
71029 ACER SAC. GREEN MOUNTAIN BB 2" 192
14714 ACER SAC. GREEN MOUNTAIN G45 2.5" 246
71030 ACER SAC. GREEN MOUNTAIN BB 2.5" 351
71481 ACER SAC. LEGACY BB 1.75" 83
71322 ACER SAC. LEGACY BB 2" 65
71562 ACER SAC. LEGACY BB 2.5" 60
17731 ACER SAC. MICHIGAN G15 96" 113
18917 ACER SAC. WRIGHT BROTHERS G7 84" 267
16846 ACER SAC. WRIGHT BROTHERS G15 72" 252
17792 ACER SAC. WRIGHT BROTHERS G25 1.75" 92
19011 ACER SAC. WRIGHT BROTHERS G25 2" 140
13800 ACER SACCHARUM G7 84" 282
14713 ACER SACCHARUM G15 96" 191
11196 ACER TRUN. X PL. KEITHSFORM G25 2" 21
71037 ACER TRUN. X PL. KEITHSFORM BB 2.5" 6
70098 ACER TRUN. X PL. KEITHSFORM BB 3" 10
18422 ACER X F. CELEBRATION G7 72" 7
13813 ACER X F. CELEBRATION G15 96" 7
71136 ACER X F. CELEBRATION BB 2" 6
16603 ACER X F. CELEBRATION BB 2.5" 55
17005 ACER X F. JEFFERS RED G7 72" 27
18558 ACER X F. JEFFERS RED G7 MS 85
10817 ACER X F. JEFFERS RED G15 96" 406
70101 ACER X F. JEFFERS RED BB 2" 106
12277 ACER X F. JEFFERS RED G25 2" 12
70105 ACER X F. JEFFERS RED BB 96" MS 49
17825 ACER X F. JEFFERS RED G25 84" MS 9
14719 ACER X F. JEFFERS RED G45 2.5" 208
70102 ACER X F. JEFFERS RED BB 2.5" 173
71138 ACER X F. JEFFERS RED BB 3" 171
71464 ACER X F. JEFFERS RED BB 3.5" 10
15584 ACER X F. SIENNA GLEN G7 72" 272
16830 ACER X F. SIENNA GLEN G15 84" 139
17009 ACER X F. SIENNA GLEN G25 2" 28
19035 ACHILLEA M. STRAWBERRY 19CM 187
13602 ACHILLEA X G.H. OERTELS ROSE 19CM 66
10470 ACHILLEA X MOONSHINE 19CM 559
11096 AESCULUS GLABRA G7 36" 13
17024 AESCULUS GLABRA G15 72" 27
10823 AESCULUS PARVIFLORA G7 24" 184
70121 AESCULUS X.C. FT. MCNAIR BB 2" 9
18391 AGAVE KISSHO KAN 19CM PTW 163
12213 AJUGA BRONZE BEAUTY G1 48
10129 AJUGA BRONZE BEAUTY 36/FLAT 22
10128 AJUGA REPTANS BURGUNDY GLOW 36/FLAT 53
12869 AKEBIA QUINATA VARIEGATA G3 STAKED 69
18392 ALOE HEDGEHOG 19CM PTW 433
18803 ALSTROEMERIA INCA ADORE 19CM PTW 538
18804 ALSTROEMERIA INCA DEVOTION 19CM PTW 29
18953 AMEL. CAN. RAINBOW PILLAR G3 54
16916 AMEL. CAN. RAINBOW PILLAR G10 48" MS 9
16422 AMEL. LAEVIS BB 72" MS 24
17324 AMEL. LAEVIS G20 60" MS 7
16438 AMEL. LAEVIS BB 84" MS 14
70135 AMEL. LAEVIS BB 1.75" 54
16313 AMEL. LAEVIS BB 120" MS 11
71049 AMEL. LAEVIS BB 2" 10
17300 AMEL. LAEVIS CUMULUS G10 72" SQ TREE 41
70130 AMEL. LAEVIS CUMULUS BB 1.5" 11
17704 AMEL. LAEVIS CUMULUS G20 SS 73
70131 AMEL. LAEVIS CUMULUS BB 1.75" 34
70132 AMEL. LAEVIS CUMULUS BB 2" 108
17310 AMEL. LAMARCKII G10 48" SQ MS 70
17597 AMEL. LAMARCKII G20 60" MS 429
70137 AMEL. X AUTUMN BRILLIANCE BB 1.5" 10
70138 AMEL. X AUTUMN BRILLIANCE BB 1.75" 33
71046 AMEL. X AUTUMN BRILLIANCE BB 2" 6
18145 AMEL. X GR. PRNCS DIANA G3 22
18109 AMEL. X GR. ROBIN HILL G20 60" 144
13827 AMPELOPSIS BREV. ELEGANS G3 122
11202 ANEMONE H. SEPTEMBER CHARM 19CM 1068
13033 ANEMONE H. SEPTEMBER CHARM G3 460
12571 ANEMONE X HYBRIDA PAMINA 19CM 89
16048 AQUILEGIA ORIGAMI BLUE & WHITE 19CM 627
19222 AQUILEGIA ORIGAMI ROSE & WHITE 19CM 526
15495 ARISTOLOCHIA MACROPHYLLA G3 STAKED 64
16240 ARMERIA MARITIMA SPLENDENS 19CM 80
10830 ARONIA ARB. BRILLIANTISSIMA G3 24" 2202
14283 ARONIA ARB. BRILLIANTISSIMA G7 36" MS 214
12808 ARONIA MEL. VIKING G3 24" 787
18294 ARONIA MEL. VIKING G7 MS 78
16104 ARTEMISIA S. SILVERMOUND 19CM 201
10479 ARTEMISIA X. POWIS CASTLE 19CM 589
17294 ASARUM SPLENDENS 19CM PTW 302
14295 ASTILBE BRIDAL VEIL 19CM 1766
14305 ASTILBE FANAL 19CM 1453
12032 ASTILBE MONTGOMERY 19CM 18
10496 ASTILBE PEACH BLOSSOM 19CM 623
10327 ASTILBE SIM. SPRITE 19CM 20
12036 ASTILBE VISION IN PURPLE 19CM 662
01398 AZALEA BOUDOIR G7 18" SQ 94
01514 AZALEA CASCADE G3 15" 2267
01522 AZALEA CASCADE G7 18" SQ 911
01564 AZALEA EX. CANNONS DOUBLE G3 15" 371
01574 AZALEA EX. GIBRALTAR G3 15" 83
11480 AZALEA EX. LEMON LIGHT G3 15" 231
01613 AZALEA EX. NORTHERN HIGHLIGHTS G3 15" 322
01624 AZALEA EX. ORCHID LIGHTS G3 15" 196
01667 AZALEA EX. WHITE LIGHTS G3 15" 178
02025 AZALEA HERBERT G3 15" 305
02030 AZALEA HERBERT G7 18" SQ 714
02521 AZALEA POUKHANENSE IMP G3 15" 673
10209 AZALEA POUKHANENSE IMP G7 18" SQ 581
10213 AZALEA RENEE MICHELLE G7 18" SQ 201
02625 AZALEA STEWARTSTONIAN G3 15" 60
02626 AZALEA STEWARTSTONIAN G7 18" SQ 520

B Back to top
UPC BOTANICAL NAME SIZE AVAIL
17709 BAMBOO DWARF WHITESTRIPE 19CM PTW 23
19033 BAMBOO FARGESIA JIUZHAIGOU GENF 19CM PTW 244
16867 BAMBOO FARGESIA MURIE.- UMBRELLA 19CM PTW 97
16865 BAMBOO FARGESIA RUFA 19CM PTW 2478
16866 BAMBOO FARGESIA RUFA G3 PTW 773
18295 BAMBOO FARGESIA SCABRIDA 19CM PTW 504
18296 BAMBOO FARGESIA SCABRIDA G3 PTW 376
18222 BAMBOO PL. VIR.- DWARF GREENSTRIPE 19CM PTW 17
18354 BERBERIS MARIA (SUNJOY GOLD PILLAR G3 PW 2113
11481 BERBERIS T. A. HELMOND PILLAR G3 15" 1030
14724 BERBERIS T. A. HELMOND PILLAR G7 18" 10
02821 BERBERIS THUN. ATRO. NANA G2 10" 3571
16245 BERBERIS THUN. ATRO. ROSE GLOW G3 12" 848
02647 BERBERIS THUN. ATROPURPUREA G3 15" 730
13623 BERBERIS THUN. BONANZA GOLD G3 12" 1003
17794 BERBERIS THUN. CONCORDE G2 4910
17563 BERBERIS THUN. CONCORDE G3 12" 1893
13719 BERBERIS THUN. CRIMSON RUBY G3 65
19373 BERBERIS THUN. CRIMSON RUBY G7 18" 34
16520 BERBERIS THUN. ROYAL BURGUNDY G2 10" 1258
02650 BERBERIS THUN. ROYAL BURGUNDY G3 12" 3591
11147 BERBERIS THUN. ROYAL BURGUNDY G7 18" 217
10708 BETULA JACQUEMONTI G15 72" SS 19
11219 BETULA JACQUEMONTI G25 96" MS 184
11700 BETULA JACQUEMONTI G25 84" MS 193
10850 BETULA N. LITTLE KING G7 30" 569
17795 BETULA N. LITTLE KING G15 36" MS 129
16296 BETULA N. LITTLE KING G25 48" 114
18617 BETULA N. SHILOH SPLASH G7 30" 123
18619 BETULA N. SHILOH SPLASH G15 36" 62
16838 BETULA N. SUMMER CASCADE G15 72" 74
16840 BETULA N. SUMMER CASCADE G45 96" SS 104
12728 BETULA N. TECUMSEH G15 48" MS 15
16479 BETULA NIGRA G25 SS 57
10982 BETULA NIGRA G25 96" MS 135
14728 BETULA NIGRA G45 144" MS 101
10711 BETULA NIGRA CULLY G7 48" MS 18
13993 BETULA NIGRA CULLY G25 84" MS 603
16045 BETULA NIGRA CULLY G45 144" MS 161
71155 BETULA NIGRA CULLY BB 144" MS 32
12910 BETULA P. J. WHITESPIRE G25 96" 3STEM 376
15206 BETULA P. UENCI G25 96" MS 108
11724 BETULA PENDULA YOUNGII G15 72" 12
12893 BETULA X ROYAL FROST G7 48" MS 1076
16858 BETULA X ROYAL FROST G15 60" MS 271
16859 BETULA X ROYAL FROST G25 84" MS 70
12954 BLETILLA STRIATA KUCHIBENI 19CM 6
16493 BUDDLEIA ADONIS BLUE G3 PW 192
16460 BUDDLEIA ADONIS BLUE G1 PF400 PW 12
12096 BUDDLEIA BLACK KNIGHT G3 75
10241 BUDDLEIA BUTTERFLY MAGIC G3 3/PER POT 252
18327 BUDDLEIA LO AND BEHOLD G3 PW 586
18326 BUDDLEIA LO AND BEHOLD G1 PF400 PW 13
18988 BUDDLEIA MISS RUBY G3 PW 92
16495 BUDDLEIA PEACOCK G3 PW 274
16474 BUDDLEIA PEACOCK G1 PF400 PW 12
12100 BUDDLEIA PINK DELIGHT G3 79
12142 BUDDLEIA ROYAL RED G3 104
10852 BUDDLEIA TWO PLANTS G3/2 PER POT 44
16735 BUDDLEIA WHITE BALL G3 325
12605 BUDDLEIA WINDY HILL G3 24
17906 BUXUS BIG LEAF G3 12" 417
11977 BUXUS CHICAGO GREEN G3 12" 893
15210 BUXUS CHICAGO GREEN G7 15" SQUAT 3357
15270 BUXUS CRANBERRY CRK G7 24" SQ PYR 291
11149 BUXUS M. GREEN GEM G3 12" 103
02752 BUXUS M. GREEN MOUNTAIN G3 15" PYR 6735
14601 BUXUS M. GREEN MOUNTAIN G7 24" PYR 1398
02772 BUXUS M. GREEN VELVET G3 12" 19582
10263 BUXUS M. GREEN VELVET G7 15" SQ 4587
12840 BUXUS M. WINTER GEM G3 12" 16119
02728 BUXUS M. WINTER GEM G7 15" SQ 6500
18214 BUXUS S. ARCTIC EMERALD G3 12" 490
15343 BUXUS X NORTHERN CHARM G3 2593
13635 BUXUS X ST. PAUL G3 15" 50

C Back to top
UPC BOTANICAL NAME SIZE AVAIL
02806 CALYCANTHUS FLORIDUS G3 34
18926 CARPINUS BET. COLUMNARIS G3 48" 179
17034 CARPINUS BET. COLUMNARIS G7 60" HB 29
11428 CARPINUS BET. COLUMNARIS G15 72" 491
13111 CARPINUS BET. COLUMNARIS G25 1.75" 61
70169 CARPINUS BET. COLUMNARIS BB 2" 253
71159 CARPINUS BET. COLUMNARIS BB 2" LB 237
71279 CARPINUS BET. COLUMNARIS BB 2.5" 13
18611 CARPINUS BET. FRANS FONTAINE G25 1.75" 45
02924 CARYOPTERIS X C. DARK KNIGHT G3 1169
15190 CARYOPTERIS X C. PETIT BLEU G3 PW 2497
16462 CARYOPTERIS X C. PETIT BLEU G1 PF400PW 686
15175 CARYOPTERIS X C. SUN BLEU G3 PW 760
18430 CEDRUS ATLANTICA GLAUCA G3 88
70175 CELTIS OCCIDENTALIS BB 2" 29
16321 CELTIS OCCIDENTALIS BB 2.5" 36
13115 CERCID. JAP. PENDULA G15 72" TG 34
10858 CERCID. JAPONICUM G15 84" SS 129
70177 CERCID. JAPONICUM BB 72" MS 15
70981 CERCID. JAPONICUM BB 84" MS 12
70181 CERCIS CAN. ALBA BB 2" SS 16
14234 CERCIS CAN. COVEY G3 DECO POT 125
18097 CERCIS CAN. COVEY G7 48" UMBRELLA 403
12273 CERCIS CAN. COVEY G15 60" 193
13126 CERCIS CAN. COVEY G25 1.75" 90
71166 CERCIS CAN. COVEY BB 2.5" 48
12105 CERCIS CAN. FOREST PANSY G7 60" 83
14605 CERCIS CAN. FOREST PANSY G15 60" MS 44
10144 CERCIS CANADENSIS G7 60" SS 116
12911 CERCIS CANADENSIS G15 72" 209
70193 CERCIS CANADENSIS BB 72" MS 56
13958 CERCIS CANADENSIS G25 72" MS 20
70985 CERCIS CANADENSIS BB 96" MS 70
17907 CHAENOMELES JAP. CRIMSON & GOLD G7 STD 67
16257 CHAENOMELES JAP. TEXAS SCARLET G3 15" 253
17908 CHAENOMELES JAP. TOYO NISHIKI G7 STD 56
10862 CHAM. OBTUSA COMPACTA G3 18" 100
11152 CHAM. OBTUSA COMPACTA G7 24" 249
11828 CHAM. OBTUSA CRIPPSII G3 12" 919
10774 CHAM. OBTUSA CRIPPSII G7 18" SQ 160
02994 CHAM. OBTUSA FERNSPRAY GOLD G3 12" 49
03132 CHAM. OBTUSA FILICOIDES G3 12" 73
11154 CHAM. OBTUSA FILICOIDES G7 30" 121
03009 CHAM. OBTUSA TEMPLEHOF G3 12" 752
13741 CHAM. OBTUSA TEMPLEHOF G7 15"HD STDSQ 23
10866 CHAM. OBTUSA VERDONI G3 10" 96
03017 CHAM. P. F. MOPS G3 12" 305
10239 CHAM. P. F. MOPS G7 18" SQ 1803
03010 CHAM. PIS. BOULEVARD G3 12" 137
18719 CHAM. PIS. DOW WHITING G3 PW 841
16074 CHIONANTHUS VIRGINICUS G7 24" MS 88
11515 CHIONANTHUS VIRGINICUS G15 48" 85
11728 CHIONANTHUS VIRGINICUS G25 60" 89
71257 CLADRASTIS LUTEA BB 3" LB 6
13299 CLADRASTIS LUTEA/KENTUKEA G15 84" 15
18783 CLEMATIS ANGELIQUE G2 RE 1144
00727 CLEMATIS AVANT-GARDE G2 RE 25
17506 CLEMATIS BARBARA HARRINGTON G2 42
18784 CLEMATIS CEZANNE G2 RE 673
18785 CLEMATIS CHANTILLY G2 RE 400
18791 CLEMATIS CHEVALIER G2 RE 279
12641 CLEMATIS COM DE BOUCH 19CM STK 41
00730 CLEMATIS CONFETTI G2 54
18787 CLEMATIS CRYSTAL FOUNTAIN G2 RE 934
18793 CLEMATIS DIAMANTINA G2 RE 141
18792 CLEMATIS DIANAS DELIGHT G2 RE 287
18786 CLEMATIS EMPRESS G2 RE 270
12639 CLEMATIS ERNEST MARKHAM 19CM 19
00731 CLEMATIS G. CREAM 19CM 28
18567 CLEMATIS GALORE 19CM 187
00736 CLEMATIS GALORE G2 RE 20
12642 CLEMATIS JACKMANII 19CM STK 519
00733 CLEMATIS LIBERATION G2 RE 56
13917 CLEMATIS N MOSER 19CM STK 29
13897 CLEMATIS NIOBE 19CM STK 91
14383 CLEMATIS PANICULATA 19CM STK 1927
14759 CLEMATIS PANICULATA 10.5" T. ROMA 124
18790 CLEMATIS REBECCA G2 RE 184
00735 CLEMATIS SUGAR CANDY G2 90
13901 CLEMATIS THE PRES 19CM STK 313
14444 CLETHRA AL. SIXTEEN CANDLES G3 15" 10
16878 CLETHRA AL. SIXTEEN CANDLES G7 18" 10
11564 CLETHRA ALNIFOLIA RUBY SPICE G7 24" 205
18796 COLOCASIA BLUE HAWAII 19CM PTW 379
19037 COREOPSIS ROUTE 66 19CM 320
19277 COREOPSIS V SIENNA SUNSET 19CM PTW 1790
10517 COREOPSIS VERT. ROSEA 19CM 15
03509 COREOPSIS VERT. ZAGREB 19CM 375
18103 CORNUS A. PISTACHIO G7 36" MS 49
16843 CORNUS A. W. STACKMAN G7 11
03024 CORNUS ALBA BAILHALO G3 18" 6
17395 CORNUS ALBA BAILHALO G3 PATIO TREE 194
10886 CORNUS ALTERNIFOLIA G15 48" 215
18608 CORNUS ALTERNIFOLIA G25 48" 67
18588 CORNUS ALTERNIFOLIA G25 60" 70
13180 CORNUS ALTERNIFOLIA ARGENTEA G7 36" 80
16845 CORNUS FLORIDA G7 20
17802 CORNUS K. LEMON RIPPLE G7 20
15896 CORNUS KOUSA CHINENSIS G5 TREE 67
11216 CORNUS KOUSA CHINENSIS G7 48" MS 111
16061 CORNUS KOUSA CHINENSIS G15 60" MS 235
15347 CORNUS KOUSA CHINENSIS G25 60" MS 113
13964 CORNUS KOUSA ELIZ. LUSTGARTEN G7 36" 56
17884 CORNUS KOUSA GALZAM G7 36" SQ 15
12460 CORNUS KOUSA GALZAM G15 48" 103
11729 CORNUS KOUSA HEART THROB G7 36" SQ 8
71211H CORNUS KOUSA RADIANT ROSE BB 2" 6
13628 CORNUS KOUSA SAMZAM G7 36" SQ 489
10888 CORNUS KOUSA SATOMI G7 36" SQ 9
18863 CORNUS KOUSA WILLOWAY G15 10
71663 CORNUS MAS BB 1.75" 6
10889 CORNUS MAS GOLDEN GLORY G15 48" MS 30
18623 CORNUS MAS GOLDEN GLORY G10 SQ 48" MS 6
18991 CORNUS MAS GOLDEN GLORY G10 SQ 60" SS 19
70267 CORNUS MAS GOLDEN GLORY BB 1.75" 31
18840 CORNUS MAS GOLDEN GLORY G20 60" SQ MS 14
15580 CORNUS MAS GOLDEN GLORY BB 2" 46
16231 CORNUS MAS VARIEGATA G7 30" 22
13304 CORNUS PUMILA G3 12" 248
13736 CORNUS RACEMOSA HURON G7 18" 238
12283 CORNUS X RUTCAN G7 36" 101
17883 CORNUS X RUTGAN G7 36" SQ 29
17910 CORNUS X VENUS G7 36" 32
16264 CORYLUS AV. CONTORTA G3 18" 952
12613 CORYLUS AV. CONTORTA G7 24" 189
11853 CORYLUS AV. CONTORTA G15 36" 329
10168 CORYLUS AV. CONTORTA G7 18" STD #1 HD 153
11867 CORYLUS AV. CONTORTA G25 48" 105
17042 CORYLUS RED MAJESTIC G3 35
16063 COTINUS COG. ROYAL PURPLE G3 18" 2488
12061 COTINUS COG. ROYAL PURPLE G7 24" 107
17043 COTINUS COG. YOUNG LADY G3 18" PW 222
17804 COTINUS COG. YOUNG LADY G7 24" PW 145
17805 COTINUS X GRACE G7 377
10309 COTONEASTER AD. TOM THUMB G2 10" 361
16266 COTONEASTER APICULATA G3 15" 245
17397 COTONEASTER APICULATA G3 PATIO TREE 20
10226 COTONEASTER APICULATA G7 15" HEAD 619
16268 COTONEASTER SAL. REPANDENS G2 12" 341
10897 COTONEASTER X. HESSEI G3 15" 331
13603 CRATAEGUS C. INERMIS G15 60" SS 104
70277 CRATAEGUS C. INERMIS BB 1.75" 85
