"Creating Excellence" since 1954
4534 Center Rd.
Avon, OH 44011
(440) 934-4435
sales@willowaynurseries.com
 















 
Welcome to Willoway Nurseries, Inc. Online Availability. Willoway is a wholesale nursery offering quality nursery stock for sale to landscapers, contractors, and retail outlets possessing a valid state issued Nursery Dealer's license. All prices on this site are for orders placed through the Main Nursery only. If you are looking for availability or pricing for either of our distribution centers, please return to the main page and visit our WDC sites.


 

Click here for access to prices.
Password required

Click here to request password.
 

Search for botanical name by letter.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Availability list last updated: 7/2/2009



A Back to top
UPC BOTANICAL NAME SIZE AVAIL
13772 ACANTHUS SPINOSUS G1/19CM 343
70016 ACER CAMPESTRE BB 84" MS 8
70017 ACER CAMPESTRE BB 96" MS 11
70014 ACER CAMPESTRE BB 120" MS 8
70010 ACER CAMPESTRE BB 2.5" SS 22
70011 ACER CAMPESTRE BB 3" SS 18
16487 ACER GINNALA FLAME G25 72" MS 222
16984 ACER GRISEUM G15 60" MS 78
70036 ACER HENRYII BB 2.5" 7
71098 ACER HENRYII BB 3" 10
13620 ACER JAP ACONITIFOLIUM G7 36" 74
18576 ACER NEGUNDO FLAMINGO G7 TREE 21
17520 ACER NEGUNDO FLAMINGO G15 72" WS SS 124
18351 ACER P.D. CRIMSON PRINCESS G7 138
03225 ACER P.D. CRIMSON PRINCESS G15 30" 638
03226 ACER P.D. CRIMSON PRINCESS G25 60" 258
10082 ACER P.D. GARNET G3 15" 1566
18085 ACER P.D. GARNET G7 36" 16
14584 ACER P.D. INABA SHIDARE G7 24" STD 17
12040 ACER P.D. TAMUKEYAMA G3 15" 2345
12775 ACER P.D. TAMUKEYAMA G7 24" 91
18086 ACER P.D. TAMUKEYAMA G7 36" 42
10809 ACER P.D. TAMUKEYAMA G10 30" 1312
12890 ACER P.D. TAMUKEYAMA G25 3X3 120
16390 ACER P.D. TAMUKEYAMA BB 48" 6
71321 ACER P.D. TAMUKEYAMA BB 72" 8
10810 ACER P.D. VIRIDIS G3 15" 123
13211 ACER P.D. VIRIDIS G7 24" 79
11193 ACER P.D. VIRIDIS G10 30" 24
18225 ACER PA. BENI SCHICHI HENGE 12.5" URN 16
16238 ACER PA. BLOODGOOD G3 24" 1349
18851 ACER PA. BLOODGOOD G25 72" SPECIAL 16
14676 ACER PA. BLOODGOOD G7 36" 294
11701 ACER PA. BLOODGOOD G7 48" 272
12818 ACER PA. BLOODGOOD G15 48" 1567
10984 ACER PA. BLOODGOOD G25 72" 545
16408 ACER PA. BLOODGOOD BB 60" MS 48
70043 ACER PA. BLOODGOOD BB 60" SS 6
70044 ACER PA. BLOODGOOD BB 72" SS 62
71103 ACER PA. BLOODGOOD BB 72" MS 75
70045 ACER PA. BLOODGOOD BB 84" SS 55
71104 ACER PA. BLOODGOOD BB 84" MS 9
10758 ACER PA. CRIMSON PRINCE G3 24" 202
12228 ACER PA. CRIMSON PRINCE G7 36" 40
01021 ACER PA. CRIMSON PRINCE G15 48" 158
11827 ACER PA. CRIMSON PRINCE G25 72" 152
71108 ACER PA. CRIMSON PRINCE BB 72" SS 16
71109 ACER PA. CRIMSON PRINCE BB 84" 10
71248 ACER PA. EMPEROR BB 1.5" 9
14352 ACER PA. HIGASAYAMA G7 48" 11
14357 ACER PA. KOTO NO ITO G3 18" 58
14678 ACER PA. OKUSHIMO G3 18" 91
18228 ACER PA. PIXIE 12.5" URN 17
18371 ACER PA. PIXIE G7 9
18412 ACER PA. RED EMPEROR G15 477
18382 ACER PA. RED EMPEROR G25 72" 77
13622 ACER PA. SEIRYU G15 60" 156
18138 ACER PA. SHIRAZZ 12.5" URN 646
18606 ACER PA. SHIRAZZ G10 SS 543
18365 ACER PA. SHIRAZZ G10 MS 97
12247 ACER PA. SKEETERS BROOM G15 48" 84
16993 ACER PA. SKEETERS BROOM G25 72" 9
14442 ACER PA. SODE NO UCHI G3 18" 14
16790 ACER PA. SUMI NAGASHI G7 36" 21
18550 ACER PA. SUMI NAGASHI G15 60" 20
17905 ACER PA. SUMI NAGASHI G25 72" MS 28
71186 ACER PENNSYLVANICUM BB 1.75" 21
71187 ACER PENNSYLVANICUM BB 2" 14
10705 ACER PL. CRIMSON KING G7 72" 293
10299 ACER PL. CRIMSON KING G15 84" 750
10260 ACER PL. CRIMSON KING G25 1.75" 180
70064 ACER PL. CRIMSON KING BB 1.75" 81
11139 ACER PL. CRIMSON KING G25 2" 14
70065 ACER PL. CRIMSON KING BB 2" 114
70066 ACER PL. CRIMSON KING BB 2.5" 72
13210 ACER PL. CRIMSON SENTRY G15 72" LB 121
17004 ACER PL. MEDALLION G15 96" 28
13679 ACER PL. MEDALLION G25 1.75" 52
13699 ACER PL. MEDALLION G25 2" 30
12141 ACER PL. ROYAL RED G15 84" 247
11611 ACER PL. ROYAL RED G25 1.75" 86
12249 ACER PL. ROYAL RED G25 2" 13
13272 ACER PL. SUPERFORM G25 1.75" 7
18615 ACER RUBRUM ARMSTRONG G15 96" 70
17015 ACER RUBRUM AUTUMN FLAME BB 2" 15
12897 ACER RUBRUM BRANDYWINE G15 96" 82
14791 ACER RUBRUM FRANKSRED G5 TREE 55
14399 ACER RUBRUM FRANKSRED G7 MS 50
10300 ACER RUBRUM FRANKSRED G15 96" 313
18445 ACER RUBRUM FRANKSRED G15 1.5" 13
11207 ACER RUBRUM FRANKSRED G25 1.75" 25
70081 ACER RUBRUM FRANKSRED BB 1.75" 15
11222 ACER RUBRUM FRANKSRED G25 2" 227
70082 ACER RUBRUM FRANKSRED BB 2" 195
14709 ACER RUBRUM FRANKSRED G45 2.5" 178
70083 ACER RUBRUM FRANKSRED BB 2.5" 430
16363 ACER RUBRUM FRANKSRED BB 3" 76
16972 ACER RUBRUM NEW WORLD BB 2" 27
17018 ACER RUBRUM NEW WORLD BB 2.5" 48
71442 ACER RUBRUM NEW WORLD BB 3" 24
71525 ACER RUBRUM NEW WORLD BB 3.5" 9
16857 ACER RUBRUM NORTHWOOD G25 1.75" 7
18292 ACER RUBRUM REDPOINT G15 84" 128
18448 ACER RUBRUM REDPOINT G15 1.5" 25
16205 ACER RUBRUM SUN VALLEY G15 72" 10
18449 ACER RUBRUM SUN VALLEY G15 1.5" 14
71131 ACER RUBRUM SUN VALLEY BB 1.75" 6
16327 ACER RUBRUM SUN VALLEY BB 2" 64
16319 ACER RUBRUM SUN VALLEY BB 2.5" 93
71441 ACER RUBRUM SUN VALLEY BB 3" 40
71028 ACER SAC. COMMEMORATION BB 2.5" 13
71462 ACER SAC. COMMEMORATION BB 3" 6
16480 ACER SAC. FALL FIESTA G25 1.75" 76
15315 ACER SAC. FALL FIESTA G45 2.5" 8
10301 ACER SAC. GREEN MOUNTAIN G15 96" 195
11197 ACER SAC. GREEN MOUNTAIN G25 1.75" 31
70087 ACER SAC. GREEN MOUNTAIN BB 1.75" 130
11208 ACER SAC. GREEN MOUNTAIN G25 2" 116
71029 ACER SAC. GREEN MOUNTAIN BB 2" 255
71030 ACER SAC. GREEN MOUNTAIN BB 2.5" 22
71444 ACER SAC. HOLMRUN I BB 2.5" 12
71552 ACER SAC. HOLMRUN I BB 3.0" 9
71481 ACER SAC. LEGACY BB 1.75" 41
71322 ACER SAC. LEGACY BB 2" 89
71562 ACER SAC. LEGACY BB 2.5" 20
17731 ACER SAC. MICHIGAN G15 96" 131
16846 ACER SAC. WRIGHT BROTHERS G15 72" 81
17792 ACER SAC. WRIGHT BROTHERS G25 1.75" 10
13800 ACER SACCHARUM G7 84" 13
14713 ACER SACCHARUM G15 96" 119
13276 ACER SACCHARUM G25 2" 9
18927 ACER TRIFLORUM G7 60" 37
11689 ACER TRUN. X PL. KEITHSFORM G25 1.75" 8
71036 ACER TRUN. X PL. KEITHSFORM BB 1.75" 12
11196 ACER TRUN. X PL. KEITHSFORM G25 2" 22
70097 ACER TRUN. X PL. KEITHSFORM BB 2" 69
71037 ACER TRUN. X PL. KEITHSFORM BB 2.5" 91
70098 ACER TRUN. X PL. KEITHSFORM BB 3" 15
18422 ACER X F. CELEBRATION G7 72" 10
13813 ACER X F. CELEBRATION G15 96" 41
71136 ACER X F. CELEBRATION BB 2" 10
16603 ACER X F. CELEBRATION BB 2.5" 42
18558 ACER X F. JEFFERS RED G7 MS 30
10817 ACER X F. JEFFERS RED G15 96" 10
17825 ACER X F. JEFFERS RED G25 84" MS 87
70105 ACER X F. JEFFERS RED BB 96" MS 12
70102 ACER X F. JEFFERS RED BB 2.5" 11
14719 ACER X F. JEFFERS RED G45 2.5" 116
70103 ACER X F. JEFFERS RED BB 120" MS 77
71139 ACER X F. JEFFERS RED BB 144" MS 9
16830 ACER X F. SIENNA GLEN G15 84" 144
71498 ACER X F. SIENNA GLEN BB 2.5" 10
71499 ACER X F. SIENNA GLEN BB 3" 17
10470 ACHILLEA X MOONSHINE 19CM 165
10471 AEGOPODIUM P. VARIEGATUM 19CM 8
11096 AESCULUS GLABRA G7 36" 203
10823 AESCULUS PARVIFLORA G7 24" 145
70117 AESCULUS X CARNEA BRIOTII BB 2" 10
70119 AESCULUS X CARNEA BRIOTII BB 3" 6
70120 AESCULUS X.C. FT. MCNAIR BB 1.75" 30
13980 AESCULUS X.C. FT. MCNAIR G25 2" 9
70121 AESCULUS X.C. FT. MCNAIR BB 2" 36
11198 AGASTACHE BLUE FORTUNE 19CM 384
12213 AJUGA BRONZE BEAUTY G1 187
10129 AJUGA BRONZE BEAUTY 36/FLAT 74
16924 AJUGA CHOCOLATE CHIP G1 43
12208 AJUGA REPTANS BURGUNDY GLOW G1 11
10128 AJUGA REPTANS BURGUNDY GLOW 36/FLAT 35
12869 AKEBIA QUINATA VARIEGATA G3 STAKED 89
11221 ALCHEMILLA MOLLIS THRILLER 19CM 135
18392 ALOE HEDGEHOG 19CM PTW 7
71433H AMEL. CANADENSIS BB 60" MS 216
71438H AMEL. CANADENSIS BB 72" MS 85
70136H AMEL. LAEVIS BB 60" MS 7
13081 AMEL. LAEVIS G25 60" MS 9
17324 AMEL. LAEVIS G20 60" MS 126
16422 AMEL. LAEVIS BB 72" MS 29
16422H AMEL. LAEVIS BB 72" MS 352
16438 AMEL. LAEVIS BB 84" MS 20
16438H AMEL. LAEVIS BB 84" MS 714
71149 AMEL. LAEVIS BB 96" MS 10
71149H AMEL. LAEVIS BB 96" MS 6
70135 AMEL. LAEVIS BB 1.75" 39
16313 AMEL. LAEVIS BB 120" MS 9
70131 AMEL. LAEVIS CUMULUS BB 1.75" 211
70132 AMEL. LAEVIS CUMULUS BB 2" 63
11620 AMEL. LAMARCKII G7 36" 55
12041 AMEL. LAMARCKII G15 48" MS 20
17597 AMEL. LAMARCKII G20 60" MS 218
71045 AMEL. LAMARCKII BB 72" MS 54
17027 AMEL. LAMARCKII BB 84" MS 48
17027H AMEL. LAMARCKII BB 84" MS 310
71528 AMEL. LAMARCKII BB 84" MS 43
13278 AMEL. X AUTUMN BRILLIANCE G15 48" MS 15
16835 AMEL. X AUTUMN BRILLIANCE G20 60" MS 373
71302H AMEL. X GR. PRNCS DIANA BB 72" 6
71518H AMEL. X GR. PRNCS DIANA BB 84" 90
13827 AMPELOPSIS BREV. ELEGANS G3 9
10474 ANEMONE H. HONORINE JOBERT 19CM 55
11202 ANEMONE H. SEPTEMBER CHARM 19CM 2429
10475 ANEMONE SYLVESTRIS 19CM 433
12571 ANEMONE X HYBRIDA PAMINA 19CM 165
11995 ANEMONE X WHIRLWIND 19CM 246
16048 AQUILEGIA ORIGAMI BLUE & WHITE 19CM 168
14523 AQUILEGIA ORIGAMI YELLOW 19CM 172
15495 ARISTOLOCHIA MACROPHYLLA G3 STAKED 710
16240 ARMERIA MARITIMA SPLENDENS 19CM 324
10830 ARONIA ARB. BRILLIANTISSIMA G3 24" 84
14283 ARONIA ARB. BRILLIANTISSIMA G7 36" MS 49
12808 ARONIA MEL. VIKING G3 24" 10
18294 ARONIA MEL. VIKING G7 MS 100
16104 ARTEMISIA S. SILVERMOUND 19CM 646
10479 ARTEMISIA X. POWIS CASTLE 19CM 285
17294 ASARUM SPLENDENS 19CM 6
17295 ASTER N. PURPLE DOME 19CM LOW 509
18076 ASTER THYRA VIKING 19CM 186
17298 ASTER WINSTON CHURCHILL 19CM LOW 7
14295 ASTILBE BRIDAL VEIL 19CM 4279
10499 ASTILBE CH. PUMILA 19CM 783
14303 ASTILBE ERICA 19CM 20
14305 ASTILBE FANAL 19CM 1507
13036 ASTILBE MAGGIE DALEY 19CM 469
12032 ASTILBE MONTGOMERY 19CM 1398
10496 ASTILBE PEACH BLOSSOM 19CM 1768
14304 ASTILBE RHEINLAND 19CM 2437
10327 ASTILBE SIM. SPRITE 19CM 2126
13041 ASTILBE VISION IN PINK 19CM 1241
12036 ASTILBE VISION IN PURPLE 19CM 2501
12573 ASTILBE VISION IN RED 19CM 789
01398 AZALEA BOUDOIR G7 18" SQ 99
01522 AZALEA CASCADE G7 18" SQ 147
01564 AZALEA EX. CANNONS DOUBLE G3 15" 10
02030 AZALEA HERBERT G7 18" SQ 264
13290 AZALEA KAREN 19CM 67
02170 AZALEA KAREN G3 15" 17
02197 AZALEA KAREN G7 18" SQ 63
02509 AZALEA PLEASANT WHITE G7 18" SQ 126
10209 AZALEA POUKHANENSE IMP G7 18" SQ 383
02626 AZALEA STEWARTSTONIAN G7 18" SQ 305

B Back to top
UPC BOTANICAL NAME SIZE AVAIL
17709 BAMBOO DWARF WHITESTRIPE 19CM 57
16865 BAMBOO FARGESIA RUFA 19CM 1802
16866 BAMBOO FARGESIA RUFA G3 718
18295 BAMBOO FARGESIA SCABRIDA 19CM 310
18296 BAMBOO FARGESIA SCABRIDA G3 484
18222 BAMBOO PL. VIR.- DWARF GREENSTRIPE 19CM 46
16828 BAMBOO PLEIB. DIST.- DWARF GREEN 19CM 31
17716 BAMBOO SASA VEITCHII G3 672
18432 BEGONIA MADAME QUEEN 19CM 88
17999 BEGONIA PHOES CLEO/STAR SPLASH 19CM 10
17538 BEGONIA WINEUMA 19CM 150
18354 BERBERIS MARIA (SUNJOY GOLD PILLAR G3 PW 4197
11481 BERBERIS T. A. HELMOND PILLAR G3 15" 278
02821 BERBERIS THUN. ATRO. NANA G2 10" 14412
16245 BERBERIS THUN. ATRO. ROSE GLOW G3 12" 3163
02647 BERBERIS THUN. ATROPURPUREA G3 15" 1036
13623 BERBERIS THUN. BONANZA GOLD G3 12" 946
17794 BERBERIS THUN. CONCORDE G2 3641
17563 BERBERIS THUN. CONCORDE G3 12" 503
16520 BERBERIS THUN. ROYAL BURGUNDY G2 10" 3974
02650 BERBERIS THUN. ROYAL BURGUNDY G3 12" 4484
11147 BERBERIS THUN. ROYAL BURGUNDY G7 18" 129
10503 BERGENIA CORDIFOLIA 19CM 377
14794 BETULA JACQUEMONTI G5 TREE 25
10708 BETULA JACQUEMONTI G15 72" SS 46
11219 BETULA JACQUEMONTI G25 96" MS 203
11212 BETULA JACQUEMONTI G25 1.75" 8
10850 BETULA N. LITTLE KING G7 30" 24
17795 BETULA N. LITTLE KING G15 36" MS 61
16296 BETULA N. LITTLE KING G25 95
12742 BETULA N. SUMMER CASCADE G3 PATIO TREE 20
16841 BETULA N. SUMMER CASCADE G7 60" 342
16838 BETULA N. SUMMER CASCADE G15 72" 331
16839 BETULA N. SUMMER CASCADE G25 84" 36
12728 BETULA N. TECUMSEH G15 60" MS 12
10851 BETULA NIGRA G15 72" MS 27
10982 BETULA NIGRA G25 96" MS 27
14728 BETULA NIGRA G45 144" MS 176
16045 BETULA NIGRA CULLY G45 144" MS 156
11807 BETULA P. J. WHITESPIRE G15 72" MS 60
18381 BETULA P. J. WHITESPIRE G25 SS 20
15206 BETULA P. UENCI G25 96" MS 8
11724 BETULA PENDULA YOUNGII G15 72" 111
12893 BETULA X ROYAL FROST G7 48" MS 179
16858 BETULA X ROYAL FROST G15 72" 48
12954 BLETILLA STRIATA KUCHIBENI 19CM 16
17738 BRUGMANSIA SNOW BANK 19CM 10
16460 BUDDLEIA ADONIS BLUE G1/PF400 PW 107
18326 BUDDLEIA LO AND BEHOLD G1/PF400 PW 3667
18327 BUDDLEIA LO AND BEHOLD G3 PW 295
16474 BUDDLEIA PEACOCK G1/PF400 PW 49
16495 BUDDLEIA PEACOCK G3 PW 9
10852 BUDDLEIA TWO PLANTS G3/2 PER POT 159
16735 BUDDLEIA WHITE BALL G3 186
17906 BUXUS BIG LEAF G3 12" 171
11977 BUXUS CHICAGO GREEN G3 12" 1075
15210 BUXUS CHICAGO GREEN G7 15" SQUAT 593
17740 BUXUS CRANBERRY CREEK G15 PYR 44
11149 BUXUS M. GREEN GEM G3 12" 969
16280 BUXUS M. GREEN MOUNTAIN 4" QUART 37
18268 BUXUS M. GREEN MOUNTAIN G3 CYLINDER 42
02752 BUXUS M. GREEN MOUNTAIN G3 15" PYR 1550
14601 BUXUS M. GREEN MOUNTAIN G7 24" PYR 32
17797 BUXUS M. GREEN VELVET G1 8" 90
02772 BUXUS M. GREEN VELVET G3 12" 20865
10263 BUXUS M. GREEN VELVET G7 15" SQ 3786
16457 BUXUS M. WINTER GEM G1 8" 495
12840 BUXUS M. WINTER GEM G3 12" 14917
02728 BUXUS M. WINTER GEM G7 15" SQ 5888
18214 BUXUS S. ARCTIC EMERALD G3 15" 55
15343 BUXUS X NORTHERN CHARM G3 440
13635 BUXUS X ST. PAUL G3 15" 37

C Back to top
UPC BOTANICAL NAME SIZE AVAIL
12070 CALLICARPA D. EARLY AMETHYST G3 133
02806 CALYCANTHUS FLORIDUS G3 777
10506 CAMPANULA C. BLUE CLIPS 19CM 268
10855 CARAGANA ARB. PENDULA G7 36" STD 113
10856 CARAGANA ARB. WALKER G7 36" STD 26
18926 CARPINUS BET. COLUMNARIS G3 48" 971
11428 CARPINUS BET. COLUMNARIS G15 72" 10
02924 CARYOPTERIS X C. DARK KNIGHT G3 416
12278 CARYOPTERIS X C. FIRST CHOICE G3 317
15190 CARYOPTERIS X C. PETIT BLEU G3 1412
16463 CARYOPTERIS X C. SUN BLEU G1/PF400 PW 186
18236 CARYOPTERIS X C. SUN BLEU G2 31
15175 CARYOPTERIS X C. SUN BLEU G3 667
18602 CELTIS OCC. ULTRA G15 72" 40
10328 CENTAUREA MONTANA BLUE 19CM 160
71459 CERCID. JAPONICUM BB 1.75" 8
70180 CERCIS CAN. ALBA BB 1.75" SS 46
70181 CERCIS CAN. ALBA BB 2" SS 58
14234 CERCIS CAN. COVEY G3 DECO POT 68
18097 CERCIS CAN. COVEY G7 48" UMBRELLA 14
70196 CERCIS CAN. COVEY PENDULA BB 1.75" 18
70197 CERCIS CAN. COVEY PENDULA BB 2" 44
11429 CERCIS CAN. FOREST PANSY G15 72" 102
71169 CERCIS CAN. FOREST PANSY BB 1.5" 8
71172 CERCIS CAN. FOREST PANSY BB 2.5" 15
70191 CERCIS CANADENSIS BB 2" SS 29
11726 CERCIS CANADENSIS G25 1.75" 24
70985 CERCIS CANADENSIS BB 96" MS 64
71544 CERCIS CANADENSIS BB 120" MS 28
16257 CHAENOMELES JAP. TEXAS SCARLET G3 15" 638
17908 CHAENOMELES JAP. TOYO NISHIKI G7 STD 22
15559H CHAM. NOOT. PENDULA BB 72" 6
11152 CHAM. OBTUSA COMPACTA G7 24" 45
11828 CHAM. OBTUSA CRIPPSII G3 12" 48
02994 CHAM. OBTUSA FERNSPRAY GOLD G3 12" 60
03009 CHAM. OBTUSA TEMPLEHOF G3 12" 183
18964 CHAM. P. F. MOPS 4" 4085
03015 CHAM. P. F. MOPS G2 10" 1884
03017 CHAM. P. F. MOPS G3 12" 9245
10239 CHAM. P. F. MOPS G7 18" SQ 3413
03010 CHAM. PIS. BOULEVARD G3 12" 38
03012 CHAM. PIS. FILIFERA G3 12" 113
13717 CHAM. PIS. FILIFERA G7 18" 12
16074 CHIONANTHUS VIRGINICUS G7 24" MS 42
16391H CHIONANTHUS VIRGINICUS BB 48" 7
11728 CHIONANTHUS VIRGINICUS G25 60" 6
70218 CLADRASTIS LUTEA BB 1.75" 9
70219 CLADRASTIS LUTEA BB 2" 6
11488 CLADRASTIS LUTEA/KENTUKEA G7 72" 123
13299 CLADRASTIS LUTEA/KENTUKEA G15 84" 97
18561 CLEMATIS ANNA LOUISE 19CM PTW 20
18562 CLEMATIS ARCTIC QUEEN 19CM PTW 54
16786 CLEMATIS ASSORTED G3 STK 15
00727 CLEMATIS AVANT-GARDE G2 134
18563 CLEMATIS AVANT-GARDE 19CM PTW 232
17504 CLEMATIS AVANT-GARDE 10.5" T. ROMA 6
18564 CLEMATIS BARBARA HARRINGTON 19CM PTW 18
17506 CLEMATIS BARBARA HARRINGTON G2 255
00729 CLEMATIS BONANZA G2 140
00728 CLEMATIS CLAIRE DLUNE 19CM 299
12641 CLEMATIS COM DE BOUCH 19CM STK 197
00730 CLEMATIS CONFETTI G2 150
18566 CLEMATIS CONFETTI 19CM PTW 113
17507 CLEMATIS CONFETTI 10.5" T. ROMA 23
18539 CLEMATIS ERNEST MARKHAM 10.5" T. ROMA 159
00731 CLEMATIS G. CREAM 19CM 58
17508 CLEMATIS G. CREAM 10.5" T. ROMA 18
00736 CLEMATIS GALORE G2 412
18567 CLEMATIS GALORE 19CM PTW 2686
17509 CLEMATIS GALORE 10.5" T. ROMA 115
12642 CLEMATIS JACKMANII 19CM STK 520
14516 CLEMATIS JACKMANII 10.5" T. ROMA 315
18568 CLEMATIS LIBERATION 19CM PTW 10
13090 CLEMATIS MULTI BLUE 19CM STK 224
13917 CLEMATIS N MOSER 19CM STK 27
14757 CLEMATIS N MOSER 10.5" T. ROMA 215
13897 CLEMATIS NIOBE 19CM STK 15
13071 CLEMATIS NIOBE 10.5" T. ROMA 255
14383 CLEMATIS PANICULATA 19CM STK 2731
14759 CLEMATIS PANICULATA 10.5" T. ROMA 1250
13095 CLEMATIS POLISH SPIRIT 19CM STK 189
14761 CLEMATIS SMR FIREWK 10.5" T. ROMA 198
00735 CLEMATIS SUGAR CANDY G2 510
13901 CLEMATIS THE PRES 19CM STK 352
16592 CLEMATIS THE PRES 10.5" TROMA 265
16663 CLEMATIS VINO POULVO 19CM 17
11572 CLETHRA ALNIFOLIA RUBY SPICE G3 18" 10
11564 CLETHRA ALNIFOLIA RUBY SPICE G7 24" 100
16952 COLOCASIA BLACK MAGIC G3 49
00742 COLOCASIA BLACK STEM 19CM 63
00744 COLOCASIA ILLUSTRIS 19CM 307
00745 COLOCASIA RED STEM 19CM 38
18827 CORDYLINE MAHOGANY 19CM 10
18435 CORDYLINE PARADISE HOME 19CM PTW 83
00759 CORDYLINE RED SENSATION 19CM 123
15106 COREOPSIS CREME BRULEE 19CM 524
15259 COREOPSIS VERT. MOONBEAM 19CM 3542
10880 COREOPSIS VERT. MOONBEAM G3 256
10517 COREOPSIS VERT. ROSEA 19CM 1297
03509 COREOPSIS VERT. ZAGREB 19CM 175
18103 CORNUS A. PISTACHIO G7 36" MS 133
13726 CORNUS A. RED GNOME G3 663
03024 CORNUS ALBA BAILHALO G3 18" 537
17395 CORNUS ALBA BAILHALO G3 PATIO TREE 233
16260 CORNUS ALBA ELEGANTISSIMA G3 24" 525
10886 CORNUS ALTERNIFOLIA G15 48" 81
70226H CORNUS ALTERNIFOLIA BB 60" 37
70227H CORNUS ALTERNIFOLIA BB 72" 10
18608 CORNUS ALTERNIFOLIA G25 48" 165
18588 CORNUS ALTERNIFOLIA G25 60" 130
11216 CORNUS KOUSA CHINENSIS G7 48" MS 112
70245H CORNUS KOUSA CHINENSIS BB 60" MS 7
70247H CORNUS KOUSA CHINENSIS BB 72" MS 18
70242H CORNUS KOUSA CHINENSIS BB 84" SS 6
13964 CORNUS KOUSA ELIZ. LUSTGARTEN G7 36" 14
71210H CORNUS KOUSA GALZAM BB 1.75" 6
11230 CORNUS KOUSA RADIANT ROSE G7 36" 49
71413H CORNUS KOUSA RADIANT ROSE BB 1.75" 19
13628 CORNUS KOUSA SAMZAM G7 36" SQ 101
17039H CORNUS KOUSA SAMZAM BB 1.75" 10
10889 CORNUS MAS GOLDEN GLORY G15 48" MS 41
18099 CORNUS MAS GOLDEN GLORY G15 60" SS 10
70267 CORNUS MAS GOLDEN GLORY BB 1.75" 68
18607 CORNUS MAS GOLDEN GLORY G25 48 MS 22
15580 CORNUS MAS GOLDEN GLORY BB 2" 8
13304 CORNUS PUMILA G3 12" 514
13738 CORNUS RACEMOSA HURON G3 15" 868
13736 CORNUS RACEMOSA HURON G7 18" 505
13730 CORNUS RACEMOSA MUSKINGUM G7 18" 313
70270H CORNUS X RUTBAN BB 1.75" 20
70271H CORNUS X RUTBAN BB 2" 45
15583H CORNUS X RUTBAN BB 2.5" 11
70273H CORNUS X RUTCAN BB 1.75" 8
16330H CORNUS X RUTCAN BB 2" 63
15586H CORNUS X RUTCAN BB 2.5" 13
17883 CORNUS X RUTGAN G7 36" SQ 60
70274H CORNUS X RUTGAN BB 1.75" 15
17910 CORNUS X VENUS G7 36" 37
16264 CORYLUS AV. CONTORTA G3 18" 458
12613 CORYLUS AV. CONTORTA G7 24" 684
10168 CORYLUS AV. CONTORTA G7 18" STD #1 HD 127
11853 CORYLUS AV. CONTORTA G15 36" 95
11867 CORYLUS AV. CONTORTA G25 48" 119
17803 CORYLUS RED MAJESTIC G7 24" MS 392
16063 COTINUS COG. ROYAL PURPLE G3 18" 2314
12061 COTINUS COG. ROYAL PURPLE G7 24" 403
17043 COTINUS COG. YOUNG LADY G3 18" PW 950
17804 COTINUS COG. YOUNG LADY G7 24" 443
17805 COTINUS X GRACE G7 95
10309 COTONEASTER AD. TOM THUMB G2 10" 198
16266 COTONEASTER APICULATA G3 15" 825
10226 COTONEASTER APICULATA G7 15" HEAD 353
16268 COTONEASTER SAL. REPANDENS G2 12" 105
10897 COTONEASTER X. HESSEI G3 15" 377
13603 CRATAEGUS C. INERMIS G15 60" SS 72
70277 CRATAEGUS C. INERMIS BB 1.75" 77
15590 CRATAEGUS C. INERMIS BB 2" 41
18220 CRATAEGUS PHAENOPYRUM G3 24" MS 473
70284 CRATAEGUS V. OHIO PIONEER BB 1.75" 33
70285 CRATAEGUS V. OHIO PIONEER BB 2" 9
70288 CRATAEGUS V. WINTER KING BB 1.75" 52
11731 CRATAEGUS V. WINTER KING G25 1.75" 6
15593 CRATAEGUS V. WINTER KING BB 2" 64
03889 CRATAEGUS V. WINTER KING G25 2" 9
15594 CRATAEGUS V. WINTER KING BB 2.5" 32
10331 CROCOSMIA X CRO. LUCIFER 19CM 121

D Back to top
UPC BOTANICAL NAME SIZE AVAIL
10899 DELPHINIUM E. ROUND TABLE MIX G3 200
10873 DENDRANTHEMA Z. CLARA CURTIS 19CM 314
03043 DEUTZIA GRACILIS G3 12" 568
03045 DEUTZIA GRACILIS NIKKO G3 12" 20
12012 DIANTHUS ALLWOODII HELEN 19CM 388
10523 DIANTHUS GRAT. BATHS PINK 19CM 531
12577 DIANTHUS GRAT. DOUBLE SPOTTY 19CM 485
12559 DIANTHUS GRAT. FIREWITCH 19CM 905
11225 DIANTHUS GRAT. FROSTY FIRE 19CM 148
18359 DIANTHUS SPANGLED STAR 19CM 123
10332 DICENTRA EXIMA X F. LUXURIANT 19CM 251
10528 DICENTRA SPECTABILIS 19CM 430
01349 DICENTRA X IVORY HEARTS 19CM 197
18373 DIERVILLA COOL SPLASH 19CM 150
18368 DIERVILLA COOL SPLASH G3 3404
16879 DIERVILLA S. BUTTERFLY G3 12" 826
16134 DIGITALIS P CAMELOT ROSE 19CM 6

E Back to top
