Willoway Greenhouse
FLATTED BEDDING PLANTS 36 per flatClick here for access to prices |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGERATUM 'Blue Danube' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLYSUM 'Clear Crystal Series' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEGONIA FIBROUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLEUS 'Wizard Mix' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUSTY MILLER 'Silver Dust' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPATIENS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOBELIA Riviera Marine Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARIGOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PETUNIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SALVIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNAPDRAGON Montego Mix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZINNIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
POTTED ANNUALS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
This year we are pleased to announce that we will again offer a portion of our spring annuals in the Premium Plants That Work by Color® program. The selection of varieties in the program exhibits superior garden performance for home & landscape. This program also offers professional merchandising and marketing for the Independent Garden Center. Look for the Plants That Work by Color® selections highlighted in the listing. Ask your Willoway Sales Representative for a listing of merchandising support offered for this exciting program. PACKAGING OF QUART POTTED ANNUALS Plants That Work by Color® are grown in a quart pot with logo, picture tag and are shipped in a green 6 pack with logo handle. All other quart selections are grown in a black quart pot with picture tag and shipped in a black 6 pack with white handle. ****Please order all quarts in multiples of 6 per color/variety |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL QUARTS - Click here for access to prices |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEGONIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIDENS 'Mexican Gold' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yellow flowers, mounding, compact habit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIDENS 'Doubloon' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yellow flowers, mounding, compact habit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRACTEANTHA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *'Dazette Flirt' – intense scarlet-red flowers *'Mambo Yellow' – large yellow flowers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CALIBRACHOA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * 'Million Bells' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *'Callie' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHRYSOCEPHALUM 'Desert Flame' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright orange clusters of pom-pom like blooms, silver foliage, trailing habit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLEOME 'Sparkler Mix' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed colors of pinks & white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLEUS (Solenostemum) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun loving but also suitable for shade. Sold as assorted colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COREOPSIS 'Punch' series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual-type, non stop summer color, full sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUPHEA 'Cuphoric Pink' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compact, semi-trailing habit with small leaves & pink flowers. Heat loving, drought tolerant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAHLIA 'Starsister' series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| compact habit, large uniform bloom. Height 8-12" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DICHONDRA 'Silver Falls' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silvery cascading foliage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRACAENA – (Spikes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUPHORBIA 'Silver Fog' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delicate green foliage w/ dainty white flowers, compact habit, heat & drought tolerant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUCHSIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *'Electric Lights' – red & purple ,upright habit *'Gartenmeister' – coral-red, slender tubular blooms, upright habit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUCHSIA 'Aretes' series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compact, early blooming *'Upright Boogie' – light pink & violet *'Upright Ernie' – red & white *'Upright Jollie Nantes' – red & blue *'Upright Maria Landy' – pink & lavender |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GERANIUM – ZONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GERANIUM - IVY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GERANIUM – EXOTIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *'Vancouver Centennial' – near black w/ green edged foliage; scarlet bloom *'Fireworks Red White' – zonal foliage w/ red & white starburst type bloom *'Fireworks Scarlet' – zonal foliage w/ deep scarlet bloom *'Fireworks White' – zonal foliage w/ white bloom |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GERANIUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *'FANTASIA' series – uniform habit, dark green foliage & large flowers SOLD AS ASSORTED COLORS *'PRESTO' series – uniform, compact habit, dark green foliage & abundant flowers SOLD AS ASSORTED COLORS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GERBERA DAISY - 'Royal Premium Mix' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold as assorted colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HELICHRYSUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *'Icicles' – Silver needle-like foliage, compact, upright habit *'Petite Licorice' –small, round silver foliage, trailing habit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HELIOTROPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *'Topaz' - blue fragrant flower *'Fragrant Delight' – blue fragrant flower |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPATIENS 'Silhouette' series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fully double flowers, great for shade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPATIENS New Guinea 'Sonic' series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPOMOEA Sweet Potato Vine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *'Sweet Caroline Bewitched Improved' – serrated deep chocolate foliage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPOMOEA Sweet Potato Vine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *'Sweet Georgia Bronze' –lobed bronze colored foliage *'Sweet Georgia Light Green' – lobed bright green foliage *'Sweet Georgia Deep Purple' – lobed purple foliage *'Sweet Georgia Heart Light Green' – heart shaped bright green foliage *'Sweet Georgia Heart Purple' – heart shaped purple foliage *'Sweet Georgia Heart Red' – heart shaped red foliage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISOLEPSIS 'WiFi' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiber Optic Grass Mounding habit, 12" mature height, slender green foliage with round silver blooms at tips; loves moist soil |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUNCUS 'Blue Dart' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linear blue foliage, 14-16" height. Great texture plant, low maintenance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANTANA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAURENTIA 'Beth's Blue' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Globe shaped habit; star shaped blue- purple flowers. Full sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOBELIA 'Techno Heat Upright Blue' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat tolerant, dense habit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOTUS VINE 'Amazon Sunset' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dense frosted pine green foliage; random fiery orange flowers. Full sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMESIA 'Angelart' series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXALIS triangularis 'Allure' series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *'Burgundy' – burgundy-purple foliage w/ pastel pink flowers *'Ebony' – ebony -black foliage w/ white flowers *'Silver' – silver-green foliage w/ pink flowers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PENTAS (Egyptian Star Flower) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 'Graffiti' series - Heat tolerant, compact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PETUNIA 'Good and Plenty' series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounded habit, profuse flowering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PETUNIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden height - 10", 30-36" spread | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 'RAMBLIN' series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 'TINY TUNIA' series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compact, mounding, incredibly floriferous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLACK VELVET' – Unique black flowers; mounded habit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 'PHANTOM' – Black flowers with yellow star pattern; mounded habit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLECTRANTHUS 'Cerveza n' Lime' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soft, fuzzy green foliage; citrus fragrance, compact - drought & heat tolerant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTILOTUS 'Joey' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flowers are 3-4" bottlebrush spikes, starting silver and gradually turning to neon pink at the tips. Silvery foliage. Height 12-18". Heat & drought tolerant. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SALVIA - 'Black & Blue' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full sun, black buds open to deep blue flowers, – garden height 36" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SALVIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *'Cathedral Deep Blue' –compact and early to flower. Exceptional garden performance! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANVITALIA 'Cuzco' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiny daisy-like yellow flowers, heat and drought tolerant; full sun, semi-trailing habit, 6-10" height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCAEVOLA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *'Surdiva Blue' - true blue flowers on well branched plants *'Surdiva White' – pure white flowers on well branched plants |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPRENGERI (Asparagus Fern) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNPATIENS® (Impatiens interspecific) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetatively propagated, Outstanding in the landscape. Tolerant of full sun & heat! Height 15" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TORENIA 'Moon' series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Snapdragon-like" flowers, trailing habit, loves heat, but partial shade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VERBENA 'Lanai' series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VERBENA 'Velox Pink' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross between Verbena and Phlox, Heat tolerant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VINCA VINE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZINNIA 'Magellan Mix' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden height 12-14"; 3" blooms - Sold as mixed colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premium Large Potted Seasonal Color |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
6"pots thru 15 gallon pots * Sold individually * No order minimums per size/variety |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premium 6" terra pots |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORNAMENTAL PEPPER Click here for access to prices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Be sure to check out our new offerings of PLANTS THAT WORK in the KITCHEN®, listed separately for more Vegetable and Herb selections !! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premium 6.5" pots |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premium 17cm pots |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premium Plants That Work by Color® This program compliments the quart program, giving a solution for instant color and effect. Grown in pot with logo; includes picture tag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL 17CM Click here for access to prices |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARGYRANTHEMUM (daisy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *'Flutterby Yellow' – daisy type, yellow *'Arctic Butterfly' - daisy type, white w/yellow center |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEGONIA 'Big Bronzeleaf Rose' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large leaves, large flowers and does well in sun or shade. Nice presentation in the landscape | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEGONIA 'Gryphon' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amazing silver and dark green foliage, Great for shade. 8-14" high | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLEUS (Solenostemum) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun loving but also suitable for shade. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAHLIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 'Hypnotica' series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large flowers up to 4". Vigorous plant habit with good branching. Height 12-24" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 'Mystic' series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep mahogany-black foliage. Height 18-24" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GERANIUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCENTED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *'Concolor Lace' – ruffled foliage with a "nutty" scent; red flower *'Orange Fizz' –ruffled foliage with a "citrus" scent; lavender flower |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 'FLOWER FAIRY' series Vigorous selections for the landscape or for patio planters, tolerant to summer's heat |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CALLIOPE 'Scarlet Fire' – interspecific hybrid Loves the heat!! Vigorous, mounding habit. Large semi-double bloom. Bright scarlet color. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPATIENS 'Silhouette' series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fully double flowers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPOMOEA Sweet Potato Vine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *'Sweet Georgia Light Green' – lobed bright green foliage *'Sweet Georgia Deep Purple' – lobed purple foliage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNPATIENS® (Impatiens interspecific) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants That Work by Color® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetatively propagated, Outstanding in the landscape. Tolerant of full sun & heat! Height 15" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premium 19cm and 1 gallon pots |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premium 10" terra pots |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premium 12" Terra Pots |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premium 14" Terra Pots |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premium 15 Gallon Pots |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
10" HANGING BASKET (Green Pot)~~~~Click here for access to prices |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEGONIA 'Million Kisses' – trailing habit; 'DEVOTION' (Red) or 'ROMANCE' (salmon-pink) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUCHSIA – ASSORTED COLORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPATIENS New Guinea 'Super Sonic' Series – available in RED, WHITE, PINK, ORANGE or LAVENDER/PURPLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAURENTIA 'Beth's Blue' – globe shaped habit; star shaped blue/purple flowers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCAEVOLA 'Surdiva Blue' – True blue flowers on well branched plants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STREPTOCARPELLA 'Concord Blue' – dainty blue flowers, full sun, heat tolerant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TORENIA 'Catalina Midnight Blue' – Trailing, snapdragon-like deep blue flowers - loves heat, but partial shade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VERBENA 'Lanai' – available in straight colors; BLUE, RED, BRIGHT EYE (pink) or TWISTER PINK (whitish-pink with bright pink center) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Also available in mixed colors; BLUE & RED, DEEP PURPLE & PEACH or CHERRY RED & BRIGHT EYE (pink) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10" MIXED COMBINATION HANGING BASKETS (green pot)~~~~Click here for access to prices |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 'AYER'S ROCK' – Calibrachoa Tangerine, Lobelia Dark Purple and Verbena Bright Red 'BERRY FIELDS' – Calibrachoa Royal Blue, Lobelia Electric Blue and Verbena Burgundy 'BLUEBERRY PARFAIT' – Bacopa Lavender, Calibrachoa Lavender Blue and Verbena Light Pink 'DOUBLE DELIGHT' – Calibrachoa Double Lemon, Lobelia White and Verbena Burgundy 'LIBERTY BELL' – Calibrachoa Dark Blue, Petunia Red and Verbena White 'PASO DOBLE' – Bacopa White, Calibrachoa Electric Purple and Lobelia Dark Purple 'PURPLE HEART' – Bacopa White, Petunia Violet Picotee and Verbena Dark Violet 'SPRING VALLEY' – Calibrachoa Orange, Lobelia White and Calibrachoa Lavender Blue 'TWINKLE STAR' – Bidens Yellow, Calibrachoa Dark Blue and Bacopa Lavender |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
12" HANGING BASKETS (Green Pot)~~~~Click here for access to prices |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
12" Flowering Hanging Baskets are available in the following combinations |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISC HANGING BASKETS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERMS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orders for annuals can be held for one week after the order is placed. Customers may hold orders for a longer period of time by contacting our office about contract terms. ALL PRICES ARE F.O.B AVON, OHIO. FREIGHT CHARGES QUOTED UPON REQUEST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||

Plants that Work®
In the Kitchen™
4" HERBS ~ Click here for access to pricesGrown in a 4"round pot with logo and shipped in a green 6 pack with logo handle. Includes picture tag Please order in multiples of 6 per variety |
||||||||||||||||
Please order in multiples of 6 per variety |
||||||||||||||||
