Willoway Nurseries, Inc.
WHOLESALE DISTRIBUTION CENTER -- AVON
Home Availability List Catalog Request Online Order Form
"Creating Excellence" since 1954

Welcome to Willoway Distribution Center -- Avon Online Availability. WDC Avon is a wholesale distribution center offering quality nursery stock for sale to landscapers, contractors, and retail outlets possessing a valid state issued Nursery Dealer's license. All information and prices on this site are valid only at WDC Avon. If you would like availability and pricing for WDC Columbus, or the main nursery, please return to the main Willoway Nurseries, Inc. page.

Orders are subject to the availability of stock on hand at the time of pick-up.
 

Click here for access to prices.
Password required

Click here to request password.
 

Search for botanical name by letter.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Availability list last updated: 5/8/2008



Back to top
UPC BOTANICAL NAME SIZE AVAIL
80939 AZALEA HELN CURT DBL WHTG2-SI 55
80526 ABIES CANAAN BB 72" SI 16
80848 ABIES CONCOLOR BB 6' SI 6
70007 ACER BUERGERANUM BB 2" 3
70010 ACER CAMPESTRE BB 2.5" SS 2
10979 ACER GRISEUM G15 72" 2
70026 ACER GRISEUM BB 1.75" 3
13250 ACER N. FLAMINGO G15 72" MS 2
13680 ACER P SKEETERS BROOM G7 36" 10
12443 ACER P. ATROLINEAR G7 36" 3
16238 ACER P. BLOODGOOD G3 24" 45
11701 ACER P. BLOODGOOD G7 48" 34
12818 ACER P. BLOODGOOD G15 48" 24
10984 ACER P. BLOODGOOD G25 72" 19
70044 ACER P. BLOODGOOD BB 72" SS 3
70045 ACER P. BLOODGOOD BB 84" SS 7
01062 ACER P. FIREGLOW G3 24" 14
14390 ACER PA. KOTO NO ITO G7 48" 3
12268 ACER PALMATUM G15 60" 3
10082 ACER PD GARNET G3 15" 3
14583 ACER PD GARNET G7 24" 6
14685 ACER PD INABA SHIDARE G3 15" 6
14584 ACER PD INABA SHIDARE G7 24" 9
70056 ACER PD INABE SHIDARE BB 48" 9
14585 ACER PD RED DRAGON G7 24" SQ 7
12040 ACER PD TAMUKEYANA G3 15" 39
12775 ACER PD TAMUKEYANA G7 24" 58
10809 ACER PD TAMUKEYANA G10 30" 6
10810 ACER PD VIRIDIS G3 15" 7
13211 ACER PD VIRIDIS G7 24" 9
11193 ACER PD VIRIDIS G10 30" 2
13210 ACER PL. CR SENTRY G15 72" LB 4
16169 ACER PL. CR SENTRY G25 1.75 6
10705 ACER PL. CRIMSON KING G7 72" 8
10299 ACER PL. CRIMSON KING G15 84" 11
10260 ACER PL. CRIMSON KING G25 1.75 11
70065 ACER PL. CRIMSON KING BB 2" 12
11139 ACER PL. CRIMSON KING G25 2" 2
70066 ACER PL. CRIMSON KING BB 2.5" 19
16042 ACER R. BRANDYWINE G25 2" 2
80342 ACER R. OCT. GLORY BB 2" SI 8
10706 ACER R. RED SUNSET G7 72" 38
10300 ACER R. RED SUNSET G15 96" 20
11207 ACER R. RED SUNSET G25 1.75" 9
70082 ACER R. RED SUNSET BB 2" 19
11222 ACER R. RED SUNSET G25 2" 7
70083 ACER R. RED SUNSET BB 2.5" 10
16363 ACER R. RED SUNSET BB 3" 11
16319 ACER R. SUN VALLEY BB 2.5" 6
16603 ACER X F CELZAM BB 2.5" 10
15222 ACHILLEA ANTHEA G1 10
13602 ACHILLEA OERTELS ROSE G1 9
10465 ACHILLEA PAPRIKA G1 4
10471 AEGOPODIUM VARIEGATUM G1 59
70117 AESCULUS BRIOTII BB 2" 10
70123 AESCULUS GLABRA BB 1.75" 2
70125 AESCULUS GLABRA BB 2.5" 2
11198 AGASTACHE BLUE FORTUNE G1 15
80611 AGERATUM BLUE DANUBE 36/FLAT 41
12213 AJUGA BRONZE BEAUTY G1 15
11221 ALCHEMILLA M. THRILLER G1 37
17324 AMEL. LAEVIS G20 60" MS 9
16422 AMEL. LAEVIS BB 72" MS 72
16438 AMEL. LAEVIS BB 84" MS 28
71149 AMEL. LAEVIS BB 96" MS 19
11620 AMEL. LAMARCKII G7 36" 4
12041 AMEL. LAMARCKII G15 48" MS 2
11619 AMEL. PRINCESS DIANA G7 36" MS 6
71302 AMEL. PRINCESS DIANA BB 72" 5
14721 AMEL. X AUT. BRIL G7 36" MS 6
13827 AMPELOPSIS B. ELEGANS G3 4
10474 ANEMONE H HONORINE JOBERT G1 67
11202 ANEMONE H. SEPT. CHARM G1 81
10475 ANEMONE SYLVESTRIS G1 102
11995 ANEMONE X WHIRLWIND G1 55
16048 AQUILEGIA ORIGAMI BL & WH G1 32
16211 AQUILEGIA ORIGAMI PK & WH G1 14
15495 ARISTOLOCHIA MACROPHYLIA G3 ST 12
16240 ARMERIA M. SPLENDENS G1 57
10830 ARONIA BRILLIANT G3 24" 61
10831 ARONIA MELANOCARPA G3 24" 8
17294 ASARUM SPLENDENS G1/19CM 25
17295 ASTER PURPL DOME 19CM 35
17299 ASTER T. WARTBURG STAR 19CM 11
18076 ASTER THYRA VIKING 19CM 77
17298 ASTER WINSTON CHURCHILL 19CM 60
14295 ASTILBE BRIDAL VEIL G1 36
14305 ASTILBE FANAL G1 69
10496 ASTILBE PEACH BLOSSOM G1 20
14304 ASTILBE RHEINLAND G1 162
10327 ASTILBE SPRITE G1 65
13041 ASTILBE VISIONS IN PINK G1 17
12036 ASTILBE VISIONS IN PURPLE G1 194
12573 ASTILBE VISIONS IN RED G1 37
80833 AZALEA ASSTD G3-SI 49
14722 AZALEA BLAAUS PINK 19CM 45
01315 AZALEA BLAAUS PINK G3 15" 2
16049 AZALEA BOUDOIR 19CM 13
80938 AZALEA BOUDOIR G2-SI 5
01384 AZALEA BOUDOIR G3 15" 2
01564 AZALEA CANNONS DBL G3 15" 18
16054 AZALEA CASCADE 19CM 171
01514 AZALEA CASCADE G3 15" 44
80212 AZALEA ELSIE LEE G2-SI 20
16051 AZALEA GIR. CRIMSON 19CM 157
80213 AZALEA GIR. CRIMSON G2-SI 39
11521 AZALEA GIR. CRIMSON G3 12" 40
02819 AZALEA GIR. FUCHSIA 19CM 14
80940 AZALEA GIR. ROSE G2-SI 32
16210 AZALEA HERBERT 19CM 206
02025 AZALEA HERBERT G3 15" 21
02030 AZALEA HERBERT G7 18" SQ 14
16052 AZALEA HOT SHOT 19CM 7
13290 AZALEA KAREN 19CM 5
02170 AZALEA KAREN G3 15" 30
02197 AZALEA KAREN G7 18" SQ 6
02509 AZALEA PLEASANT WHITE G7 18" S 6
16212 AZALEA ROSEBUD 19CM 28
80941 AZALEA ROSEBUD G2-SI 20
02535 AZALEA ROSEBUD G3 15" 6
16097 AZALEA STEWARTSTONIAN 19CM 34
02625 AZALEA STEWARTSTONIAN G3 15" 36
02626 AZALEA STEWARTSTONIAN G7 18" S 42
12593 AZALEA WESTERN LIGHTS G3 15" 22

B Back to top
UPC BOTANICAL NAME SIZE AVAIL
16865 BAMBOO FARGESIA RUFA 19CM 23
17712 BAMBOO P. BISSETII 19CM 8
16828 BAMBOO P. DWARF GREEN 19CM 14
02821 BERBERIS T A NANA G2 10" 252
16245 BERBERIS T A ROSE GLOW G3 12" 36
11146 BERBERIS T A ROSE GLOW G7 18" 9
02647 BERBERIS T ATROPURP G3 15" 30
13623 BERBERIS T BONANZA GOLD G3 12" 192
02650 BERBERIS T ROY. BURG G3 12" 112
17562 BERBERIS THUN TARA G3 30
10503 BERGENIA CORDIFOLIA G1 28
10708 BETULA JACQUEMONTII G15 84" SS 3
11219 BETULA JACQUEMONTII G25 96" MS 6
10303 BETULA N HERITAGE G15 72" MS 14
13993 BETULA N HERITAGE G25 96" MS 40
16045 BETULA N HERITAGE G45 144" MS 2
10850 BETULA N LITTLE KING G7 30" 2
16838 BETULA N. SMR CASCADE G15 72" 3
17876 BETULA P YOUNGII G25 1.50 4
50407 BOSTON FERN 12" HANGING BASKET 8
16886 BRUNNERA JACK FROST G1 9
16493 BUDDLEIA ADONIS BLUE G3 42
10241 BUDDLEIA BFLY MAGIC G3 3/PER P 32
16495 BUDDLEIA PEACOCK G3 PW 13
12100 BUDDLEIA PINK DELIGHT G3 16
16494 BUDDLEIA PURPLE EMPEROR G3 4
12142 BUDDLEIA ROYAL RED G3 71
16735 BUDDLEIA WHITE BALL G3 7
12128 BUDDLEIA WHITE PROFUSION G3 11
12605 BUDDLEIA WINDY HILL G3 53
11977 BUXUS CHICAGO GREEN G3 12" 10
02752 BUXUS M GR. MTN G3 18" PYR 70
14601 BUXUS M GR. MTN G7 24" PYR 49
02772 BUXUS M GR. VELVET G3 12" 258
10263 BUXUS M GR. VELVET G7 15" SQ 14
18123 BUXUS M GR. VELVET G3 18" 16
11149 BUXUS M GREEN GEM G3 12" 5
12840 BUXUS M WINTER GEM G3 12" 702
02728 BUXUS M WINTER GEM G7 15" SQ 299
10781 BUXUS M WINTERGREEN G7 15" SQ 4

C Back to top
UPC BOTANICAL NAME SIZE AVAIL
12070 CALLICARPA EARLY AMETHYST G3 15
10506 CAMPANULA BLUE CLIPS G1 13
02836 CAMPSIS RAD. FLAVA G3 STK 6
10856 CARAGANA WALKER G7 36" STD 3
15190 CARYOPTERIS PETIT BLEU G3 29
16462 CARYOPTERIS X C. MIMBLEU G1 10
10328 CENTAUREA MONTANA BLUE G1 30
10329 CERATOSTIGMA PLUMBAGINOIDES G1 39
10858 CERCID. JAPONICUM G15 72" SS 2
17567 CERCIS C ALBA G25 1.75" MS 3
70181 CERCIS C ALBA BB 2" SS 4
12911 CERCIS CANADENSIS G15 72" 3
70190 CERCIS CANADENSIS BB 1.75" 4
70194 CERCIS CANADENSIS BB 84" MS 3
70191 CERCIS CANADENSIS BB 2" SS 9
70196 CERCIS COVEY PENDULA BB 1.75" 6
11429 CERCIS FOREST PANSY G15 72" 4
71171 CERCIS FOREST PANSY BB 2" SS 13
16257 CHAENOMELES TX SCARLET G3 15" 24
15346 CHAM CREAM BALL G3 12 2
15559 CHAM NOOT. PENDULA BB 72" 8
11154 CHAM O FILICOIDES G7 18" 8
10866 CHAM O VERDONI G3 10" 13
80792 CHAM O VERDONI G5 12" STD-SI 4
10862 CHAM OBTUSA COMPACTA G3 18" 2
11640 CHAM OBTUSA COMPACTA G7 36" 9
70997 CHAM OBTUSA COMPACTA BB 48" 10
15560 CHAM OBTUSA COMPACTA BB 60" 4
03015 CHAM P. F. MOPS G2 10" 294
80796 CHAM P. F. MOPS G3 15" SI 900
10239 CHAM P. F. MOPS G7 18" SQ 3
03012 CHAM P. FILIFERA G3 12" 15
12304 CHAM P. WHITE PYGMY G2 6" 7
03009 CHAM TEMPLEHOF G3 12" 46
10782 CHAM TEMPLEHOF G7 15" 4
18096 CIMICIFUGA BRUNETTE 19CM 11
00725 CLEMATIS ANNA LOUISE 19CM 2
00726 CLEMATIS ARTIC QUEEN 19CM 4
00727 CLEMATIS AVANTE-GARDE 19CM 14
17506 CLEMATIS BARB HARRINGTON 19CM 3
00728 CLEMATIS BLUE MOON 19CM 17
00729 CLEMATIS BONANZA 19CM 5
12641 CLEMATIS C. DeBOUCHARD G1 STK 5
12642 CLEMATIS JACKMANII G1 STK 9
13917 CLEMATIS NELLY MOSER G1 STK 2
14383 CLEMATIS PANICULATA G1 STK 10
00735 CLEMATIS SUGAR CANDY 19CM 15
14761 CLEMATIS SUM FIREWORKS 10.5 TR 7
13901 CLEMATIS THE PRESIDENT G1 STK 5
11814 CLETHRA ALNIFOLIA G3 15" 26
03020 CLETHRA HUMMINGBD G3 15" 42
12073 CLETHRA HUMMINGBD G7 18" 4
11572 CLETHRA RUBY SPICE G3 18" 59
11564 CLETHRA RUBY SPICE G7 24" 20
00071 CONVALLARIA LILLY OF VAL 4" QT 7
10513 COREOPSIS BABY SUN G1 21
15259 COREOPSIS MOONBEAM G1 71
10517 COREOPSIS ROSEA G1 160
12576 COREOPSIS SWEET DREAMS G1 110
03509 COREOPSIS ZAGREB G1 53
16260 CORNUS A ELEGANT G3 24" 28
16060 CORNUS A ELEGANT G7 30" MS 7
16118 CORNUS BAILEYI G3 18" 9
80779 CORNUS CHER. PRNCS BB 2" SI 51
11216 CORNUS K CHINENSIS G7 48" MS 15
16061 CORNUS K CHINENSIS G15 60" MS 2
70245 CORNUS K CHINENSIS BB 60" MS 2
70267 CORNUS MAS GLD GLORY BB 1.75" 5
16533 CORNUS MAS GLD GLORY G25 72" 3
80789 CORNUS RUBRA BB 2" - SI 53
18048F CORYDALIS CANARY FEATHERS 19CM 19
16264 CORYLUS AV. CONTORTA G3 15" 3
12613 CORYLUS AV. CONTORTA G7 24" 13
17042 CORYLUS RED MAJESTIC G3 11
16063 COTINUS C ROYAL PURPLE G3 18" 14
17043 COTINUS C YOUNG LADY G3 18" 7
10309 COTON. AD. TOM THUMB G2 10" 144
10226 COTON. APICULATA G7 15" HEAD 2
03038 COTON. CORAL BEAUTY G3 15" 49
16267 COTON. DIVARICATUS G3 24" 48
03040 COTON. HORIZONTALIS G3 15" 56
16268 COTON. REPANDENS G2 12" 105
13309 CRAT. PHAENOPYRUM G15 72" MS 3
70279 CRAT. PHAENOPYRUM BB 120" MS 3
70288 CRAT. WINTER KING BB 1.75" 6
15593 CRAT. WINTER KING BB 2" 7

D Back to top
UPC BOTANICAL NAME SIZE AVAIL
80937 DAPHNE CAROL MACKIE BB 24"-SI 12
10873 DENDRANTHEMA CLARA CURTIS G1 45
17045 DEUTZIA CHARDONNAY PEARLS G3PW 16
03043 DEUTZIA GRACILIS G3 12" 35
03045 DEUTZIA GRACILIS NIKKO G3 12" 54
16822 DEUTZIA MAGICIAN G3 12" 30
10523 DIANTHUS BATHS PINK G1 37
12577 DIANTHUS DOUBLE SPOTTY G1 12
12559 DIANTHUS FIRE WITCH G1 84
11225 DIANTHUS FROSTY FIRE G1 38
80646 DRACENA SPIKES QT 86

E Back to top
UPC BOTANICAL NAME SIZE AVAIL
17315 ECHINACEA BIG SKY HARV MN 19CM 66
16888 ECHINACEA BIG SKY SUNDOWN 19CM 87
16889 ECHINACEA BIG SKY TWLITE 19CM 42
18050 ECHINACEA COCONUT LIME 19CM 85
18052 ECHINACEA FRAGRANT ANGEL 19CM 62
12560 ECHINACEA KIMS KNEEHIGH G1 13
18053 ECHINACEA MERLOT 19CM 55
10333 ECHINACEA P. MAGNUS G1 277
10531 ECHINACEA P. WHITE SWAN G1 50
16269 EUON. ALATUS COMPACTUS G3 18" 9
10237 EUON. ALATUS COMPACTUS G7 24" 53
10905 EUON. COLORATUS G1 255
53021 EUON. EMERALD GAIETY G2 10" 6
03108 EUON. EMERALD GAIETY G3 12" 22
16272 EUON. EMERALD N GOLD G2 10" 5
03109 EUON. EMERALD N GOLD G3 12" 37
15548 EUON. HARLEQUIN 19CM 23
03137 EUON. MOONSHADOW G2 10" 80
16273 EUON. SUNSPOT G2 10" 75
14771 EUPATORIUM DUB LITTLE JOE G3 38
12621 EUPATORIUM GATEWAY G3 45

F Back to top
UPC BOTANICAL NAME SIZE AVAIL
70320 FAGUS S ROHANI BB 1.75" SS 5
70327 FAGUS S TRI-COLOR BB 1.75" 8
15605 FAGUS S TRI-COLOR BB 2" 2
15475 FERN -AUTUMN BRILLIANCE G1/19C 39
16914 FERN -BRANFORD BEAUTY 19CM 13
10335 FERN -CHRISTMAS G1 41
18057 FERN -DRES DAGGER 19CM 17
12652 FERN -GHOST G1 56
15336 FERN -GHOST G3 10
16089 FERN -JAPANESE PAINTED G1 39
11615 FERN -KOREAN ROCK G1 8
13108 FERN -LADY IN RED G1 4
17544 FERN -LADY IN RED G3 5
16954 FERN -OSTRICH 19CM 27
11455 FERN -ROBUST MALE G3 2
10244 FERN -ROBUSTA MALE G1 65
16090 FERN -TASSEL G1 60
11702 FORSYTHIA COURTASOL G3 12" 38
11981K FORSYTHIA FIESTA G3 - SI 85
18241K FORSYTHIA LYN. GOLD G3 24" 5
01010 FORSYTHIA SPR. GLORY G3 24" 20
02822 FOTHERGILLA GARDENII G3 12" 36

G Back to top
UPC BOTANICAL NAME SIZE AVAIL
10337 GALIUM ODORATUM G1 24
10677 GAURA L. BLUSHING B-FLIES G1 31
12047 GAURA L. CRIMSON B-FLY G1 17
17632 GERAN CHERYLS SHADOW 19CM 18
12255 GERANIUM BIOKOVO KARMINA G1 7
80649 GERANIUM CUTT. ASST QUART 222
15047 GERANIUM ROZANNE G1 328
10538 GERANIUM SANG. STRIATUM G1 156
15233 GERANIUM SANGUINEUM 19CM 57
15619 GINKGO AUTUMN GOLD BB 2" 3
12162 GINKGO PRINCE. SNTRY G15 96" 3
70354 GINKGO PRINCE. SNTRY BB 2" 3
10713 GLEDITSIA SKYCOLE G7 72" 22
80784 GLEDITSIA SKYCOLE BB 2"-SI 23
70366 GLEDITSIA SKYCOLE BB 2" 3
71062 GLEDITSIA SUNCOLE BB 1.75" 10
16892 GRASS CAR.TREASURE ISLAND 19CM 11
18089 GRASS M.S. LITTLE ZEBRA 19CM 120
80912 GRASS PE OR KARLEY ROSE G2 SI 26
10923 GRASS-ARUNDO DONAX VAR G7 13
15234 GRASS-CAL. AC. AVALANCHE G3 42
15235 GRASS-CAL. KARL FOERSTER 19CM 20
10684 GRASS-CAL. KARL FOERSTER G3 224
14548 GRASS-CAR. EVERGOLD G1 12
03814 GRASS-FC. ELIJAH BLUE G1 82
10691 GRASS-H. SEMPERVIRENS G2 2
15340 GRASS-HAK. MAC. ALL GOLD G1 172
17325 GRASS-IMP. RED BARON 19CM 146
15236 GRASS-M.S. ADAGIO G3 2
17808 GRASS-M.S. GOLDBAR 19CM 85
10118 GRASS-M.S. GRACILLIMUS G3 371
16255 GRASS-M.S. MORNING LGT G3 161
16144 GRASS-M.S. MORNING LT 19CM 25
10243 GRASS-M.S. PURPURASCENS G3 141
80826 GRASS-M.S. STRICTUS G2-SI 42
10697 GRASS-M.S. STRICTUS G3 66
16252 GRASS-M.S. VARIEGATUS G3 225
10699 GRASS-M.S. YAKU JIMA G3 40
16258 GRASS-M.S. ZEBRINUS G3 21
02045 GRASS-OPH NIGRESCENS G1 34
14448 GRASS-PA. DALLAS BLUES G3 65
10342 GRASS-PA. HEAVY METAL G3 146
80170 GRASS-PA. PRAIRE SKY G2-SI 22
11554 GRASS-PA. SHENANDOAH G3 73
15648 GRASS-PE HAMELN 19CM 6
10117 GRASS-PE HAMELN G3 466
15649 GRASS-PE LITTLE BUNNY 19CM 58
10343 GRASS-PE LITTLE BUNNY G3 11
17328 GRASS-SILVER DRAGON G1/19CM 226
11555 GRASS-SPOR. HETEROLEPSIS G3 34

H Back to top
UPC BOTANICAL NAME SIZE AVAIL
10934 HAMAMELIS DIANE G7 30" 2
10939 HAMAMELIS VERNALIS G7 30" 4
10941 HAMAMELIS VIRGINIANA G7 30" 3
11495 HEDERA H. HIBERNICA G1 100
10943 HEDERA H. HIBERNICA 72/FLAT 37
18038 HELLEBORUS BRANDYWINE 19CM 49
00805 HEM TAN ALL FIRED UP 19CM 46
00817 HEM TAN AWAKENING DREAM 19CM 3
17334 HEM TAN BELA LUGOSI 19CM 48
17335 HEM TAN BORDER LORD 19CM 43
17336 HEM TAN CUSTARD CANDY 19CM G1 12
17337 HEM TAN DARING DILEMMA 19CM 47
00804 HEM TAN ELEGANT CANDY 19CM 10
00818 HEM TAN ELIZABETH SALTER 19CM 7
00801 HEM TAN FAIRY TALE PINK 19CM 8
00810 HEM TAN MOONLIT MASQ 19CM 42
17339 HEM TAN PAPER BUTRFLY 19CM 50
00815 HEM TAN RED CADET 19CM 25
17629 HEM TAN SCARLET ORBIT 19CM 42
00802 HEM TAN SIL. DBL CLASS 19CM 25
17342 HEM TAN WEDDING BAND 19CM 57
11449 HEMER GRAPE MAGIC G1 91
10550 HEMER HAPPY RETURNS G1 224
00812 HEMER ORANGE VELVET 19CM 43
10551 HEMER PARDON ME G1 23
10150 HEMER STELLA DORO G1 209
17435 HEUCHERA KEY LIME PIE 19CM 21
18061 HEUCHERA MIDNIGHT ROSE 19CM 72
17585 HEUCHERA OBSIDIAN 19CM 36
16081 HEUCHERA PALACE PURPLE G1 253
13158 HEUCHERA PLUM PUDDING 19CM 45
13163 HEUCHERA RASP. REGAL 19CM 2
17586 HEUCHERELLA BIRTHDAY CAKE 19CM 6
15770 HEUCHERELLA BRIDGET BLOOM G1 55
17755 HEUCHERELLA STOPLIGHT 19CM 35
17587 HEUCHERELLA SUNSPOT 19CM 4
14330 HIB. ARDENS G7 48" TREE 3
11166 HIB. ARDENS G15 60" TREE 3
12101 HIB. BLUSH BRIDE G3 18" 18
12483 HIB. D.B. CROWN JEWEL G3 9
12579 HIB. D.B. FIREBALL G3 5
10563 HIB. DISCO BELLE ASST G1 100
14332 HIB. JEAN DARC G7 48" TREE 3
15169 HIB. KOPPER KING G3 10
12457 HIB. LAV. CHIFFON G3 18" PW 30
12147 HIB. LUCY G3 18" 53
13665 HIB. LUCY G15 60" TREE 2
12153 HIB. MINERVA G3 18" 25
15546 HIB. VIOLET SATIN G3 PW 13
12290 HIB. WHITE CHIFFON G3 18" PW 33
16109 HOSTA ALBO-MARGINATA G1 14
10567 HOSTA ANTIOCH G1 47
17758 HOSTA ATLANTIS 19CM 31
16106 HOSTA AUGUST MOON G1 86
16108 HOSTA AUREO MARGINATA G1 98
10564 HOSTA BIG DADDY G1 44
10347 HOSTA BLUE ANGEL G1 52
10587 HOSTA BLUE CADET G1 16
12013 HOSTA BLUE JAY G1 51
10565 HOSTA BRIM CUP G1 7
17627 HOSTA CATHEDRAL WINDOWS 19CM 71
12014 HOSTA CHERRY BERRY G1 4
10759 HOSTA FRANCEE G1 142
10571 HOSTA GOLDEN TIARA G1 15
10349 HOSTA GREAT EXPECTATIONS G1 46
11463 HOSTA GUACAMOLE G1 45
10350 HOSTA HALCYON G1 23
12016 HOSTA JUNE G1 2
10574 HOSTA KROSSA REGAL G1 27
11464 HOSTA NIGHT BEFORE XMAS G1 47
15549 HOSTA OLIVE BAILEY LANGDON G1 77
10576 HOSTA PATRIOT G1 187
10577 HOSTA PAULS GLORY G1 69
10578 HOSTA ROYAL STANDARD G1 10
10352 HOSTA SIEBOLDIANA ELEGANS G1 141
17540 HOSTA STAINED GLASS 19CM 94
10582 HOSTA SUM AND SUBSTANCE G1 13
12507 HOSTA WHIRLWIND G1 5
10353 HOSTA WIDE BRIM G1 41
12498 HOSTA WOLVERINE G1 4
10590 HOUTTYNIA COR. CHAMELEON G1 29
80905 HYD ALL SMR BEAUTY G5 SI 36
17917 HYD MYSTICAL EMERALD G3 27
17918 HYD MYSTICAL OPAL G3 29
17919 HYD MYSTICAL RUBY G3 30
10983 HYD. ALICE G3 12" 7
01099 HYD. ANNABELLE G3 41
00821 HYD. BIG DADDY G3 39
16880 HYD. BITS OF LACE G3 15 71
17412 HYD. BLUSHING BRIDE G3 42
12861 HYD. ENDLESS SUMMER G3 341
15120 HYD. ENDLESS SUMMER G7 30
16522 HYD. FUJI WATERFALL G3 9
03287 HYD. GLOW EMBERS G3 50
16757 HYD. LADY IN RED G3 103
17759 HYD. LEMON DADDY G3 4
18242K HYD. LIGHT O DAY G5 14
13323 HYD. LIMELIGHT G3 PW 46
03133 HYD. MERRITTS SUPREME G3 2
16478 HYD. PIA G2 50
17812 HYD. PINKY WINKY G3 14
17920 HYD. PINKY WINKY G7 2
03329 HYD. SCHENKENBURG G3 29
03333 HYD. SIS. TERESA G3 27
03387 HYD. TARDIVA G3 79
10958 HYD. TARDIVA G7 24" MS 18
10959 HYD. TARDIVA G7 48" TREE 3
16898 HYPERICUM ALBURY PURPLE G2 2
16394 HYPERICUM ANDRO GOLDEN G2 42
03403 HYPERICUM F. SUNBURST G2 25

I Back to top
UPC BOTANICAL NAME SIZE AVAIL
13160 IBERIS PURITY 19CM 12
03417 ILEX GREEN LUSTER G3 12" 102
03418 ILEX GREEN LUSTER G7 15" SQ 3
18261 ILEX SO. GENTLEMEN G5 SI 25
03431 ILEX SO. GENTLEMEN G3 18" 4
80808 ILEX SPARKLEBERRY G5 24"-SI 25
10962 ILEX STOKESI G3 12" 13
01184 ILEX WINTER RED G3 18" 18
10268 ILEX X WILLEMER G3 15" 35
11570 ILEX X WILLEMER G7 18" 40
11778 ILEX XM BLUE GIRL G3 15" 67
15352 ILEX XM BLUE MAID G3 18" PYR 6
11746 ILEX XM BLUE MAID G7 24" 134
14037 ILEX XM BLUE MAID G7 36" PYR 53
16038 ILEX XM BLUE PRINCE G3 15" 123
11280 ILEX XM BLUE PRINCE G7 24" 33
16037 ILEX XM BLUE PRINCESS G3 15" 353
11257 ILEX XM BLUE PRINCESS G7 24" 143
10967 ILEX XM BLUE PRINCESS G10 30" 12
03542 ILEX XM BLUE STALLION G3 15" 6
16900 ILEX XM CENT. GIRL G7 36" PYR 30
16229 ILEX XM CENT. GIRL G15 48"PYR 16
13882 ILEX XM CHINA BOY G4 18" 7
13883 ILEX XM CHINA GIRL G3 15" 105
03736 ILEX XM GLD GIRL G7 36" PYR 11
12303 ILEX XM GLD GIRL G15 48" 25
15677 ILEX XM GLD GIRL BB 48" PYR 2
12595 ILEX XM HONEYMAID G3 12" 47
12315 ILEX XM ROYAL FAMILY G3 15" 19
80654 IMP NEW GUINEA ASST QUART 252
80619 IMPATIENS ASSORTED 36/FLAT 29
11972 IRIS BABY BLESSED G1 22
10593 IRIS CAESARS BROTHER G1 17
16133 IRIS ENSATA VARIEGATA G1 3
03650 ITEA HENRYS GARNET G3 15" 169
11177 ITEA HENRYS GARNET G7 24" 2
80824 ITEA LITTLE HENRY G3 SI 64
10998 ITEA LITTLE HENRY G3 15" 66
13886 ITEA LITTLE HENRY G7 18" 3

J Back to top
UPC BOTANICAL NAME SIZE AVAIL
03445 JUN. BLUE CARPET G3 15" 42
15631 JUN. BLUE CARPET G7 PP 5
04537 JUN. BLUE PACIFIC G3 15" 23
04833 JUN. BLUE STAR G2 8" 120
04834 JUN. BLUE STAR G3 12" 120
80328 JUN. BLUE STAR G5 STD- SI 4
16085 JUN. BROADMOOR G3 15" 109
11496 JUN. GOLD LACE G3 12" 72
15142 JUN. GREEN CARPET G3 12" 8
80230 JUN. GREY OWL G3-SI 2
15055 JUN. GREY OWL G3 12" 112
01194 JUN. HETZII COLUMN G3 24" 37
12177 JUN. HETZII COLUMN G7 48" 35
11000 JUN. HETZII COLUMN G7 PDL 3
11001 JUN. HETZII COLUMN G7 SP 16
03895 JUN. HETZII GLAUCA G3 15" 23
11265 JUN. HETZII GLAUCA G7 PDL 4
10167 JUN. HETZII GLAUCA G7 PP 4
11006 JUN. ICEE BLUE G3 12" 16
80013 JUN. KALLAY COMPACTA G3-SI 229
04278 JUN. OLD GOLD G3 15" 218
71071 JUN. PATHFINDER BB 60" 25
71072 JUN. PATHFINDER BB 72" 4
18246 JUN. PRINCE OF WALES G3 15" 74
04783 JUN. PRO. NANA G2 12" 100
04788 JUN. PRO. NANA G3 15" 203
11004 JUN. SARGENTII G3 15" 164
04458 JUN. SEA GREEN G3 15" 79
11760 JUN. SEA GREEN G7 PP 13
04804 JUN. SIERRA SPREADER G3 15" 138
12358 JUN. SKYROCKET G7 48" 45
70410 JUN. SKYROCKET BB 72" 3
70411 JUN. SKYROCKET BB 84" 12
70412 JUN. SKYROCKET BB 96" 10
04832 JUN. TABLETOP BLUE G3 12" 102
16046 JUN. WICHITA BLUE G3 24" 65
03476 JUN. WICHITA BLUE G7 36" 32
12313 JUN. WICHITA BLUE G7 48" 6
80174 JUN. WICHITA BLUE BB 72"-SI 2
03120 JUN. WILTONI G1 6" 5
03661 JUN. WILTONI G2 12" 25
04765 JUN. WILTONI G3 15" 73
04782K JUN. YOUNGSTOWN G3 15" 46
04782 JUN. YOUNGSTOWN G3 15" 64

K Back to top
UPC BOTANICAL NAME SIZE AVAIL
15282 KALMIA PEPPERMINT G7 15" 5

L Back to top
