Willoway Nurseries, Inc.
WHOLESALE DISTRIBUTION CENTER -- AVON
Home Availability List Catalog Request Online Order Form
"Creating Excellence" since 1954

Welcome to Willoway Distribution Center -- Avon Online Availability. WDC Avon is a wholesale distribution center offering quality nursery stock for sale to landscapers, contractors, and retail outlets possessing a valid state issued Nursery Dealer's license. All information and prices on this site are valid only at WDC Avon. If you would like availability and pricing for WDC Columbus, or the main nursery, please return to the main Willoway Nurseries, Inc. page.

Orders are subject to the availability of stock on hand at the time of pick-up.
 

Click here for access to prices.
Password required

Click here to request password.
 

Search for botanical name by letter.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Availability list last updated: 3/4/2010



A Back to top
UPC BOTANICAL NAME SIZE AVAIL
13772 ACANTHUS SPINOSUS G1 40
70007 ACER BUERGERANUM BB 2" 3
70021 ACER GINNALA FLAME BB 2.5" 2
71096 ACER GINNALA FLAME BB 3" 3
70026 ACER GRISEUM BB 1.75" 5
80955 ACER ORIDO NISHIKI G7 48" 3
18225 ACER P. BENI SHICHIHENGE 12.5" 7
16238 ACER P. BLOODGOOD G3 24" 30
11701 ACER P. BLOODGOOD G7 48" 30
12818 ACER P. BLOODGOOD G15 48" 6
10984 ACER P. BLOODGOOD G25 72" 12
70044 ACER P. BLOODGOOD BB 72" SS 3
71103 ACER P. BLOODGOOD BB 72" MS 2
70046 ACER P. BLOODGOOD BB 96" SS 3
18606 ACER P. SHIRAZZ G10 SS 7
13680 ACER P. SKEETERS BROOM G7 36" 3
12247 ACER P. SKEETERS BROOM G15 48" 5
18351 ACER PD CRIM PRINCESS G7 7
03225 ACER PD CRIM PRINCESS G15 30" 19
10082 ACER PD GARNET G3 15" 12
14583 ACER PD GARNET G7 24" 8
14584 ACER PD INABA SHIDARE G7 24" 6
13622 ACER PD SERIYU G15 60" 7
12040 ACER PD TAMUKEYAMA G3 15" 31
12775 ACER PD TAMUKEYAMA G7 24" 19
10809 ACER PD TAMUKEYAMA G10 30" 13
12890 ACER PD TAMUKEYAMA G25 3X3 6
10810 ACER PD VIRIDIS G3 15" 43
13211 ACER PD VIRIDIS G7 24" 12
13210 ACER PL. CR SENTRY G15 72" LB 5
12137 ACER PL. CR SENTRY G15 84" 2
10705 ACER PL. CRIMSON KING G7 72" 13
10299 ACER PL. CRIMSON KING G15 84" 5
10260 ACER PL. CRIMSON KING G25 1.75 8
70064 ACER PL. CRIMSON KING BB 1.75" 6
11139 ACER PL. CRIMSON KING G25 2" 8
71581 ACER R. AUT. FLAME BB 3" 2
71453 ACER R. BRANDYWINE BB 3" 3
10706 ACER R. RED SUNSET G7 72" 25
10300 ACER R. RED SUNSET G15 96" 10
70082 ACER R. RED SUNSET BB 2" 2
11222 ACER R. RED SUNSET G25 2" 4
16319 ACER R. SUN VALLEY BB 2.5" 2
11208 ACER S GR. MOUNTAIN G25 2" 2
71030 ACER S GR. MOUNTAIN BB 2.5" 2
71136 ACER X F CELZAM BB 2" 2
10325 ACHILLEA APPLE BLOSSOM G1 5
10470 ACHILLEA MOONSHINE G1 40
13602 ACHILLEA OERTELS ROSE G1 32
18104 ACTAEA BLACK NEGLIGEE 19CM 29
70117 AESCULUS BRIOTII BB 2" 6
70125 AESCULUS GLABRA BB 2.5" 2
10823 AESCULUS PARVIFLORA G7 24" 2
11198 AGASTACHE BLUE FORTUNE G1 24
01309 AKEBIA QUINATA G3 STAKED 5
11221 ALCHEMILLA M. THRILLER G1 27
70132 AMEL. L. CUMULUS BB 2" 6
16422 AMEL. LAEVIS BB 72" MS 25
16438 AMEL. LAEVIS BB 84" MS 42
71149 AMEL. LAEVIS BB 96" MS 10
14721 AMEL. X AUT. BRIL G7 36" MS 7
71046 AMEL. X AUT. BRIL BB 2" 4
18376 AMSONIA HUBRECHTII 19CM 4
10474 ANEMONE H HONORINE JOBERT G1 3
11202 ANEMONE H. SEPT. CHARM G1 9
10475 ANEMONE SYLVESTRIS G1 34
11995 ANEMONE X WHIRLWIND G1 15
16048 AQUILEGIA ORIGAMI BL & WH G1 10
16211 AQUILEGIA ORIGAMI PK & WH G1 14
14523 AQUILEGIA ORIGAMI YELLOW G1 17
16240 ARMERIA M. SPLENDENS G1 105
12808 ARONIA ARB. VIKING G3 24" 31
10830 ARONIA BRILLIANT G3 24" 9
14283 ARONIA BRILLIANT G7 36" MS 15
10479 ARTEMESIA POWIS CASTLE G1 7
16104 ARTEMESIA SILVERMOUND G1 16
17295 ASTER PURPLE DOME 19CM 3
18076 ASTER THYRA VIKING 19CM 78
17298 ASTER WINSTON CHURCHILL 19CM 106
14295 ASTILBE BRIDAL VEIL G1 105
14305 ASTILBE FANAL G1 21
13036 ASTILBE MAGGIE DALEY G1 2
10496 ASTILBE PEACH BLOSSOM G1 34
14304 ASTILBE RHEINLAND G1 29
10327 ASTILBE SPRITE G1 38
13041 ASTILBE VISIONS IN PINK G1 38
12036 ASTILBE VISIONS IN PURPLE G1 62
12573 ASTILBE VISIONS IN RED G1 32
01384 AZALEA BOUDOIR G3 15" 11
01398 AZALEA BOUDOIR G7 18" SQ 4
16054 AZALEA CASCADE 19CM 2
01514 AZALEA CASCADE G3 15" 18
01522 AZALEA CASCADE G7 18" SQT 24
01574 AZALEA GIBRALTAR G3 15" 10
01734 AZALEA GIR. CRIMSON G3 15" 32
80939 AZALEA HELN CURT DBL WHT G2-SI 12
16210 AZALEA HERBERT 19CM 15
02025 AZALEA HERBERT G3 15" 23
02030 AZALEA HERBERT G7 18" SQ 35
16052 AZALEA HOT SHOT 19CM 3
13290 AZALEA KAREN 19CM 9
02170 AZALEA KAREN G3 15" 10
02197 AZALEA KAREN G7 18" SQ 7
02509 AZALEA PLEASANT WHITE G7 18" S 8
02527 AZALEA RENEE MICHELLE G3 15" 2
16212 AZALEA ROSEBUD 19CM 2
02548 AZALEA SNOWBALL G7 4
02625 AZALEA STEWARTSTONIAN G3 15" 17
02626 AZALEA STEWARTSTONIAN G7 18" S 36
12593 AZALEA WESTERN LIGHTS G3 15" 9

B Back to top
UPC BOTANICAL NAME SIZE AVAIL
18295 BAMBOO F. SCABRIDA 19CM 6
16865 BAMBOO FARGESIA RUFA 19CM 26
18354 BERBERIS MARIA(SUNJOYGOLD G3 32
11481 BERBERIS T A HELMOND PILL G3 35
02821 BERBERIS T A NANA G2 10" 69
16245 BERBERIS T A ROSE GLOW G3 12" 32
11146 BERBERIS T A ROSE GLOW G7 18" 4
02647 BERBERIS T ATROPURP G3 15" 21
13623 BERBERIS T BONANZA GOLD G3 12" 9
17794 BERBERIS T CONCORDE G2 5
17563 BERBERIS T CONCORDE G3 12" 6
16520 BERBERIS T ROY. BURG G2 111
10503 BERGENIA CORDIFOLIA G1 28
11219 BETULA JACQUEMONTII G25 96" MS 10
13993 BETULA N HERITAGE G25 96" MS 2
10850 BETULA N LITTLE KING G7 30" 7
16841 BETULA N SMR CASCADE G7 60" 3
16839 BETULA N SMR CASCADE G25 1.75" 6
10982 BETULA NIGRA G25 96" MS 8
15206 BETULA P UENCI G25 96" MS 2
11724 BETULA P YOUNGII G15 72" 3
11807 BETULA WHITESPIRE G15 60" MS 3
12910 BETULA WHITESPIRE G25 96" MS 3 2
16886 BRUNNERA JACK FROST G1 53
10505 BRUNNERA MACROPHYLLA G1 8
10241 BUDDLEIA BFLY MAGIC G3 3/PER P 35
12096 BUDDLEIA BLACK KNIGHT G3 7
18326 BUDDLEIA LO AND BEHOLD 19CM PW 2
18327 BUDDLEIA LO AND BEHOLD G3 PW 22
16495 BUDDLEIA PEACOCK G3 PW 2
12142 BUDDLEIA ROYAL RED G3 8
16735 BUDDLEIA WHITE BALL G3 13
12128 BUDDLEIA WHITE PROFUSION G3 6
12605 BUDDLEIA WINDY HILL G3 9
15270 BUXUS CRANBERRY CRK G7 PYR 3
02752 BUXUS M GR. MTN G3 18" PYR 27
14601 BUXUS M GR. MTN G7 24" PYR 57
02772 BUXUS M GR. VELVET G3 12" 194
10263 BUXUS M GR. VELVET G7 15" SQ 105
11149 BUXUS M GREEN GEM G3 12" 5
12840 BUXUS M WINTER GEM G3 12" 333
02728 BUXUS M WINTER GEM G7 15" SQ 173

C Back to top
UPC BOTANICAL NAME SIZE AVAIL
12070 CALLICARPA EARLY AMETHYST G3 17
02806 CALYCANTHUS FLORIDUS G3 11
12972 CAMPANULA UNIFORM WHITE G1 2
02836 CAMPSIS RAD. FLAVA G3 STK 10
11428 CARPINUS COLUMN G15 72" 4
02924 CARYOPTERIS DARK KNIGHT G3 14
15190 CARYOPTERIS PETIT BLEU G3 8
15175 CARYOPTERIS SUNSHINE BLEU G3 13
16462 CARYOPTERIS X C. MIMBLEU G1 3
10328 CENTAUREA MONTANA BLUE G1 25
10329 CERATOSTIGMA PLUMBAGINOIDES G1 20
70181 CERCIS C ALBA BB 2" SS 2
12911 CERCIS CANADENSIS G15 72" 5
11726 CERCIS CANADENSIS G25 1.75" 3
12273 CERCIS COVEY G15 72" 9
13126 CERCIS COVEY G25 1.75" 8
11429 CERCIS FOREST PANSY G15 72" 4
16257 CHAENOMELES TX SCARLET G3 15" 13
03010 CHAM BOULEVARD G3 12" 27
17686 CHAM NOOT. PENDULA G7 4
11828 CHAM O CRIPPSII G3 12" 36
10774 CHAM O CRIPPSII G7 18" SQ 7
02994 CHAM O FERNSPRAY GOLD G3 12" 29
12185 CHAM O FERNSPRAY GOLD G7 30" 17
03132 CHAM O FILICOIDES G3 12" 43
11154 CHAM O FILICOIDES G7 18" 4
10866 CHAM O VERDONI G3 10" 21
80881 CHAM OBTUSA G5 STD-SI 15
10862 CHAM OBTUSA COMPACTA G3 18" 20
11152 CHAM OBTUSA COMPACTA G7 24" 4
03015 CHAM P. F. MOPS G2 10" 89
03017 CHAM P. F. MOPS G3 12" 148
10239 CHAM P. F. MOPS G7 18" SQ 17
03012 CHAM P. FILIFERA G3 12" 9
03009 CHAM TEMPLEHOF G3 12" 26
16074 CHIONANTHUS VIRGINICUS G7 24"M 7
12639 CLEMATIS ERNEST MARKHAM G1 7
12642 CLEMATIS JACKMANII G1 STK 4
13917 CLEMATIS NELLY MOSER G1 STK 3
14383 CLEMATIS PANICULATA G1 STK 19
13095 CLEMATIS POLISH SPIRIT 19CM 6
13901 CLEMATIS THE PRESIDENT G1 STK 6
11814 CLETHRA ALNIFOLIA G3 15" 5
12073 CLETHRA HUMMINGBD G7 18" 2
11572 CLETHRA RUBY SPICE G3 18" 40
11564 CLETHRA RUBY SPICE G7 24" 23
14444 CLETHRA SIXTEEN CANDLES G3 15" 22
15106 COREOPSIS CREME BRULEE G1 34
15259 COREOPSIS MOONBEAM G1 191
10517 COREOPSIS ROSEA G1 32
03509 COREOPSIS ZAGREB G1 84
03024 CORNUS A BAILHALO G3 18" 22
16260 CORNUS A ELEGANT G3 24" 28
16060 CORNUS A ELEGANT G7 30" MS 5
13726 CORNUS A RED GNOME G3 3
16118 CORNUS BAILEYI G3 18" 28
11216 CORNUS K CHINENSIS G7 48" MS 8
13964 CORNUS K ELIZ LUSTGARTEN G7 36 4
11230 CORNUS K RADIANT ROSE G7 36" 4
70267 CORNUS MAS GLD GLORY BB 1.75" 6
16533 CORNUS MAS GLD GLORY G25 72" 2
13738 CORNUS RACEMOSA HURON G3 15
13731 CORNUS RACEMOSA MUSKINGM G3 10
15583 CORNUS X RUTBAN BB 2.5" 4
16330 CORNUS X RUTCAN BB 2" 7
12473 CORNUS X RUTGAN G7 36" 2
16264 CORYLUS AV. CONTORTA G3 15" 7
12613 CORYLUS AV. CONTORTA G7 24" 13
10168 CORYLUS AV. CONTORTA G7 18" ST 2
16063 COTINUS C ROYAL PURPLE G3 18" 20
12061 COTINUS C ROYAL PURPLE G7 24" 4
10309 COTON. AD. TOM THUMB G2 10" 20
16266 COTON. APICULATA G3 15" 16
10226 COTON. APICULATA G7 15" HEAD 6
03038 COTON. CORAL BEAUTY G3 15" 10
16267 COTON. DIVARICATUS G3 24" 7
10897 COTON. HESSEI G3 15" 5
16268 COTON. REPANDENS G2 12" 30
13599 CRAT. CRIM. CLOUD G15 72" 2
70285 CRAT. OHIO PIONEER BB 2" 5
70279 CRAT. PHAENOPYRUM BB 120" MS 3
15593 CRAT. WINTER KING BB 2" 6

D Back to top
UPC BOTANICAL NAME SIZE AVAIL
17045 DEUTZIA CHARDONNAY PEARLS G3PW 2
15192 DEUTZIA CHARDONNEY PEARLS G1 3
03043 DEUTZIA GRACILIS G3 12" 20
03045 DEUTZIA GRACILIS NIKKO G3 12" 37
12012 DIANTHUS ALWOODII HELEN G1 14
10523 DIANTHUS BATHS PINK G1 29
12559 DIANTHUS FIRE WITCH G1 39
11225 DIANTHUS FROSTY FIRE G1 31
10332 DICENTRA EXIMA LUXURIANT G1 25
10528 DICENTRA SPECTABILIS G1 29
18368 DIERVILLA COOL SPLASH G3 23

E Back to top
UPC BOTANICAL NAME SIZE AVAIL
17315 ECHINACEA BIG SKY HARV MN 19CM 4
18050 ECHINACEA COCONUT LIME 19CM 11
18052 ECHINACEA FRAGRANT ANGEL 19CM 27
12560 ECHINACEA KIMS KNEEHIGH G1 64
18393 ECHINACEA MAC & CHEESE 19CM 35
18053 ECHINACEA MERLOT 19CM 33
10333 ECHINACEA P. MAGNUS G1 96
10531 ECHINACEA P. WHITE SWAN G1 35
12964 ECHINACEA P. WHITE SWAN G3 10
18054 ECHINACEA PINK DBL DELGHT 19CM 4
18056 ECHINACEA TIKI TORCH 19CM 77
18395 ECHINACEA TOMATO SOUP 19CM 17
17664 EPIMEDIUM FROHLEITEN 19CM 40
03090 ERICA MED. PINK G1 6" 3
12317 ERICA MED. WHITE G1 6" 3
16269 EUON. ALATUS COMPACTUS G3 18" 100
10237 EUON. ALATUS COMPACTUS G7 24" 47
03108 EUON. EMERALD GAIETY G3 12" 49
16272 EUON. EMERALD N GOLD G2 10" 32
10793 EUON. GREENLANE G2 10" 10
15548 EUON. HARLEQUIN 19CM 29
03137 EUON. MOONSHADOW G2 10" 45
16273 EUON. SUNSPOT G2 10" 45
14771 EUPATORIUM DUB LITTLE JOE G3 28

F Back to top
UPC BOTANICAL NAME SIZE AVAIL
16914 FERN -BRANFORD BEAUTY 19CM 19
16915 FERN -BURGUNDY LACE 19CM 15
18057 FERN -DRES DAGGER 19CM 26
12652 FERN -GHOST G1 23
15336 FERN -GHOST G3 3
16089 FERN -JAPANESE PAINTED G1 30
13108 FERN -LADY IN RED G1 29
16954 FERN -OSTRICH 19CM 41
18355 FERN -PARSLEY 19CM 6
11455 FERN -ROBUST MALE G3 10
10244 FERN -ROBUSTA MALE G1 29
16090 FERN -TASSEL G1 6
11702 FORSYTHIA COURTASOL G3 12" 17
11981K FORSYTHIA FIESTA G3 - SI 5
11981 FORSYTHIA FIESTA G3 12" 2
01010 FORSYTHIA SPR. GLORY G3 24" 42
17807 FOTHERGILLA BLUE SHADOW G3 18
02822 FOTHERGILLA GARDENII G3 12" 67
03117 FOTHERGILLA GARDENII G7 18" SQ 6

G Back to top
UPC BOTANICAL NAME SIZE AVAIL
18032 GAILLARDIA FRENZY 19CM 25
18031 GAILLARDIA TIZZY 19CM 31
10677 GAURA L. BLUSHING B-FLIES G1 13
12047 GAURA L. CRIMSON B-FLY G1 35
10788 GERANIUM BALLERINA G1 48
12255 GERANIUM BIOKOVO KARMINA G1 3
10538 GERANIUM SANG. STRIATUM G1 92
10536 GERANIUM X C. BIOKOVO G1 22
18342 GEUM FIREBALL 19CM 15
70354 GINKGO PRINCE. SNTRY BB 2" 3
10713 GLEDITSIA SKYCOLE G7 72" 10
10714 GLEDITSIA SKYCOLE G15 96" 9
10716 GLEDITSIA SUNCOLE G15 96" 7
80912 GRASS PE OR KARLEY ROSE G2 SI 3
10923 GRASS-ARUNDO DONAX VAR G7 8
15234 GRASS-CAL. AC. AVALANCHE G3 47
15235 GRASS-CAL. KARL FOERSTER 19CM 102
10684 GRASS-CAL. KARL FOERSTER G3 69
14548 GRASS-CAR. EVERGOLD G1 9
14559 GRASS-CAR. ICE DANCE G1 8
12957 GRASS-CAR. MARGINATA G1 69
10689 GRASS-CHAS. LATIFOLIUM G3 29
10691 GRASS-H. SEMPERVIRENS G2 10
15340 GRASS-HAK. MAC. ALL GOLD G1 70
10341 GRASS-HAK. MAC. AUREOLA G1 39
17325 GRASS-IMP. RED BARON 19CM 22
15236 GRASS-M.S. ADAGIO G3 16
10694 GRASS-M.S. GIGANTEUS G7 17
17808 GRASS-M.S. GOLDBAR 19CM 19
15645 GRASS-M.S. GRACILLIMUS 19CM 15
10118 GRASS-M.S. GRACILLIMUS G3 146
16489 GRASS-M.S. LITTLE ZEBRA G3 20
16255 GRASS-M.S. MORNING LGT G3 79
16144 GRASS-M.S. MORNING LT 19CM 31
10243 GRASS-M.S. PURPURASCENS G3 14
10697 GRASS-M.S. STRICTUS G3 34
16252 GRASS-M.S. VARIEGATUS G3 45
13130 GRASS-M.S. VARIEGATUS G7 5
16258 GRASS-M.S. ZEBRINUS G3 13
12883 GRASS-OPH JAP NANA G1/19CM 50
02045 GRASS-OPH NIGRESCENS G1 25
14448 GRASS-PA. DALLAS BLUES G3 22
11554 GRASS-PA. SHENANDOAH G3 8
15648 GRASS-PE HAMELN 19CM 100
10117 GRASS-PE HAMELN G3 162
10343 GRASS-PE LITTLE BUNNY G3 11
15238 GRASS-PE OR KARLEY ROSE 19CM 31
17328 GRASS-SILVER DRAGON G1/19CM 111

H Back to top
UPC BOTANICAL NAME SIZE AVAIL
03202 HAMAMELIS A. PROMISE G3 18" 7
14787 HAMAMELIS A. PROMISE G7 36" 3
10941 HAMAMELIS VIRGINIANA G7 30" 3
10943 HEDERA H. HIBERNICA 72/FLAT 55
12211 HEDERA H. THORNDALE G1 33
18038 HELLEBORUS BRANDYWINE 19CM 28
00805 HEM TAN ALL FIRED UP 19CM 21
17631 HEM TAN ALWAYS AFTERNOON 19CM 8
00817 HEM TAN AWAKENING DREAM 19CM 15
17335 HEM TAN BORDER LORD 19CM 66
17336 HEM TAN CUSTARD CANDY 19CM G1 24
17337 HEM TAN DARING DILEMMA 19CM 4
00801 HEM TAN FAIRY TALE PINK 19CM 10
00810 HEM TAN MOONLIT MASQ 19CM 3
17339 HEM TAN PAPER BUTRFLY 19CM 62
17340 HEM TAN PEACH MAGNOLIA 19CM 52
17341 HEM TAN SEDUCTOR 19CM 8
17342 HEM TAN WEDDING BAND 19CM 23
11449 HEMER GRAPE MAGIC G1 40
10550 HEMER HAPPY RETURNS G1 165
10551 HEMER PARDON ME G1 136
18417 HEMER ROSY RETURNS 19CM 50
10150 HEMER STELLA DORO G1 325
17753 HEUCHERA CARAMEL 19CM 69
18871 HEUCHERA CITRONELLE 19CM PTW 26
18061 HEUCHERA MIDNIGHT ROSE 19CM 32
17585 HEUCHERA OBSIDIAN 19CM 50
16081 HEUCHERA PALACE PURPLE G1 53
18437 HEUCHERA PLUM ROYALE 19CM 30
18386 HEUCHERELLA ALAB SUNRISE 19CM 32
17586 HEUCHERELLA BIRTHDAY CAKE 19CM 3
13865 HIB. ARDENS G7 48" MS 6
13320 HIB. BLUE SATIN G3 18" PW 16
17061 HIB. BLUE SATIN G7 36" MS 3
15169 HIB. KOPPER KING G3 12
12457 HIB. LAV. CHIFFON G3 18" PW 6
14800 HIB. LAV. CHIFFON G7 48" MS 5
12147 HIB. LUCY G3 18" 13
12153 HIB. MINERVA G3 18" 7
17064 HIB. MINROSA G3 PW 6
12157 HIB. RED HEART G3 18" 6
15546 HIB. VIOLET SATIN G3 PW 3
12290 HIB. WHITE CHIFFON G3 18" PW 24
16109 HOSTA ALBO-MARGINATA G1 3
10567 HOSTA ANTIOCH G1 28
17758 HOSTA ATLANTIS 19CM 20
16106 HOSTA AUGUST MOON G1 36
10564 HOSTA BIG DADDY G1 47
10587 HOSTA BLUE CADET G1 17
12013 HOSTA BLUE JAY G1 47
10583 HOSTA BLUE WEDGEWOOD G1 9
17627 HOSTA CATHEDRAL WINDOWS 19CM 27
16894 HOSTA EARTH ANGEL 19CM 2
10759 HOSTA FRANCEE G1 144
11169 HOSTA FRANCEE G3 2
10349 HOSTA GREAT EXPECTATIONS G1 27
11463 HOSTA GUACAMOLE G1 25
10350 HOSTA HALCYON G1 45
10574 HOSTA KROSSA REGAL G1 3
11464 HOSTA NIGHT BEFORE XMAS G1 35
16895 HOSTA OLD GLORY 19CM 27
15549 HOSTA OLIVE BAILEY LANGDON G1 74
10576 HOSTA PATRIOT G1 145
10577 HOSTA PAULS GLORY G1 21
10578 HOSTA ROYAL STANDARD G1 18
10352 HOSTA SIEBOLDIANA ELEGANS G1 31
17540 HOSTA STAINED GLASS 19CM 52
10582 HOSTA SUM AND SUBSTANCE G1 4
18400 HOSTA VULCAN 19CM 25
10353 HOSTA WIDE BRIM G1 36
18591 HYD UNIQUE G15 60" TREE 13
10983 HYD. ALICE G3 12" 31
01099 HYD. ANNABELLE G3 14
00821 HYD. BIG DADDY G3 26
17412 HYD. BLUSHING BRIDE G3 21
17067 HYD. COLOR FANTASY 19CM 7
12861 HYD. ENDLESS SUMMER G3 256
15120 HYD. ENDLESS SUMMER G7 3
03287 HYD. GLOW EMBERS G3 5
16757 HYD. LADY IN RED G3 14
17759 HYD. LEMON DADDY G3 12
16794 HYD. LIGHT-O-DAY G3 15 2
13323 HYD. LIMELIGHT G3 PW 28
16772 HYD. LIMELIGHT G7 24" 19
17070 HYD. LIMELIGHT G7 TREE PW 2
15009 HYD. MIRANDA G3 18" STK 8
17918 HYD. MYSTICAL OPAL G3 24
11745 HYD. PAN. UNIQUE G7 48"TREE 6
01105 HYD. PETIOLARIS G3 18" STK 6
10956 HYD. PETIOLARIS G7 STK 7
16478 HYD. PIA G2 50
17920 HYD. PINKY WINKY G7 14
18407 HYD. QUICKFIRE G7 48" TREE PW 9
03329 HYD. SCHENKENBURG G3 6
10960 HYD. SNOW QUEEN G7 2
03387 HYD. TARDIVA G3 24
10958 HYD. TARDIVA G7 24" MS 4
18344 HYD. TWIST & SHOUT G3 26
16898 HYPERICUM ALBURY PURPLE G2 54
16394 HYPERICUM ANDRO GOLDEN G2 28
03403 HYPERICUM F. SUNBURST G2 23
18005 HYPERICUM MYST BLACK 19CM 16
18003 HYPERICUM MYST ORANGE 19CM 52
18004 HYPERICUM MYST RED STAR 19CM 20

I Back to top
UPC BOTANICAL NAME SIZE AVAIL
03423 ILEX GL. DENSA G3 12" 39
10920 ILEX GL. DENSA G7 43
03126 ILEX GL. GREEN MAGIC G3 12" 59
10312 ILEX GL. GREEN MAGIC G7 18" SQ 6
03417 ILEX GREEN LUSTER G3 12" 40
18215 ILEX SKY PENCIL G3 45
03431 ILEX SO. GENTLEMEN G3 18" 15
01184 ILEX WINTER RED G3 18" 11
11269 ILEX WINTER RED G7 36" 8
10268 ILEX X WILLEMER G3 15" 14
11778 ILEX XM BLUE GIRL G3 15" 20
03461 ILEX XM BLUE MAID G3 15" 75
15352 ILEX XM BLUE MAID G3 18" PYR 19
11746 ILEX XM BLUE MAID G7 24" 18
11569 ILEX XM BLUE MAID G10 30" 7
14037 ILEX XM BLUE MAID G7 36" PYR 31
71338 ILEX XM BLUE MAID BB 48" 2
16038 ILEX XM BLUE PRINCE G3 15" 30
11280 ILEX XM BLUE PRINCE G7 24" 13
16037 ILEX XM BLUE PRINCESS G3 15" 186
11257 ILEX XM BLUE PRINCESS G7 24" 48
10967 ILEX XM BLUE PRINCESS G10 30" 37
16797 ILEX XM CASTLE SPIRE G3 20
17690 ILEX XM CASTLE SPIRE G7 9
14006 ILEX XM CHINA BOY G3 15" 18
13883 ILEX XM CHINA GIRL G3 15" 17
18698 ILEX XM CHINA GIRL G3 18" 3
11750 ILEX XM CHINA GIRL G7 24" 35
03797 ILEX XM GLD GIRL G3 15" 15
12595 ILEX XM HONEYMAID G3 12" 39
17076 ILEX XM HONEYMAID G7 18" 3
12315 ILEX XM ROYAL FAMILY G3 15" 41
13332 ILEX XM ROYAL FAMILY G7 24" 22
10593 IRIS CAESARS BROTHER G1 19
11747 IRIS PSEUDACORUS G1/19CM 32
80828 ITEA HENRYS GARNET G2-SI 11
03650 ITEA HENRYS GARNET G3 15" 52
10998 ITEA LITTLE HENRY G3 15" 63
13886 ITEA LITTLE HENRY G7 18" 16

J Back to top
UPC BOTANICAL NAME SIZE AVAIL
03445 JUN. BLUE CARPET G3 15" 23
04537 JUN. BLUE PACIFIC G3 15" 45
17079 JUN. BLUE POINT G3 24" 15
17921 JUN. BLUE POINT G7 15
04833 JUN. BLUE STAR G2 8" 22
04834 JUN. BLUE STAR G3 12" 53
80328 JUN. BLUE STAR G5 STD- SI 4
16085 JUN. BROADMOOR G3 15" 55
12597 JUN. BUFFALO G3 15" 58
11496 JUN. GOLD LACE G3 12" 44
15055 JUN. GREY OWL G3 12" 81
01194 JUN. HETZII COLUMN G3 24" 12
12177 JUN. HETZII COLUMN G7 48" 45
11000 JUN. HETZII COLUMN G7 PDL 2
11001 JUN. HETZII COLUMN G7 SP 28
12080 JUN. HETZII COLUMN G15 60" 7
03895 JUN. HETZII GLAUCA G3 15" 30
10167 JUN. HETZII GLAUCA G7 PP 10
11265 JUN. HETZII GLAUCA G7 PDL 2
11006 JUN. ICEE BLUE G3 12" 62
03954 JUN. KURIWAO GOLD G7 18" SQ 7
10195 JUN. MOTHER LODE G3 12" 2
04278 JUN. OLD GOLD G3 15" 64
71072 JUN. PATHFINDER BB 72" 13
04783 JUN. PRO. NANA G2 12" 22
04788 JUN. PRO. NANA G3 15" 79
11004 JUN. SARGENTII G3 15" 52
04458 JUN. SEA GREEN G3 15" 123
11760 JUN. SEA GREEN G7 PP 14
04804 JUN. SIERRA SPREADER G3 15" 48
10986 JUN. SKYROCKET G3 24" 12
12358 JUN. SKYROCKET G7 48" 46
13217 JUN. SKYROCKET G15 60" 18
04832 JUN. TABLETOP BLUE G3 12" 41
04811 JUN. TAMARISCIFOLIA G3 15" 6
16046 JUN. WICHITA BLUE G3 24" 35
12313 JUN. WICHITA BLUE G7 48" 10
03120 JUN. WILTONI G1 6" 17
03661 JUN. WILTONI G2 12" 22
04765 JUN. WILTONI G3 15" 76
04782 JUN. YOUNGSTOWN G3 15" 31

K Back to top
UPC BOTANICAL NAME SIZE AVAIL
12328 KALMIA OLYMPIC FIRE G3 12" 8
13238 KALMIA PEPPERMINT G3 12" 17
17765 KOLKWITZIA DREAMCATCHER G3 3

L Back to top
UPC BOTANICAL NAME SIZE AVAIL
10597 LAMIUM WHITE NANCY G1 5
12962 LESPEDEZA GIBRALTAR G3 10
10872 LEUCAN BECKY G1 53
16727 LEUCAN ICE STAR G1 71
10289 LIGUSTRUM IBOLIUM G2 18" 40
14280 LIGUSTRUM VICARYI G2 12" 33
01292 LIGUSTRUM VICARYI G3 15" 3
18041 LILIUM AS. TINY BEE 19CM 19
18042 LILIUM AS. TINY DINO 19CM 12
18022 LILIUM AS. TINY HOPE 19CM 13
18020 LILIUM AS. TINY TODD 19CM 2
17358 LILIUM STARGAZER 19CM 68
14813 LIQUID WORPLESDON G15 18"#1HD 4
10361 LIRIOPE M. BIG BLUE G1 225
16110 LIRIOPE M. SLVR SUNPROOF G1 375
12207 LOBELIA C. QN VICTORIA G1 16
17771 LONICERA EDME GLD BRILONI 19CM 41
13893 LONICERA JOHN CLAYTON G3 STK 15
12493 LYSIMACHIA AUREA G1 19

M Back to top
UPC BOTANICAL NAME SIZE AVAIL
01306 MAG. ANN G3 24" 9
16091 MAG. ANN G7 36" 5
70452 MAG. ANN BB 72" 3
12322 MAG. ANN G25 72" 4
