Willoway Nurseries, Inc.
WHOLESALE DISTRIBUTION CENTER -- COLUMBUS
Home Availability List Catalog Request Online Order Form
"Creating Excellence" since 1954

Welcome to Willoway Distribution Center -- Columbus Online Availability. WDC Columbus is a wholesale distribution center offering quality nursery stock for sale to landscapers, contractors, and retail outlets possessing a valid state issued Nursery Dealer's license. All information and prices on this site are valid only at WDC Columbus. If you would like availability and pricing for WDC Avon, or the main nursery, please return to the main Willoway Nurseries, Inc. page.

Orders are subject to the availability of stock on hand at the time of pick-up.
 

Click here for access to prices.
Password required

Click here to request password.
 

Search for botanical name by letter.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Availability list last updated: 3/4/2010



A Back to top
UPC BOTANICAL NAME SIZE AVAIL
14503 ACER GRISEUM G7 60" 5
10979 ACER GRISEUM G15 72" 4
16984 ACER GRISEUM G15 72" MS 4
70033 ACER GRISEUM BB 72" MS 3
70955 ACER GRISEUM BB 2" 5
13620 ACER JAP ACONITIFOLIUM G7 5
18965 ACER JAP ED WOOD G20 MS 3
10980 ACER P. ATROLINEAR G3 24" 2
12443 ACER P. ATROLINEAR G7 36" 3
02834 ACER P. ATROPURPUREA G3 30" 5
15376 ACER P. BENI KAWA G7 48" 2
18225 ACER P. BENI SHICHIHENGE 12.5" 4
16238 ACER P. BLOODGOOD G3 24" 20
14676 ACER P. BLOODGOOD G7 36" 11
12818 ACER P. BLOODGOOD G15 48" 7
10984 ACER P. BLOODGOOD G25 72" 21
71103 ACER P. BLOODGOOD BB 72" MS 13
70044 ACER P. BLOODGOOD BB 72" SS 13
70045 ACER P. BLOODGOOD BB 84" SS 15
70046 ACER P. BLOODGOOD BB 96" SS 7
12228 ACER P. CR PRINCE G7 36" 5
71108 ACER P. CR PRINCE BB 72" 4
14352 ACER P. HIGASAYAMA G7 48" 2
16203 ACER P. KARASUGAWA G7 48" 5
18227 ACER P. KATSURA 12.5" URN 4
14357 ACER P. KOTO NO ITO G3 18" 5
14678 ACER P. OKUSHIMO G3 5
17726 ACER P. RED EMPEROR G7 4
18382 ACER P. RED EMPEROR G25 72" 3
18577 ACER P. RYUSEN G7 36" 7
18365 ACER P. SHIRAZZ G10 MS 7
18606 ACER P. SHIRAZZ G10 SS 5
13680 ACER P. SKEETERS BROOM G7 36" 5
12247 ACER P. SKEETERS BROOM G15 48" 2
16993 ACER P. SKEETERS BROOM G25 72" 3
14442 ACER P. SODE NO UCHI G3 18" 3
03225 ACER PD CRIM PRINCESS G15 30" 3
10082 ACER PD GARNET G3 15" 5
14583 ACER PD GARNET G7 24" HB 3
18085 ACER PD GARNET G7 36" 6
70054 ACER PD GARNET BB 48" 6
14584 ACER PD INABA SHIDARE G7 24" 2
13622 ACER PD SERIYU G15 60" 3
12040 ACER PD TAMUKEYAMA G3 15" 21
18086 ACER PD TAMUKEYAMA G7 36" 8
10809 ACER PD TAMUKEYAMA G10 30" 8
71321 ACER PD TAMUKEYAMA BB 72" 2
10810 ACER PD VIRIDIS G3 15" 4
13211 ACER PD VIRIDIS G7 24" 9
70059 ACER PD VIRIDIS BB 42" 2
70060 ACER PD VIRIDIS BB 48" 2
13210 ACER PL. CR SENTRY G15 72" LB 3
70073 ACER PL. CR SENTRY BB 2" LB 8
10705 ACER PL. CRIMSON KING G7 72" 10
10299 ACER PL. CRIMSON KING G15 84" 7
10260 ACER PL. CRIMSON KING G25 1.75 3
70065 ACER PL. CRIMSON KING BB 2" 15
70066 ACER PL. CRIMSON KING BB 2.5" 15
16362 ACER PL. CRIMSON KING BB 3" 6
70078 ACER R. BOWHALL BB 1.75" 2
70079 ACER R. BOWHALL BB 2" 2
17018 ACER R. NEW WORLD BB 2.5" 2
10706 ACER R. RED SUNSET G7 72" 5
11207 ACER R. RED SUNSET G25 1.75" 11
70081 ACER R. RED SUNSET BB 1.75" 2
70082 ACER R. RED SUNSET BB 2" 14
11222 ACER R. RED SUNSET G25 2" 4
14709 ACER R. RED SUNSET G45 2.5" 6
70083 ACER R. RED SUNSET BB 2.5" 6
16363 ACER R. RED SUNSET BB 3" 11
10707 ACER S GR. MOUNTAIN G7 84" 5
10301 ACER S GR. MOUNTAIN G15 96" 2
71029 ACER S GR. MOUNTAIN BB 2" 18
11208 ACER S GR. MOUNTAIN G25 2" 5
14714 ACER S GR. MOUNTAIN G45 2.5" 3
71030 ACER S GR. MOUNTAIN BB 2.5" 10
14713 ACER SACCHARUM G15 96" 4
17005 ACER X F JEFFERS RED G7 5
12277 ACER X F JEFFERS RED G25 2" 4
70102 ACER X F JEFFERS RED BB 2.5" 20
14719 ACER X F JEFFERS RED G45 2.5" 6
10470 ACHILLEA MOONSHINE G1 27
13602 ACHILLEA OERTELS ROSE G1 34
12251 ACHILLEA SNOWSPORT G1 10
18104 ACTAEA BLACK NEGLIGEE 19CM 6
10471 AEGOPODIUM VARIEGATUM G1 6
11096 AESCULUS GLABRA G7 36" 10
17024 AESCULUS GLABRA G15 72" 6
10823 AESCULUS PARVIFLORA G7 24" 23
11198 AGASTACHE BLUE FORTUNE G1 5
10129 AJUGA BRONZE BEAUTY 36/FLAT 8
16924 AJUGA CHOCOLATE CHIP G1/19CM 3
01309 AKEBIA QUINATA G3 STAKED 6
11221 ALCHEMILLA M. THRILLER G1 26
70131 AMEL. L. CUMULUS BB 1.75" 15
70132 AMEL. L. CUMULUS BB 2" 7
11622 AMEL. LAEVIS G15 48" MS 6
17324 AMEL. LAEVIS G20 60" MS 3
16422 AMEL. LAEVIS BB 72" MS 40
16438 AMEL. LAEVIS BB 84" MS 32
11620 AMEL. LAMARCKII G7 36" 5
17597 AMEL. LAMARCKII G20 60" MS 6
12041 AMEL. LAMARCKII G15 48" MS 2
14721 AMEL. X AUT. BRIL G7 36" MS 6
16835 AMEL. X AUT. BRIL G20 60" MS 3
70138 AMEL. X AUT. BRIL BB 1.75" 2
71046 AMEL. X AUT. BRIL BB 2" 3
13827 AMPELOPSIS B. ELEGANS G3 4
10474 ANEMONE H HONORINE JOBERT G1 2
12571 ANEMONE H. PAMINA G1/19CM 10
11202 ANEMONE H. SEPT. CHARM G1 3
10475 ANEMONE SYLVESTRIS G1 15
11995 ANEMONE X WHIRLWIND G1 33
16048 AQUILEGIA ORIGAMI BL & WH G1 9
16211 AQUILEGIA ORIGAMI PK & WH G1 16
14523 AQUILEGIA ORIGAMI YELLOW G1 11
15495 ARISTOLOCHIA MACROPHYLIA G3 ST 3
16240 ARMERIA M. SPLENDENS G1 37
12808 ARONIA ARB. VIKING G3 24" 23
14283 ARONIA BRILLIANT G7 36" MS 10
10479 ARTEMESIA POWIS CASTLE G1 25
16104 ARTEMESIA SILVERMOUND G1 8
81016 ASTER ASSRTD 19CM 33
10491 ASTER N. PURPLE DOME MUM PAN 19
17295 ASTER PURPLE DOME 19CM 50
17299 ASTER T. WARTBURG STAR 19CM 30
18076 ASTER THYRA VIKING 19CM 52
17298 ASTER WINSTON CHURCHILL 19CM 29
14295 ASTILBE BRIDAL VEIL G1 82
10499 ASTILBE CHIN. PUMILA G1 32
14305 ASTILBE FANAL G1 60
13036 ASTILBE MAGGIE DALEY G1 43
12032 ASTILBE MONTGOMERY G1 62
10496 ASTILBE PEACH BLOSSOM G1 49
14304 ASTILBE RHEINLAND G1 26
10327 ASTILBE SPRITE G1 62
13041 ASTILBE VISIONS IN PINK G1 28
12036 ASTILBE VISIONS IN PURPLE G1 7
12573 ASTILBE VISIONS IN RED G1 31
01384 AZALEA BOUDOIR G3 15" 5
01398 AZALEA BOUDOIR G7 18" SQ 9
01564 AZALEA CANNONS DBL G3 15" 9
16054 AZALEA CASCADE 19CM 5
01514 AZALEA CASCADE G3 15" 20
01522 AZALEA CASCADE G7 18" SQT 24
11143 AZALEA EX. SNOWBIRD G3 15" 15
01574 AZALEA GIBRALTAR G3 15" 13
11521 AZALEA GIR. CRIMSON G3 12" 8
02819 AZALEA GIR. FUCHSIA 19CM 3
16210 AZALEA HERBERT 19CM 40
02025 AZALEA HERBERT G3 15" 13
02030 AZALEA HERBERT G7 18" SQ 19
11529 AZALEA HOT SHOT G3 12" 10
13290 AZALEA KAREN 19CM 8
02170 AZALEA KAREN G3 15" 26
02197 AZALEA KAREN G7 18" SQ 14
11480 AZALEA LEMON LIGHT G3 15" 6
11142 AZALEA MANDARIN LIGHTS G3 15" 12
02509 AZALEA PLEASANT WHITE G7 18" S 9
02521 AZALEA POUKHANENSE IMP G3 15" 26
02527 AZALEA RENEE MICHELLE G3 15" 18
10213 AZALEA RENEE MICHELLE G7 18" S 2
16212 AZALEA ROSEBUD 19CM 15
02535 AZALEA ROSEBUD G3 15" 9
02625 AZALEA STEWARTSTONIAN G3 15" 14
02626 AZALEA STEWARTSTONIAN G7 18" S 8
01667 AZALEA WHITE LIGHTS G3 15" 22

B Back to top
UPC BOTANICAL NAME SIZE AVAIL
17709 BAMBOO DWARF WHITESTRIPE 19CM 16
16865 BAMBOO FARGESIA RUFA 19CM 3
16866 BAMBOO FARGESIA RUFA G3 3
18843 BAPTISIA AUSTRALIS 19CM 20
13038 BAPTISIA AUSTRALIS G3 10
18354 BERBERIS MARIA(SUNJOYGOLD G3 24
14724 BERBERIS T A HELMOND PIL G7 18 5
11481 BERBERIS T A HELMOND PILL G3 31
02821 BERBERIS T A NANA G2 10" 27
16245 BERBERIS T A ROSE GLOW G3 12" 12
80906 BERBERIS T A ROSE GLOW G5 SI 8
02647 BERBERIS T ATROPURP G3 15" 7
13623 BERBERIS T BONANZA GOLD G3 12" 31
17563 BERBERIS T CONCORDE G3 12" 17
02650 BERBERIS T ROY. BURG G3 12" 97
11147 BERBERIS T ROY. BURG G7 18" 9
10777 BERBERIS T SUNSATION G3 12" 5
10503 BERGENIA CORDIFOLIA G1 10
11219 BETULA JACQUEMONTII G25 96" MS 2
10711 BETULA N HERITAGE G7 48"MS 7
13993 BETULA N HERITAGE G25 96" MS 6
16045 BETULA N HERITAGE G45 144" MS 11
16838 BETULA N. SMR CASCADE G15 72" 4
10982 BETULA NIGRA G25 96" MS 22
16858 BETULA ROYAL FROST G15 72" MS 2
11807 BETULA WHITESPIRE G15 60" MS 6
12910 BETULA WHITESPIRE G25 96" MS 3 7
16493 BUDDLEIA ADONIS BLUE G3 18
10241 BUDDLEIA BFLY MAGIC G3 3/PER P 17
12096 BUDDLEIA BLACK KNIGHT G3 25
18326 BUDDLEIA LO AND BEHOLD 19CM PW 14
18327 BUDDLEIA LO AND BEHOLD G3 PW 37
16495 BUDDLEIA PEACOCK G3 PW 22
12100 BUDDLEIA PINK DELIGHT G3 6
16494 BUDDLEIA PURPLE EMPEROR G3 3
16735 BUDDLEIA WHITE BALL G3 10
12128 BUDDLEIA WHITE PROFUSION G3 11
11977 BUXUS CHICAGO GREEN G3 12" 13
17740 BUXUS CRANBERRY CRK G15 PYR 10
02752 BUXUS M GR. MTN G3 18" PYR 44
14601 BUXUS M GR. MTN G7 24" PYR 42
02772 BUXUS M GR. VELVET G3 12" 587
10263 BUXUS M GR. VELVET G7 15" SQ 186
12840 BUXUS M WINTER GEM G3 12" 549
02728 BUXUS M WINTER GEM G7 15" SQ 133

C Back to top
UPC BOTANICAL NAME SIZE AVAIL
12070 CALLICARPA EARLY AMETHYST G3 9
02806 CALYCANTHUS FLORIDUS G3 21
10506 CAMPANULA BLUE CLIPS G1 3
18037 CAMPANULA PANTALOONS 19CM 43
12972 CAMPANULA UNIFORM WHITE G1 7
02836 CAMPSIS RAD. FLAVA G3 STK 5
10855 CARAGANA PENDULA G7 STD 4
11428 CARPINUS COLUMN G15 72" 4
71160 CARPINUS COLUMN BB 2.5" LB 2
12278 CARYOPTERIS C. FIRST CHOICE G3 13
02924 CARYOPTERIS DARK KNIGHT G3 36
15190 CARYOPTERIS PETIT BLEU G3 30
16876 CARYOPTERIS SNOW FAIRY G3 3
10328 CENTAUREA MONTANA BLUE G1 11
10329 CERATOSTIGMA PLUMBAGINOIDES G1 878
12911 CERCIS CANADENSIS G15 72" 6
70191 CERCIS CANADENSIS BB 2" SS 3
70192 CERCIS CANADENSIS BB 2.5" SS 10
70985 CERCIS CANADENSIS BB 96" MS 5
18097 CERCIS COVEY G7 48" UMBRELLA 4
70197 CERCIS COVEY PENDULA BB 2" 3
16257 CHAENOMELES TX SCARLET G3 15" 6
17686 CHAM NOOT. PENDULA G7 7
10774 CHAM O CRIPPSII G7 18" SQ 10
02994 CHAM O FERNSPRAY GOLD G3 12" 9
12185 CHAM O FERNSPRAY GOLD G7 30" 6
11154 CHAM O FILICOIDES G7 18" 5
80785 CHAM O NANA G5 STD SI 15
03122 CHAM O PYG. AURES G3 12" 2
10866 CHAM O VERDONI G3 10" 10
10862 CHAM OBTUSA COMPACTA G3 18" 11
11152 CHAM OBTUSA COMPACTA G7 24" 19
03015 CHAM P. F. MOPS G2 10" 53
03017 CHAM P. F. MOPS G3 12" 60
10239 CHAM P. F. MOPS G7 18" SQ 35
03012 CHAM P. FILIFERA G3 12" 31
13717 CHAM P. FILIFERA G7 18" 7
03009 CHAM TEMPLEHOF G3 12" 21
16074 CHIONANTHUS VIRGINICUS G7 24"M 11
70217 CHIONANTHUS VIRGINICUS BB 72" 6
11488 CLADRASTIS LUTEA/KENTUKEA G7 7
80930 CLEMATIS ASSORTED G2 SI 12
80532 CLEMATIS ASST G1 7
00727 CLEMATIS AVANTE-GARDE 19CM 3
17504 CLEMATIS AVANTE-GARDE 10.5" TR 8
17506 CLEMATIS BARB HARRINGTON 19CM 8
13066 CLEMATIS COM DE BOUCH 10.5" 2
00730 CLEMATIS CONFETTI 19CM 6
00736 CLEMATIS GALORE 19CM 7
00731 CLEMATIS GUERNSEY CREAM 19CM 2
12642 CLEMATIS JACKMANII G1 STK 2
14516 CLEMATIS JACKMANII 10.5 TROMA 9
00732 CLEMATIS JOSEPHINE 19CM 3
00733 CLEMATIS LIBERATION 19CM 3
13090 CLEMATIS MULTI BLUE 19CM STK 8
14383 CLEMATIS PANICULATA G1 STK 19
14759 CLEMATIS PANICULATA 10.5" TROM 5
13095 CLEMATIS POLISH SPIRIT 19CM 8
00735 CLEMATIS SUGAR CANDY 19CM 3
13901 CLEMATIS THE PRESIDENT G1 STK 22
16663 CLEMATIS VINO POULVO 19CM 3
11814 CLETHRA ALNIFOLIA G3 15" 10
12073 CLETHRA HUMMINGBD G7 18" 2
80821 CLETHRA PINK SPIRES G7 SI 20
11572 CLETHRA RUBY SPICE G3 18" 22
18264 CLETHRA RUBY SPICE G5 SI 3
11564 CLETHRA RUBY SPICE G7 24" 9
80822 CLETHRA SEPTEMBER BEAUTY G7 SI 11
16878 CLETHRA SIXTEEN CANDLES G7 17
10513 COREOPSIS BABY SUN G1 5
15106 COREOPSIS CREME BRULEE G1 34
15259 COREOPSIS MOONBEAM G1 844
10517 COREOPSIS ROSEA G1 100
03509 COREOPSIS ZAGREB G1 75
03024 CORNUS A BAILHALO G3 18" 44
16260 CORNUS A ELEGANT G3 24" 24
16060 CORNUS A ELEGANT G7 30" MS 12
13726 CORNUS A RED GNOME G3 4
10886 CORNUS ALTERNIFOLIA G15 48" 3
70227 CORNUS ALTERNIFOLIA BB 72" 4
16118 CORNUS BAILEYI G3 18" 15
16845 CORNUS FLORIDA G7 6
11216 CORNUS K CHINENSIS G7 48" MS 8
70245 CORNUS K CHINENSIS BB 60" MS 3
13964 CORNUS K ELIZ LUSTGARTEN G7 36 2
13627 CORNUS K GALZAM G7 36" 5
11230 CORNUS K RADIANT ROSE G7 36" 3
18099 CORNUS MAS GLD GLORY G15 60"SS 2
13304 CORNUS PUMILA G3 12" 11
13738 CORNUS RACEMOSA HURON G3 40
13731 CORNUS RACEMOSA MUSKINGM G3 16
17745 CORNUS S. ARCTIC SUN G3 31
16330 CORNUS X RUTCAN BB 2" 7
18048 CORYDALIS CANARY FEATHERS 19CM 6
16264 CORYLUS AV. CONTORTA G3 15" 5
12613 CORYLUS AV. CONTORTA G7 24" 6
11853 CORYLUS AV. CONTORTA G15 36" 3
10168 CORYLUS AV. CONTORTA G7 18" ST 4
17042 CORYLUS RED MAJESTIC G3 8
17803 CORYLUS RED MAJESTIC G7 24" 6
16063 COTINUS C ROYAL PURPLE G3 18" 10
12061 COTINUS C ROYAL PURPLE G7 24" 10
17043 COTINUS C YOUNG LADY G3 18" 22
17805 COTINUS X GRACE G7 7
16266 COTON. APICULATA G3 15" 17
18237K COTON. CORAL BEAUTY G2 SI 7
03038 COTON. CORAL BEAUTY G3 15" 18
16267 COTON. DIVARICATUS G3 24" 29
03040 COTON. HORIZONTALIS G3 15" 15
70277 CRAT. INERMIS BB 1.75" 7
15590 CRAT. INERMIS BB 2" 6
70288 CRAT. WINTER KING BB 1.75" 2
15593 CRAT. WINTER KING BB 2" 11

D Back to top
UPC BOTANICAL NAME SIZE AVAIL
10873 DENDRANTHEMA CLARA CURTIS G1 20
15192 DEUTZIA CHARDONNEY PEARLS G1 2
03047 DEUTZIA GODSALL PINK G3 15" 2
03043 DEUTZIA GRACILIS G3 12" 23
03045 DEUTZIA GRACILIS NIKKO G3 12" 6
16822 DEUTZIA MAGICIAN G3 12" 27
18306 DEUTZIA SPRING SENSATION G3 25
12012 DIANTHUS ALWOODII HELEN G1 24
10523 DIANTHUS BATHS PINK G1 311
12559 DIANTHUS FIRE WITCH G1 372
11225 DIANTHUS FROSTY FIRE G1 737
80460 DIANTHUS GR TINY RUBIES G1 451
18360 DIANTHUS ROSISH ONE 19CM 13
18359 DIANTHUS SPANGLED STAR 19CM 8
01229 DICENTRA CANDY HEART 19CM 3
10332 DICENTRA EXIMA LUXURIANT G1 32
01349 DICENTRA IVORY HEART 19CM 23
10528 DICENTRA SPECTABILIS G1 19
18373 DIERVILLA COOL SPLASH 19CM 45
18368 DIERVILLA COOL SPLASH G3 28

E Back to top
UPC BOTANICAL NAME SIZE AVAIL
18050 ECHINACEA COCONUT LIME 19CM 71
18052 ECHINACEA FRAGRANT ANGEL 19CM 22
12560 ECHINACEA KIMS KNEEHIGH G1 107
18393 ECHINACEA MAC & CHEESE 19CM 76
18597 ECHINACEA MERINGUE 19CM 31
18053 ECHINACEA MERLOT 19CM 38
18807 ECHINACEA MILKSHAKE 19CM PTW 35
10333 ECHINACEA P. MAGNUS G1 766
10531 ECHINACEA P. WHITE SWAN G1 441
18423 ECHINACEA PINK POODLE 19CM 36
18056 ECHINACEA TIKI TORCH 19CM 92
18395 ECHINACEA TOMATO SOUP 19CM 96
17664 EPIMEDIUM FROHLEITEN 19CM 27
17655 EPIMEDIUM LILAFEE 19CM PTW 10
16269 EUON. ALATUS COMPACTUS G3 18" 52
10237 EUON. ALATUS COMPACTUS G7 24" 52
10905 EUON. COLORATUS G1 60
53021 EUON. EMERALD GAIETY G2 10" 8
03108 EUON. EMERALD GAIETY G3 12" 13
16272 EUON. EMERALD N GOLD G2 10" 18
10793 EUON. GREENLANE G2 10" 13
11161 EUON. GREENLANE G3 12" 4
10276 EUON. MOONSHADOW G3 12" 31
16273 EUON. SUNSPOT G2 10" 20
14771 EUPATORIUM DUB LITTLE JOE G3 10

F Back to top
UPC BOTANICAL NAME SIZE AVAIL
70326 FAGUS S TRI-COLOR BB 1.5" 4
15475 FERN -AUTUMN BRILLIANCE G1/19C 28
16914 FERN -BRANFORD BEAUTY 19CM 2
10335 FERN -CHRISTMAS G1 26
18057 FERN -DRES DAGGER 19CM 46
12652 FERN -GHOST G1 24
16089 FERN -JAPANESE PAINTED G1 34
16954 FERN -OSTRICH 19CM 8
18355 FERN -PARSLEY 19CM 24
11455 FERN -ROBUST MALE G3 2
10244 FERN -ROBUSTA MALE G1 35
16090 FERN -TASSEL G1 16
14543 FERN -THICK STEM WOOD G1/19CM 21
18283 FORSYTHIA CITRIS SWIZZLE G3 20
11702 FORSYTHIA COURTASOL G3 12" 28
17911 FORSYTHIA SHOW OFF G3 12
01010 FORSYTHIA SPR. GLORY G3 24" 29
10912 FORSYTHIA SPR. GLORY G7 36" 11
17807 FOTHERGILLA BLUE SHADOW G3 46
02822 FOTHERGILLA GARDENII G3 12" 34
03117 FOTHERGILLA GARDENII G7 18" SQ 39

G Back to top
UPC BOTANICAL NAME SIZE AVAIL
18032 GAILLARDIA FRENZY 19CM 44
18031 GAILLARDIA TIZZY 19CM 34
10337 GALIUM ODORATUM G1 204
10677 GAURA L. BLUSHING B-FLIES G1 30
10338 GERANIUM JOHNSONS BLUE G1 38
03001 GERANIUM MIDNITE REITER 19CM 11
03180 GERANIUM PINK PENNY 19CM 4
15047 GERANIUM ROZANNE G1 151
10538 GERANIUM SANG. STRIATUM G1 17
81014 GERANIUM WARGRAVE PINK 19CM 49
11738 GINKGO AUTUMN GOLD G15 96" 3
15619 GINKGO AUTUMN GOLD BB 2" 10
70354 GINKGO PRINCE. SNTRY BB 2" 5
10714 GLEDITSIA SKYCOLE G15 96" 7
11237 GLEDITSIA SKYCOLE G25 1.75" 4
70366 GLEDITSIA SKYCOLE BB 2" 21
70367 GLEDITSIA SKYCOLE BB 2.5" 4
16892 GRASS CAR.TREASURE ISLAND 19CM 17
15235 GRASS-CAL. KARL FOERSTER 19CM 91
10684 GRASS-CAL. KARL FOERSTER G3 1169
14548 GRASS-CAR. EVERGOLD G1 19
12957 GRASS-CAR. MARGINATA G1 19
10689 GRASS-CHAS. LATIFOLIUM G3 7
03814 GRASS-FC. ELIJAH BLUE G1 48
18802 GRASS-H. SEMPERVIRENS 19CM 13
10691 GRASS-H. SEMPERVIRENS G2 14
15340 GRASS-HAK. MAC. ALL GOLD G1 29
10341 GRASS-HAK. MAC. AUREOLA G1 55
17325 GRASS-IMP. RED BARON 19CM 78
15236 GRASS-M.S. ADAGIO G3 33
10694 GRASS-M.S. GIGANTEUS G7 3
17808 GRASS-M.S. GOLDBAR 19CM 26
15645 GRASS-M.S. GRACILLIMUS 19CM 805
10118 GRASS-M.S. GRACILLIMUS G3 1577
16489 GRASS-M.S. LITTLE ZEBRA G3 10
16255 GRASS-M.S. MORNING LGT G3 386
10243 GRASS-M.S. PURPURASCENS G3 43
18379 GRASS-M.S. RIGOLETTO G3 21
10697 GRASS-M.S. STRICTUS G3 60
15471 GRASS-M.S. VARIEGATUS 19CM 49
16252 GRASS-M.S. VARIEGATUS G3 248
10699 GRASS-M.S. YAKU JIMA G3 217
16258 GRASS-M.S. ZEBRINUS G3 323
02045 GRASS-OPH NIGRESCENS G1 13
10342 GRASS-PA. HEAVY METAL G3 409
11554 GRASS-PA. SHENANDOAH G3 534
15648 GRASS-PE HAMELN 19CM 1266
10117 GRASS-PE HAMELN G3 1514
10343 GRASS-PE LITTLE BUNNY G3 16
18869 GRASS-PE RED HEAD G3 33
12004 GRASS-SCHIZ. THE BLUES G3 24

H Back to top
UPC BOTANICAL NAME SIZE AVAIL
70376 HALESIA CAROLINA BB 2" SS 2
03202 HAMAMELIS A. PROMISE G3 18" 9
10934 HAMAMELIS DIANE G7 30" 5
10935 HAMAMELIS JELENA G7 30" 5
10939 HAMAMELIS VERNALIS G7 30" 3
10941 HAMAMELIS VIRGINIANA G7 30" 4
11495 HEDERA H. HIBERNICA G1 11
10943 HEDERA H. HIBERNICA 72/FLAT 19
12211 HEDERA H. THORNDALE G1 34
18038 HELLEBORUS BRANDYWINE 19CM 51
00805 HEM TAN ALL FIRED UP 19CM 14
17631 HEM TAN ALWAYS AFTERNOON 19CM 7
18403 HEM TAN APRICOT SPARKLES 19CM 2
00817 HEM TAN AWAKENING DREAM 19CM 44
17334 HEM TAN BELA LUGOSI 19CM 28
17335 HEM TAN BORDER LORD 19CM 40
00806 HEM TAN CHAS. JOHNSTON 19CM 3
17336 HEM TAN CUSTARD CANDY 19CM G1 64
18404 HEM TAN DARING DECEPTION 19CM 20
17337 HEM TAN DARING DILEMMA 19CM 53
00804 HEM TAN ELEGANT CANDY 19CM 9
18405 HEM TAN GOING BANANAS 19CM 51
18332 HEM TAN INDIAN GIVER 19CM 64
18334 HEM TAN MOON DAZZLE 19CM 48
00810 HEM TAN MOONLIT MASQ 19CM 6
17339 HEM TAN PAPER BUTRFLY 19CM 55
17340 HEM TAN PEACH MAGNOLIA 19CM 64
18333 HEM TAN PICCADILLY CIRCUS 19CM 11
00815 HEM TAN RED CADET 19CM 8
17341 HEM TAN SEDUCTOR 19CM 52
17342 HEM TAN WEDDING BAND 19CM 45
15239 HEMER BARBARA MITCHELL G1 24
17338 HEMER ED BROWN 19CM 34
11449 HEMER GRAPE MAGIC G1 58
10550 HEMER HAPPY RETURNS G1 268
00812 HEMER ORANGE VELVET 19CM 22
12500 HEMER PANDORAS BOX G1 9
10551 HEMER PARDON ME G1 604
80902 HEMER PARDON ME G2 SI 24
18598 HEMER PURPLE DORO 19CM 79
18417 HEMER ROSY RETURNS 19CM 41
10150 HEMER STELLA DORO G1 2432
11173 HEMER STELLA DORO G2 77
11298 HEMER SUMMER WINE G1 10
13316 HEPTACODIUM MICON G7 36" MS 5
18315 HEUCHERA ASSORTED 19CM 3
18798 HEUCHERA BERRY SMOOTHIE 19CM 37
17753 HEUCHERA CARAMEL 19CM 49
18871 HEUCHERA CITRONELLE 19CM PTW 14
18060 HEUCHERA GEORGIA PEACH 19CM 30
18061 HEUCHERA MIDNIGHT ROSE 19CM 30
17585 HEUCHERA OBSIDIAN 19CM 10
16081 HEUCHERA PALACE PURPLE G1 1005
17754 HEUCHERA PEACH FLAMBE 19CM 42
13158 HEUCHERA PLUM PUDDING 19CM 38
18437 HEUCHERA PLUM ROYALE 19CM 30
17434 HEUCHERA SNOW ANGEL 19CM 35
18386 HEUCHERELLA ALAB SUNRISE 19CM 22
18799 HEUCHERELLA SWEET TEA 19CM 67
12098 HIB. APHRODITE G3 18" 2
14796 HIB. APHRODITE G7 48" MS 4
12606 HIB. ARDENS G3 18" 6
13865 HIB. ARDENS G7 48" MS 4
14330 HIB. ARDENS G7 48" TREE 6
13320 HIB. BLUE SATIN G3 18" PW 15
17061 HIB. BLUE SATIN G7 36" MS 17
12101 HIB. BLUSH BRIDE G3 18" 17
18923 HIB. BLUSH BRIDE G7 36" 9
17062 HIB. BLUSH SATIN G3 18"PW 3
17402 HIB. CHIFFON G3 PATIO TREE 3
14332 HIB. JEAN DARC G7 48" TREE 3
15169 HIB. KOPPER KING G3 7
12457 HIB. LAV. CHIFFON G3 18" PW 16
14800 HIB. LAV. CHIFFON G7 48" MS 8
15335 HIB. LAV. CHIFFON G7 TREE 2
17916 HIB. LIL KIM G3 11
12147 HIB. LUCY G3 18" 7
14334 HIB. LUCY G7 48" TREE 4
18286 HIB. LUNA WHITE 19CM 7
12153 HIB. MINERVA G3 18" 3
17064 HIB. MINROSA G3 PW 14
18810 HIB. PARTY FAVOR 19CM 12
14335 HIB. PEONY FLORUS G7 48" TREE 4
12157 HIB. RED HEART G3 18" 2
17406 HIB. ROSE SATIN G3 PATIO TREE 8
16893 HIB. ROYAL GEM G3 16
18812 HIB. SULTRY KISS 19CM 9
15546 HIB. VIOLET SATIN G3 PW 10
12290 HIB. WHITE CHIFFON G3 18" PW 8
14617 HIB. WHITE CHIFFON G7 48" MS 8
16109 HOSTA ALBO-MARGINATA G1 40
10567 HOSTA ANTIOCH G1 68
17758 HOSTA ATLANTIS 19CM 39
16106 HOSTA AUGUST MOON G1 68
16108 HOSTA AUREO MARGINATA G1 32
10564 HOSTA BIG DADDY G1 36
18397 HOSTA BLAZING SADDLES 19CM 41
10347 HOSTA BLUE ANGEL G1 50
11188 HOSTA BLUE ANGEL G3 7
