Willoway Nurseries, Inc.
WHOLESALE DISTRIBUTION CENTER -- COLUMBUS
Home Availability List Catalog Request Online Order Form
"Creating Excellence" since 1954

Welcome to Willoway Distribution Center -- Columbus Online Availability. WDC Columbus is a wholesale distribution center offering quality nursery stock for sale to landscapers, contractors, and retail outlets possessing a valid state issued Nursery Dealer's license. All information and prices on this site are valid only at WDC Columbus. If you would like availability and pricing for WDC Avon, or the main nursery, please return to the main Willoway Nurseries, Inc. page.

Orders are subject to the availability of stock on hand at the time of pick-up.
 

Click here for access to prices.
Password required

Click here to request password.
 

Search for botanical name by letter.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Availability list last updated: 7/2/2009



Back to top
UPC BOTANICAL NAME SIZE AVAIL
18598 HEMER PURPLE D'ORO 85

Back to top
UPC BOTANICAL NAME SIZE AVAIL
80995 BUXUS M GR. MTN FIELD POT 3

A Back to top
UPC BOTANICAL NAME SIZE AVAIL
80736 ABIES CANAAN BB 96" SI 2
16984 ACER GRISEUM G15 72" MS 6
13620 ACER JAP ACONITIFOLIUM G7 2
10980 ACER P. ATROLINEAR G3 24" 3
12443 ACER P. ATROLINEAR G7 36" 3
02834 ACER P. ATROPURPUREA G3 30" 7
18225 ACER P. BENI SHICHIHENGE 12.5" 5
16238 ACER P. BLOODGOOD G3 24" 11
14676 ACER P. BLOODGOOD G7 36" 14
12818 ACER P. BLOODGOOD G15 48" 5
10984 ACER P. BLOODGOOD G25 72" 23
70044 ACER P. BLOODGOOD BB 72" SS 26
71103 ACER P. BLOODGOOD BB 72" MS 4
70045 ACER P. BLOODGOOD BB 84" SS 13
70046 ACER P. BLOODGOOD BB 96" SS 7
11827 ACER P. CR PRINCE G25 72" 4
71108 ACER P. CR PRINCE BB 72" 3
16968 ACER P. EMPEROR BB 1.75" 2
14352 ACER P. HIGASAYAMA G7 48" 2
18227 ACER P. KATSURA 12.5" URN 3
14357 ACER P. KOTO NO ITO G3 18" 6
14678 ACER P. OKUSHIMO G3 5
18382 ACER P. RED EMPEROR G25 72" 3
18138 ACER P. SHIRAZZ 12.5" URN 5
18365 ACER P. SHIRAZZ G10 MS 2
18229 ACER P. SHISHIGASHIRA 12.5"URN 3
13680 ACER P. SKEETERS BROOM G7 36" 3
12247 ACER P. SKEETERS BROOM G15 48" 3
14442 ACER P. SODE NO UCHI G3 18" 6
16790 ACER P. SUMI NAGASHI G7 36" 3
03225 ACER PD CRIM PRINCESS G15 30" 4
10082 ACER PD GARNET G3 15" 20
18085 ACER PD GARNET G7 36" 8
70054 ACER PD GARNET BB 48" 13
14584 ACER PD INABA SHIDARE G7 24" 5
13622 ACER PD SERIYU G15 60" 4
12040 ACER PD TAMUKEYAMA G3 15" 8
12775 ACER PD TAMUKEYAMA G7 24" 2
18086 ACER PD TAMUKEYAMA G7 36" 12
71321 ACER PD TAMUKEYAMA BB 72" 4
10810 ACER PD VIRIDIS G3 15" 7
70059 ACER PD VIRIDIS BB 42" 4
70060 ACER PD VIRIDIS BB 48" 5
12218 ACER PL. CR SENTRY G25 2" 7
10705 ACER PL. CRIMSON KING G7 72" 5
10299 ACER PL. CRIMSON KING G15 84" 2
10260 ACER PL. CRIMSON KING G25 1.75 2
70065 ACER PL. CRIMSON KING BB 2" 44
70066 ACER PL. CRIMSON KING BB 2.5" 29
16362 ACER PL. CRIMSON KING BB 3" 14
70295 ACER PL. SUPERFORM BB 2" 10
70078 ACER R. BOWHALL BB 1.75" 2
70079 ACER R. BOWHALL BB 2" 3
17018 ACER R. NEW WORLD BB 2.5" 3
12480 ACER R. OCT. GLORY G7 84" 3
10300 ACER R. RED SUNSET G15 96" 6
70081 ACER R. RED SUNSET BB 1.75" 3
70082 ACER R. RED SUNSET BB 2" 19
14709 ACER R. RED SUNSET G45 2.5" 10
16363 ACER R. RED SUNSET BB 3" 2
14714 ACER S GR. MOUNTAIN G45 2.5" 2
13813 ACER X F CELZAM G15 96" 5
12277 ACER X F JEFFERS RED G25 2" 12
70102 ACER X F JEFFERS RED BB 2.5" 28
14719 ACER X F JEFFERS RED G45 2.5" 15
50620 ACHILLEA GYPSY QT 18
10470 ACHILLEA MOONSHINE G1 75
13602 ACHILLEA OERTELS ROSE G1 44
12251 ACHILLEA SNOWSPORT G1 7
10471 AEGOPODIUM VARIEGATUM G1 17
11096 AESCULUS GLABRA G7 36" 8
17024 AESCULUS GLABRA G15 72" 3
10823 AESCULUS PARVIFLORA G7 24" 37
80611 AGERATUM BLUE DANUBE 36/FLAT 5
10129 AJUGA BRONZE BEAUTY 36/FLAT 28
10128 AJUGA BURGUNDY GLOW 36/FLAT 22
01309 AKEBIA QUINATA G3 STAKED 6
11221 ALCHEMILLA M. THRILLER G1 20
80612 ALYSSUM ASSORTED 36/FLAT 30
80957 AME. X AUT.BRIL G10 SI 10
71433 AMEL. CANADENSIS BB 60" 14
70131 AMEL. L. CUMULUS BB 1.75" 30
70132 AMEL. L. CUMULUS BB 2" 23
11622 AMEL. LAEVIS G15 48" MS 7
17324 AMEL. LAEVIS G20 60" MS 4
16422 AMEL. LAEVIS BB 72" MS 64
16438 AMEL. LAEVIS BB 84" MS 42
12041 AMEL. LAMARCKII G15 48" MS 9
17597 AMEL. LAMARCKII G20 60" MS 4
16835 AMEL. X AUT. BRIL G20 60" MS 9
70138 AMEL. X AUT. BRIL BB 1.75" 10
12766 AMSONIA HUBRECHTII G1 11
10474 ANEMONE H HONORINE JOBERT G1 24
12571 ANEMONE H. PAMINA G1/19CM 7
11202 ANEMONE H. SEPT. CHARM G1 28
10475 ANEMONE SYLVESTRIS G1 20
11995 ANEMONE X WHIRLWIND G1 36
50587 ANGELONIA ASSTD QT 51
16048 AQUILEGIA ORIGAMI BL & WH G1 20
16211 AQUILEGIA ORIGAMI PK & WH G1 21
14523 AQUILEGIA ORIGAMI YELLOW G1 20
50427 ARGYRANTHEMUM ASSORTED QT 46
15495 ARISTOLOCHIA MACROPHYLIA G3 ST 4
16240 ARMERIA M. SPLENDENS G1 54
12808 ARONIA ARB. VIKING G3 24" 26
10830 ARONIA BRILLIANT G3 24" 10
14283 ARONIA BRILLIANT G7 36" MS 3
16104 ARTEMESIA SILVERMOUND G1 17
17294 ASARUM SPLENDENS G1/19CM 11
17295 ASTER PURPLE DOME 19CM 296
17299 ASTER T. WARTBURG STAR 19CM 51
18076 ASTER THYRA VIKING 19CM 45
17298 ASTER WINSTON CHURCHILL 19CM 51
14295 ASTILBE BRIDAL VEIL G1 80
10499 ASTILBE CHIN. PUMILA G1 62
14303 ASTILBE ERICA G1 8
14305 ASTILBE FANAL G1 73
13036 ASTILBE MAGGIE DALEY G1 64
12032 ASTILBE MONTGOMERY G1 12
10496 ASTILBE PEACH BLOSSOM G1 58
14304 ASTILBE RHEINLAND G1 48
10327 ASTILBE SPRITE G1 61
13041 ASTILBE VISIONS IN PINK G1 52
12036 ASTILBE VISIONS IN PURPLE G1 4
12573 ASTILBE VISIONS IN RED G1 34
01315 AZALEA BLAAUS PINK G3 15" 3
01384 AZALEA BOUDOIR G3 15" 3
01564 AZALEA CANNONS DBL G3 15" 7
16054 AZALEA CASCADE 19CM 10
01522 AZALEA CASCADE G7 18" SQT 24
01574 AZALEA GIBRALTAR G3 15" 7
11521 AZALEA GIR. CRIMSON G3 12" 9
01734 AZALEA GIR. CRIMSON G3 15" 7
02819 AZALEA GIR. FUCHSIA 19CM 16
16210 AZALEA HERBERT 19CM 52
02025 AZALEA HERBERT G3 15" 27
02030 AZALEA HERBERT G7 18" SQ 24
16052 AZALEA HOT SHOT 19CM 13
11529 AZALEA HOT SHOT G3 12" 11
13290 AZALEA KAREN 19CM 22
11480 AZALEA LEMON LIGHT G3 15" 10
02509 AZALEA PLEASANT WHITE G7 18" S 2
02521 AZALEA POUKHANENSE IMP G3 15" 32
16215 AZALEA RENEE MICHELLE 19CM 11
10213 AZALEA RENEE MICHELLE G7 18" S 10
16212 AZALEA ROSEBUD 19CM 15
02535 AZALEA ROSEBUD G3 15" 23
16097 AZALEA STEWARTSTONIAN 19CM 3
02625 AZALEA STEWARTSTONIAN G3 15" 21
02626 AZALEA STEWARTSTONIAN G7 18" S 29
01667 AZALEA WHITE LIGHTS G3 15" 23

B Back to top
UPC BOTANICAL NAME SIZE AVAIL
80630 BACOPA ASSORTED QUARTS 27
17709 BAMBOO DWARF WHITESTRIPE 19CM 15
16865 BAMBOO FARGESIA RUFA 19CM 14
16866 BAMBOO FARGESIA RUFA G3 10
80613 BEGONIA ASSORTED 36/FLAT 33
11481 BERBERIS T A HELMOND PILL G3 12
02821 BERBERIS T A NANA G2 10" 64
80906 BERBERIS T A ROSE GLOW G5 SI 19
02647 BERBERIS T ATROPURP G3 15" 14
13623 BERBERIS T BONANZA GOLD G3 12" 49
80834 BERBERIS T BONAZA GOLD G3 SI 5
17563 BERBERIS T CONCORDE G3 12" 9
16520 BERBERIS T ROY. BURG G2 86
02650 BERBERIS T ROY. BURG G3 12" 76
11147 BERBERIS T ROY. BURG G7 18" 2
10777 BERBERIS T SUNSATION G3 12" 5
10503 BERGENIA CORDIFOLIA G1 28
10711 BETULA N HERITAGE G7 48"MS 4
13993 BETULA N HERITAGE G25 96" MS 21
16045 BETULA N HERITAGE G45 144" MS 5
12728 BETULA N TECUMSEH G15 72" 2
16838 BETULA N. SMR CASCADE G15 72" 4
14728 BETULA NIGRA G45 144" MS 12
16858 BETULA ROYAL FROST G15 72" MS 3
12910 BETULA WHITESPIRE G25 96" MS 3 4
50407 BOSTON FERN 12" HANGING BASKET 5
80997 BRACTEANTHA ASSORTED QT 26
18134 BRUNNERA EMERALD MIST 19CM 21
16886 BRUNNERA JACK FROST G1 6
10505 BRUNNERA MACROPHYLLA G1 3
10241 BUDDLEIA BFLY MAGIC G3 3/PER P 4
18326 BUDDLEIA LO AND BEHOLD 19CM PW 41
18327 BUDDLEIA LO AND BEHOLD G3 PW 41
12100 BUDDLEIA PINK DELIGHT G3 4
12142 BUDDLEIA ROYAL RED G3 3
16735 BUDDLEIA WHITE BALL G3 31
12128 BUDDLEIA WHITE PROFUSION G3 14
11977 BUXUS CHICAGO GREEN G3 12" 3
17740 BUXUS CRANBERRY CRK G15 PYR 18
02752 BUXUS M GR. MTN G3 18" PYR 90
14601 BUXUS M GR. MTN G7 24" PYR 12
80894 BUXUS M GR. MTN BB 30" SI 29
02772 BUXUS M GR. VELVET G3 12" 869
10263 BUXUS M GR. VELVET G7 15" SQ 378
11149 BUXUS M GREEN GEM G3 12" 4
80468 BUXUS M GREEN GEM G3-SI 70
80741 BUXUS M GREEN GEM FP 155
12840 BUXUS M WINTER GEM G3 12" 1346
02728 BUXUS M WINTER GEM G7 15" SQ 429

C Back to top
UPC BOTANICAL NAME SIZE AVAIL
80640 CALADIUM ASSORTED 6.5" POT 11
80634 CALIBRACHOA ASSORTED QUARTS 146
81004 CALIBRACHOA ASSORTED 10" TERRA 12
02806 CALYCANTHUS FLORIDUS G3 9
10506 CAMPANULA BLUE CLIPS G1 20
18037 CAMPANULA PANTALOONS 19CM 45
12972 CAMPANULA UNIFORM WHITE G1 7
02836 CAMPSIS RAD. FLAVA G3 STK 6
18211 CANNA AUSTRALIS 19CM 8
13061 CANNA PRETORIA 19CM 5
10855 CARAGANA PENDULA G7 STD 8
18926 CARPINUS COLUMN G3 48" 15
13111 CARPINUS COLUMN G25 1.75" 2
70169 CARPINUS COLUMN BB 2" 2
02924 CARYOPTERIS DARK KNIGHT G3 21
15190 CARYOPTERIS PETIT BLEU G3 24
16876 CARYOPTERIS SNOW FAIRY G3 7
15175 CARYOPTERIS SUNSHINE BLEU G3 14
10329 CERATOSTIGMA PLUMBAGINOIDES G1 539
11638 CERCID. JAPONICUM G25 2" 3
13115 CERCID. PENDULA G15 72" TG 2
12911 CERCIS CANADENSIS G15 72" SS 3
70190 CERCIS CANADENSIS BB 1.75" 9
70191 CERCIS CANADENSIS BB 2" SS 14
70192 CERCIS CANADENSIS BB 2.5" SS 5
70197 CERCIS COVEY PENDULA BB 2" 7
11429 CERCIS FOREST PANSY G15 72" 2
16423 CERCIS FOREST PANSY BB 72" MS 6
71170 CERCIS FOREST PANSY BB 1.75" S 5
71171 CERCIS FOREST PANSY BB 2" SS 11
71172 CERCIS FOREST PANSY BB 2.5" 3
16257 CHAENOMELES TX SCARLET G3 15" 15
03010 CHAM BOULEVARD G3 12" 7
17686 CHAM NOOT. PENDULA G7 4
11828 CHAM O CRIPPSII G3 12" 11
02994 CHAM O FERNSPRAY GOLD G3 12" 14
03132 CHAM O FILICOIDES G3 12" 4
80785 CHAM O NANA G5 STD SI 22
03122 CHAM O PYG. AURES G3 12" 3
10862 CHAM OBTUSA COMPACTA G3 18" 3
11152 CHAM OBTUSA COMPACTA G7 24" 7
70997 CHAM OBTUSA COMPACTA BB 48" 3
03015 CHAM P. F. MOPS G2 10" 69
80796 CHAM P. F. MOPS G3 15" SI 12
03017 CHAM P. F. MOPS G3 12" 71
10239 CHAM P. F. MOPS G7 18" SQ 47
03012 CHAM P. FILIFERA G3 12" 38
13717 CHAM P. FILIFERA G7 18" 10
03009 CHAM TEMPLEHOF G3 12" 30
16074 CHIONANTHUS VIRGINICUS G7 24"M 7
70217 CHIONANTHUS VIRGINICUS BB 72" 4
80851 CHRYSOCEPHALUM QT 4
11488 CLADRASTIS LUTEA/KENTUKEA G7 7
00725 CLEMATIS ANNA LOUISE 19CM 2
80930 CLEMATIS ASSORTED G2 SI 19
00727 CLEMATIS AVANTE-GARDE 19CM 5
17504 CLEMATIS AVANTE-GARDE 10.5" TR 5
17506 CLEMATIS BARB HARRINGTON 19CM 9
00728 CLEMATIS CLAIRE DLUNE 19CM 2
13066 CLEMATIS COM DE BOUCH 10.5" 2
00730 CLEMATIS CONFETTI 19CM 13
00736 CLEMATIS GALORE 19CM 4
00731 CLEMATIS GUERNSEY CREAM 19CM 5
12642 CLEMATIS JACKMANII G1 STK 8
00732 CLEMATIS JOSEPHINE 19CM 2
00733 CLEMATIS LIBERATION 19CM 4
13090 CLEMATIS MULTI BLUE 19CM STK 2
13917 CLEMATIS NELLY MOSER G1 STK 8
14383 CLEMATIS PANICULATA G1 STK 53
14759 CLEMATIS PANICULATA 10.5" TROM 6
13095 CLEMATIS POLISH SPIRIT 19CM 14
00735 CLEMATIS SUGAR CANDY 19CM 5
14761 CLEMATIS SUM FIREWORKS 10.5 TR 2
13901 CLEMATIS THE PRESIDENT G1 STK 9
16663 CLEMATIS VINO POULVO 19CM 6
11814 CLETHRA ALNIFOLIA G3 15" 3
12073 CLETHRA HUMMINGBD G7 18" 5
80821 CLETHRA PINK SPIRES G7 SI 23
80952 CLETHRA RUBY SPICE G2 SI 5
11572 CLETHRA RUBY SPICE G3 18" 2
11564 CLETHRA RUBY SPICE G7 24" 2
80822 CLETHRA SEPTEMBER BEAUTY G7 SI 14
16878 CLETHRA SIXTEEN CANDLES G7 2
50422 COLEUS ASSORTED QT 14
80642 COLEUS ASSTD 10" TERRA POT 2
80614 COLEUS WIZARD 36/FLAT 19
00741 COLOCASIA BLACK MAGIC 19CM 2
10513 COREOPSIS BABY SUN G1 50
15106 COREOPSIS CREME BRULEE G1 58
15259 COREOPSIS MOONBEAM G1 262
10517 COREOPSIS ROSEA G1 41
03509 COREOPSIS ZAGREB G1 199
03024 CORNUS A BAILHALO G3 18" 20
16260 CORNUS A ELEGANT G3 24" 16
16060 CORNUS A ELEGANT G7 30" MS 17
13726 CORNUS A RED GNOME G3 28
10886 CORNUS ALTERNIFOLIA G15 48" 3
70227 CORNUS ALTERNIFOLIA BB 72" 11
16845 CORNUS FLORIDA G7 3
11216 CORNUS K CHINENSIS G7 48" MS 11
70245 CORNUS K CHINENSIS BB 60" MS 16
70247 CORNUS K CHINENSIS BB 72" MS 8
13964 CORNUS K ELIZ LUSTGARTEN G7 36 2
13627 CORNUS K GALZAM G7 36" 5
11230 CORNUS K RADIANT ROSE G7 36" 5
13628 CORNUS K SAMZAM G7 36" 2
18099 CORNUS MAS GLD GLORY G15 60"SS 2
10308 CORNUS MAS GLD GLORY BB 60" 2
13304 CORNUS PUMILA G3 12" 18
13738 CORNUS RACEMOSA HURON G3 33
13731 CORNUS RACEMOSA MUSKINGM G3 16
17745 CORNUS S. ARCTIC SUN G3 20
12473 CORNUS X RUTGAN G7 36" 4
18048 CORYDALIS CANARY FEATHERS 19CM 14
16264 CORYLUS AV. CONTORTA G3 15" 5
12613 CORYLUS AV. CONTORTA G7 24" 5
11853 CORYLUS AV. CONTORTA G15 36" 5
17042 CORYLUS RED MAJESTIC G3 9
17803 CORYLUS RED MAJESTIC G7 24" 11
50075 COSMOS CHOCAMOCHA 17CM 14
15138 COTINUS C GOLDEN SPIRIT G3 18" 3
16063 COTINUS C ROYAL PURPLE G3 18" 12
12061 COTINUS C ROYAL PURPLE G7 24" 2
17043 COTINUS C YOUNG LADY G3 18" 21
16266 COTON. APICULATA G3 15" 30
18237K COTON. CORAL BEAUTY G2 SI 16
03038 COTON. CORAL BEAUTY G3 15" 31
16267 COTON. DIVARICATUS G3 24" 27
03040 COTON. HORIZONTALIS G3 15" 8
70277 CRAT. INERMIS BB 1.75" 9
15590 CRAT. INERMIS BB 2" 5
70284 CRAT. OHIO PIONEER BB 1.75" 3
70282 CRAT. PHAENOPYRUM BB 96" MS 13
70288 CRAT. WINTER KING BB 1.75" 13
15593 CRAT. WINTER KING BB 2" 17
80998 CUPHEA ASSORTED QT 86

D Back to top
UPC BOTANICAL NAME SIZE AVAIL
80644 DAHLIA ASSORTED QUART 105
15192 DEUTZIA CHARDONNEY PEARLS G1 5
03047 DEUTZIA GODSALL PINK G3 15" 2
03043 DEUTZIA GRACILIS G3 12" 26
03045 DEUTZIA GRACILIS NIKKO G3 12" 27
16822 DEUTZIA MAGICIAN G3 12" 23
18306 DEUTZIA SPRING SENSATION G3 25
12012 DIANTHUS HELEN G1 27
10523 DIANTHUS BATHS PINK G1 168
12559 DIANTHUS FIRE WITCH G1 83
11225 DIANTHUS FROSTY FIRE G1 521
80460 DIANTHUS GR TINY RUBIES G1 230
18360 DIANTHUS ROSISH ONE 19CM 23
80645 DIASCIA ASSORTED QUART 68
01229 DICENTRA CANDY HEART 19CM 8
10332 DICENTRA EXIMA LUXURIANT G1 29
10528 DICENTRA SPECTABILIS G1 28
18373 DIERVILLA COOL SPLASH 19CM 29
18368 DIERVILLA COOL SPLASH G3 37
16879 DIERVILLA S. BUTTERFLY G3 12" 25
00747 DIGITALIS P CAMELOT CREAM 19CM 20
16131 DIGITALIS P CAMELOT LAV 19CM 9
16134 DIGITALIS P CAMELOT ROSE 19CM 5
80646 DRACENA SPIKES QT 10
80616 DUSTY MILLER SILVER 36/FLAT 4

E Back to top
UPC BOTANICAL NAME SIZE AVAIL
80931 ECHINACEA ASSORTED G2 SI 21
17315 ECHINACEA BIG SKY HARV MN 19CM 2
18050 ECHINACEA COCONUT LIME 19CM 44
18052 ECHINACEA FRAGRANT ANGEL 19CM 26
12560 ECHINACEA KIMS KNEEHIGH G1 51
18393 ECHINACEA MAC & CHEESE 19CM 5
18053 ECHINACEA MERLOT 19CM 34
10333 ECHINACEA P. MAGNUS G1 336
10531 ECHINACEA P. WHITE SWAN G1 51
18054 ECHINACEA PINK DBL DELGHT 19CM 5
18423 ECHINACEA PINK POODLE 19CM 35
18056 ECHINACEA TIKI TORCH 19CM 6
18395 ECHINACEA TOMATO SOUP 19CM 7
17664 EPIMEDIUM FROHLEITEN 19CM 32
70291K EUON. ALATUS COMPACTUS G7 SI 4
16269 EUON. ALATUS COMPACTUS G3 18" 95
10237 EUON. ALATUS COMPACTUS G7 24" 99
17868 EUON. BLONDY G3 10" SHRUB 9
10905 EUON. COLORATUS G1 127
14770 EUON. COLORATUS 100/FLAT 30
53021 EUON. EMERALD GAIETY G2 10" 24
03108 EUON. EMERALD GAIETY G3 12" 13
16272 EUON. EMERALD N GOLD G2 10" 21
10793 EUON. GREENLANE G2 10" 20
11161 EUON. GREENLANE G3 12" 4
03137 EUON. MOONSHADOW G2 10" 14
10276 EUON. MOONSHADOW G3 12" 3
16273 EUON. SUNSPOT G2 10" 22
03115 EUON. SUNSPOT G3 12" 5
14771 EUPATORIUM DUB LITTLE JOE G3 2
50464 EUPHORBIA SILVER FOG QT 10

F Back to top
UPC BOTANICAL NAME SIZE AVAIL
70320 FAGUS S ROHANI BB 1.75" SS 2
70326 FAGUS S TRI-COLOR BB 1.5" 2
15605 FAGUS S TRI-COLOR BB 2" 2
15475 FERN -AUTUMN BRILLIANCE G1/19C 3
16915 FERN -BURGUNDY LACE 19CM 10
10335 FERN -CHRISTMAS G1 49
18057 FERN -DRES DAGGER 19CM 19
12652 FERN -GHOST G1 43
16089 FERN -JAPANESE PAINTED G1 15
11615 FERN -KOREAN ROCK G1 19
13108 FERN -LADY IN RED G1 14
12306 FERN -OSTRICH G3 17
18355 FERN -PARSLEY 19CM 43
11455 FERN -ROBUST MALE G3 17
10244 FERN -ROBUSTA MALE G1 44
16090 FERN -TASSEL G1 18
14543 FERN -THICK STEM WOOD G1/19CM 30
18058 FERN -WILDWOOD TWIST 19CM 17
11702 FORSYTHIA COURTASOL G3 12" 38
17911 FORSYTHIA SHOW OFF G3 16
01010 FORSYTHIA SPR. GLORY G3 24" 19
10912 FORSYTHIA SPR. GLORY G7 36" 13
18240K FORSYTHIA X KUMSON G2 SI 14
17807 FOTHERGILLA BLUE SHADOW G3 19
02822 FOTHERGILLA GARDENII G3 12" 49
03117 FOTHERGILLA GARDENII G7 18" SQ 55
80853 FUCHSIA QUART 22

G Back to top
UPC BOTANICAL NAME SIZE AVAIL
18032 GAILLARDIA FRENZY 19CM 18
18031 GAILLARDIA TIZZY 19CM 15
12047 GAURA L. CRIMSON B-FLY G1 17
80618 GAZANIA MIX 18/FLAT 19
80649 GERANIUM CUTT. ASST QUART 319
80638 GERANIUM IVY/EXOTIC QUART 165
10338 GERANIUM JOHNSONS BLUE G1 72
03001 GERANIUM MIDNITE REITER 19CM 24
03180 GERANIUM PINK PENNY 19CM 6
15047 GERANIUM ROZANNE G1 386
10538 GERANIUM SANG. STRIATUM G1 15
81003 GERANIUM SCENTED ASST 17CM 12
81014 GERANIUM WARGRAVE PINK 19CM 70
10536 GERANIUM X C. BIOKOVO G1 32
80647 GERBERA DAISY ASSORTED QUART 34
18342 GEUM FIREBALL 19CM 5
11738 GINKGO AUTUMN GOLD G15 96" 4
15619 GINKGO AUTUMN GOLD BB 2" 8
10714 GLEDITSIA SKYCOLE G15 96" 18
11237 GLEDITSIA SKYCOLE G25 1.75" 5
70366 GLEDITSIA SKYCOLE BB 2" 76
70367 GLEDITSIA SKYCOLE BB 2.5" 45
10684 GRASS-CAL. KARL FOERSTER G3 377
12957 GRASS-CAR. MARGINATA G1 39
16892 GRASS-CAR.TREASURE ISLAND 19CM 19
03814 GRASS-FC. ELIJAH BLUE G1 39
10691 GRASS-H. SEMPERVIRENS G2 26
10341 GRASS-HAK. MAC. AUREOLA G1 27
17325 GRASS-IMP. RED BARON 19CM 70
16938 GRASS-M.S. ADAGIO 19CM 21
15236 GRASS-M.S. ADAGIO G3 20
15645 GRASS-M.S. GRACILLIMUS 19CM 487
10118 GRASS-M.S. GRACILLIMUS G3 685
16489 GRASS-M.S. LITTLE ZEBRA G3 23
16255 GRASS-M.S. MORNING LGT G3 183
16144 GRASS-M.S. MORNING LT 19CM 25
10243 GRASS-M.S. PURPURASCENS G3 94
15314 GRASS-M.S. STRICTUS G1 20
10697 GRASS-M.S. STRICTUS G3 25
16252 GRASS-M.S. VARIEGATUS G3 80
10699 GRASS-M.S. YAKU JIMA G3 110
16258 GRASS-M.S. ZEBRINUS G3 174
16541 GRASS-NIGRESCENS 4"QT 4
10342 GRASS-PA. HEAVY METAL G3 191
11554 GRASS-PA. SHENANDOAH G3 322
15648 GRASS-PE HAMELN 19CM 89
10117 GRASS-PE HAMELN G3 653
10343 GRASS-PE LITTLE BUNNY G3 20
17328 GRASS-SILVER DRAGON G1/19CM 12

H Back to top
UPC BOTANICAL NAME SIZE AVAIL
70375 HALESIA CAROLINA BB 1.75" SS 3
70376 HALESIA CAROLINA BB 2" SS 5
18842 HALESIA EMILY MARIE G7 48" 2
10934 HAMAMELIS DIANE G7 30" 8
10935 HAMAMELIS JELENA G7 30" 2
10939 HAMAMELIS VERNALIS G7 30" 12
10941 HAMAMELIS VIRGINIANA G7 30" 9
80676 HANGING BASKET ASST 10" HB 78
80730 HANGING BASKET ASST 12" HB 5
11495 HEDERA H. HIBERNICA G1 35
10943 HEDERA H. HIBERNICA 72/FLAT 67
12211 HEDERA H. THORNDALE G1 100
80664 HELICHRYSUM QUART 41
80653 HELIOTROPE BLUE QUART 10
18038 HELLEBORUS BRANDYWINE 19CM 90
00805 HEM TAN ALL FIRED UP 19CM 18
17631 HEM TAN ALWAYS AFTERNOON 19CM 49
00817 HEM TAN AWAKENING DREAM 19CM 49
17335 HEM TAN BORDER LORD 19CM 42
00806 HEM TAN CHAS. JOHNSTON 19CM 8
17336 HEM TAN CUSTARD CANDY 19CM G1 71
18404 HEM TAN DARING DECEPTION 19CM 50
17337 HEM TAN DARING DILEMMA 19CM 72
00804 HEM TAN ELEGANT CANDY 19CM 5
18405 HEM TAN GOING BANANAS 19CM 29
18332 HEM TAN INDIAN GIVER 19CM 71
18334 HEM TAN MOON DAZZLE 19CM 43
00810 HEM TAN MOONLIT MASQ 19CM 9
17339 HEM TAN PAPER BUTRFLY 19CM 59
17340 HEM TAN PEACH MAGNOLIA 19CM 69
18333 HEM TAN PICCADILLY CIRCUS 19CM 50
00815 HEM TAN RED CADET 19CM 16
17341 HEM TAN SEDUCTOR 19CM 72
17342 HEM TAN WEDDING BAND 19CM 61
00819 HEM TAN WINEBERRY CANDY 19CM 6
80522 HEMER ASST G1 7
15239 HEMER BARBARA MITCHELL G1 25
17338 HEMER ED BROWN 19CM 68
11449 HEMER GRAPE MAGIC G1 28
10550 HEMER HAPPY RETURNS G1 349
00812 HEMER ORANGE VELVET 19CM 27
12500 HEMER PANDORAS BOX G1 8
10551 HEMER PARDON ME G1 603
80902 HEMER PARDON ME G2 SI 27
18417 HEMER ROSY RETURNS 19CM 147
10150 HEMER STELLA DORO G1 583
11173 HEMER STELLA DORO G2 87
11298 HEMER SUMMER WINE G1 7
18315 HEUCHERA ASSORTED 19CM 19
18798 HEUCHERA BERRY SMOOTHIE 19CM 6
17753 HEUCHERA CARAMEL 19CM 14
17435 HEUCHERA KEY LIME PIE 19CM 9
18061 HEUCHERA MIDNIGHT ROSE 19CM 21
17585 HEUCHERA OBSIDIAN 19CM 77
16081 HEUCHERA PALACE PURPLE G1 263
17754 HEUCHERA PEACH FLAMBE 19CM 5
13158 HEUCHERA PLUM PUDDING 19CM 36
18437 HEUCHERA PLUM ROYALE 19CM 50
17434 HEUCHERA SNOW ANGEL 19CM 6
18386 HEUCHERELLA ALAB SUNRISE 19CM 7
12098 HIB. APHRODITE G3 18" 2
14796 HIB. APHRODITE G7 48" MS 4
12606 HIB. ARDENS G3 18" 10
13865 HIB. ARDENS G7 48" MS 3
14330 HIB. ARDENS G7 48" TREE 5
11166 HIB. ARDENS G15 60" TREE 2
80972 HIB. ASSORTED TREE FORM G7 4
13320 HIB. BLUE SATIN G3 18" PW 20
17061 HIB. BLUE SATIN G7 36" MS 9
12101 HIB. BLUSH BRIDE G3 18" 22
