Willoway Nurseries, Inc.
WHOLESALE DISTRIBUTION CENTER -- COLUMBUS
Home Availability List Catalog Request Online Order Form
"Creating Excellence" since 1954

Welcome to Willoway Distribution Center -- Columbus Online Availability. WDC Columbus is a wholesale distribution center offering quality nursery stock for sale to landscapers, contractors, and retail outlets possessing a valid state issued Nursery Dealer's license. All information and prices on this site are valid only at WDC Columbus. If you would like availability and pricing for WDC Avon, or the main nursery, please return to the main Willoway Nurseries, Inc. page.

Orders are subject to the availability of stock on hand at the time of pick-up.
 

Click here for access to prices.
Password required

Click here to request password.
 

Search for botanical name by letter.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Availability list last updated: 5/8/2008



A Back to top
UPC BOTANICAL NAME SIZE AVAIL
80485 ABIES CANAAN BB 84" SI 9
80736 ABIES CANAAN BB 96" SI 18
10976 ACANTHUS SPINOSUS G3 2
70026 ACER GRISEUM BB 1.75" 4
13620 ACER JAP ACONITIFOLIUM G7 2
15118 ACER JAP MEIGETSU G7 36" 3
13680 ACER P SKEETERS BROOM G7 36" 4
15376 ACER P. BENI KAWA G7 48" 3
18225 ACER P. BENI SHICHIHENGE 12.5" 5
16238 ACER P. BLOODGOOD G3 24" 3
14676 ACER P. BLOODGOOD G7 36" 20
11701 ACER P. BLOODGOOD G7 48" 17
12818 ACER P. BLOODGOOD G15 48" 11
10984 ACER P. BLOODGOOD G25 72" 25
70045 ACER P. BLOODGOOD BB 84" SS 3
70046 ACER P. BLOODGOOD BB 96" SS 2
10758 ACER P. CR PRINCE G3 24" 9
01021 ACER P. CR PRINCE G15 48" 5
11827 ACER P. CR PRINCE G25 72" 4
14352 ACER P. HIGASAYAMA G7 48" 8
18227 ACER P. KATSURA 12.5" URN 5
18228 ACER P. PIXIE 12.5" URN 5
17726 ACER P. RED EMPEROR G7 2
17603 ACER P. RED PYGMY G7 4
16783 ACER P. SHAINA G7 3
18138 ACER P. SHIRAZZ 12.5" URN 15
18229 ACER P. SHISHIGASHIRA 12.5"URN 5
11478 ACER P. SHISHIGASHIRA G3 3
14442 ACER P. SODE NO UCHI G3 18" 5
16790 ACER P. SUMI NAGASHI G7 36" 7
03225 ACER PD CRIM PRINCESS G15 30" 5
71396 ACER PD CRIMSON QN BB36"/42" 2
14685 ACER PD INABA SHIDARE G3 15" 2
11474 ACER PD SERIYU G7 36" 2
12040 ACER PD TAMUKEYANA G3 15" 2
12775 ACER PD TAMUKEYANA G7 24" 4
18086 ACER PD TAMUKEYANA G7 36" 14
10809 ACER PD TAMUKEYANA G10 30" 5
10810 ACER PD VIRIDIS G3 15" 13
13211 ACER PD VIRIDIS G7 24" 2
17000 ACER PD VIRIDIS G15 30" - 40" 7
70059 ACER PD VIRIDIS BB 42" 4
12896 ACER PL. CR SENTRY G25 1.75" 2
70070 ACER PL. CR SENTRY BB 2" HIG 9
70071 ACER PL. CR SENTRY BB 2.5" HI 10
10299 ACER PL. CRIMSON KING G15 84" 2
10260 ACER PL. CRIMSON KING G25 1.75 2
70065 ACER PL. CRIMSON KING BB 2" 62
70066 ACER PL. CRIMSON KING BB 2.5" 36
14706 ACER PL. CRIMSON KING G45 2.5" 5
16362 ACER PL. CRIMSON KING BB 3" 25
70295 ACER PL. SUPERFORM BB 2" 31
70077 ACER PL. SUPERFORM BB 2.5" 3
70079 ACER R. BOWHALL BB 2" 11
17018 ACER R. NEW WORLD BB 2.5" 8
13816 ACER R. NORTHWOOD G15 72" 16
10300 ACER R. RED SUNSET G15 96" 6
70083 ACER R. RED SUNSET BB 2.5" SPE 24
16363 ACER R. RED SUNSET BB 3" SPEC 10
70081 ACER R. RED SUNSET BB 1.75" 13
11207 ACER R. RED SUNSET G25 1.75" 8
11222 ACER R. RED SUNSET G25 2" 6
70082 ACER R. RED SUNSET BB 2" 29
14709 ACER R. RED SUNSET G45 2.5" 4
15315 ACER S FALL FIESTA G45 2.5" 8
71029 ACER S GR. MOUNTAIN BB 2" 51
71030 ACER S GR. MOUNTAIN BB 2.5" 12
14714 ACER S GR. MOUNTAIN G45 2.5" 3
71037 ACER T X PL KEITHFRM BB 2.5" 5
16603 ACER X F CELZAM BB 2.5" 11
71137 ACER X F CELZAM BB 3" 10
10817 ACER X F JEFFERS RED G15 96" 6
70102 ACER X F JEFFERS RED BB 2.5" 40
71138 ACER X F JEFFERS RED BB 3" 10
12277 ACER X F JEFFERS RED G25 2" 7
70101 ACER X F JEFFERS RED BB 2" 20
14719 ACER X F JEFFERS RED G45 2.5" 2
13602 ACHILLEA OERTELS ROSE G1 14
12251 ACHILLEA SNOWSPORT G1 12
10471 AEGOPODIUM VARIEGATUM G1 2
70116 AESCULUS BRIOTII BB 1.75" 3
70119 AESCULUS BRIOTII BB 3" 3
70124 AESCULUS GLABRA BB 2" 6
70125 AESCULUS GLABRA BB 2.5" 3
10823 AESCULUS PARVIFLORA G7 24" 37
11198 AGASTACHE BLUE FORTUNE G1 25
80635 AGERATUM QUART 17
10129 AJUGA BRONZE BEAUTY 36/FLAT 14
12208 AJUGA BURGUNDY GLOW G1 13
10128 AJUGA BURGUNDY GLOW 36/FLAT 25
16924 AJUGA CHOCOLATE CHIP G1/19CM 13
01309 AKEBIA QUINATA G3 STAKED 3
11221 ALCHEMILLA M. THRILLER G1 44
70131 AMEL. L. CUMULUS BB 1.75" 34
70132 AMEL. L. CUMULUS BB 2" 21
11622 AMEL. LAEVIS G15 48" MS 14
70136 AMEL. LAEVIS BB 60" MS 3
17324 AMEL. LAEVIS G20 60" MS 15
16422 AMEL. LAEVIS BB 72" MS 70
12270 AMEL. LAEVIS G25 72" MS 25
16438 AMEL. LAEVIS BB 84" MS 25
17597 AMEL. LAMARCKII G20 60" MS 3
11619 AMEL. PRINCESS DIANA G7 36" MS 4
16836 AMEL. PRINCESS DIANA G20 60" 9
13986 AMEL. RAINBOW PILLAR G7 36" 5
14721 AMEL. X AUT. BRIL G7 36" MS 9
13278 AMEL. X AUT. BRIL G15 48" MS 6
13287 AMEL. X AUT. BRIL G15 72" SS 2
70138 AMEL. X AUT. BRIL BB 1.75" 9
10474 ANEMONE H HONORINE JOBERT G1 57
10475 ANEMONE SYLVESTRIS G1 17
11995 ANEMONE X WHIRLWIND G1 15
16048 AQUILEGIA ORIGAMI BL & WH G1 20
16211 AQUILEGIA ORIGAMI PK & WH G1 20
14523 AQUILEGIA ORIGAMI YELLOW G1 23
16240 ARMERIA M. SPLENDENS G1 25
12808 ARONIA ARB. VIKING G3 24" 6
10830 ARONIA BRILLIANT G3 24" 10
10831 ARONIA MELANOCARPA G3 24" 5
10479 ARTEMESIA POWIS CASTLE G1 14
16104 ARTEMESIA SILVERMOUND G1 77
17294 ASARUM SPLENDENS G1/19CM 54
80629 ASSORTED ANNUALS QUARTS 869
14392 ASTER PATRICIA BALLARD MUM 2
17295 ASTER PURPL DOME 19CM 69
17299 ASTER T. WARTBURG STAR 19CM 24
18076 ASTER THYRA VIKING 19CM 8
17298 ASTER WINSTON CHURCHILL 19CM 41
14295 ASTILBE BRIDAL VEIL G1 30
10499 ASTILBE CHIN. PUMILA G1 28
10498 ASTILBE DEUTSCHLAND G1 3
14305 ASTILBE FANAL G1 4
14306 ASTILBE GLOW G1 3
13036 ASTILBE MAGGIE DALEY G1 5
12032 ASTILBE MONTGOMERY G1 2
10496 ASTILBE PEACH BLOSSOM G1 45
14304 ASTILBE RHEINLAND G1 37
10327 ASTILBE SPRITE G1 38
12036 ASTILBE VISIONS IN PURPLE G1 2
12573 ASTILBE VISIONS IN RED G1 3
10501 ASTILBE X TAQ SUPERBA G1 23
14722 AZALEA BLAAUS PINK 19CM 50
01384 AZALEA BOUDOIR G3 15" 7
01564 AZALEA CANNONS DBL G3 15" 5
16054 AZALEA CASCADE 19CM 3
16210 AZALEA HERBERT 19CM 19
02025 AZALEA HERBERT G3 15" 6
02030 AZALEA HERBERT G7 18" SQ 32
16052 AZALEA HOT SHOT 19CM 32
02145 AZALEA HOT SHOT G3 15" 2
13290 AZALEA KAREN 19CM 10
11480 AZALEA LEMON LIGHT G3 15" 11
02501 AZALEA PLEASANT WHITE G3 15" 9
02509 AZALEA PLEASANT WHITE G7 18" S 33
16215 AZALEA RENEE MICHELLE 19CM 57
16212 AZALEA ROSEBUD 19CM 24
02535 AZALEA ROSEBUD G3 15" 3
16097 AZALEA STEWARTSTONIAN 19CM 24
02625 AZALEA STEWARTSTONIAN G3 15" 4
02626 AZALEA STEWARTSTONIAN G7 18" S 58

B Back to top
UPC BOTANICAL NAME SIZE AVAIL
80630 BACOPA CABANA QUARTS 38
17709 BAMBOO DWARF WHITESTRIPE 19CM 6
17712 BAMBOO P. BISSETII 19CM 5
17713 BAMBOO P. BISSETII G3 10
16828 BAMBOO P. DWARF GREEN 19CM 25
17716 BAMBOO SASA VEITCHII G3 25
80613 BEGONIA ASSORTED 36/FLAT 14
02821 BERBERIS T A NANA G2 10" 96
02653 BERBERIS T A NANA G3 12" 2
16245 BERBERIS T A ROSE GLOW G3 12" 13
80906 BERBERIS T A ROSE GLOW G5 SI 75
02647 BERBERIS T ATROPURP G3 15" 19
13623 BERBERIS T BONANZA GOLD G3 12" 118
02650 BERBERIS T ROY. BURG G3 12" 119
10777 BERBERIS T SUNSATION G3 12" 8
10503 BERGENIA CORDIFOLIA G1 10
10708 BETULA JACQUEMONTII G15 84" SS 3
11219 BETULA JACQUEMONTII G25 96" MS 3
10711 BETULA N HERITAGE G7 48"MS 5
13993 BETULA N HERITAGE G25 96" MS 25
16045 BETULA N HERITAGE G45 144" MS 18
10850 BETULA N LITTLE KING G7 30" 3
16841 BETULA N SMR CASCADE G7 60" 2
16838 BETULA N. SMR CASCADE G15 72" 5
10851 BETULA NIGRA G15 60" MS 2
12910 BETULA WHITESPIRE G25 96" MS 3 16
50407 BOSTON FERN 12" HANGING BASKET 7
16886 BRUNNERA JACK FROST G1 37
16493 BUDDLEIA ADONIS BLUE G3 3
10241 BUDDLEIA BFLY MAGIC G3 3/PER P 10
12096 BUDDLEIA BLACK KNIGHT G3 3
12100 BUDDLEIA PINK DELIGHT G3 9
16494 BUDDLEIA PURPLE EMPEROR G3 19
12142 BUDDLEIA ROYAL RED G3 10
16735 BUDDLEIA WHITE BALL G3 17
12128 BUDDLEIA WHITE PROFUSION G3 15
12605 BUDDLEIA WINDY HILL G3 5
13933 BUXUS M GR. MTN G2 10" PYR 2
02752 BUXUS M GR. MTN G3 18" PYR 69
12719 BUXUS M GR. MTN G7 18" PYR SQ 2
14601 BUXUS M GR. MTN G7 24" PYR 104
80894 BUXUS M GR. MTN BB 30" SI 62
80895 BUXUS M GR. MTN BB 36" SI 4
02772 BUXUS M GR. VELVET G3 12" 4365
10263 BUXUS M GR. VELVET G7 15" SQ 3
12840 BUXUS M WINTER GEM G3 12" 2804
02728 BUXUS M WINTER GEM G7 15" SQ 332
10781 BUXUS M WINTERGREEN G7 15" SQ 38
70165 BUXUS S VARDER VALLEY BB 24" 5

C Back to top
UPC BOTANICAL NAME SIZE AVAIL
80640 CALADIUM ASSORTED 6.5" POT 61
80634 CALIBRACHOA ASSORTED QUARTS 37
12070 CALLICARPA EARLY AMETHYST G3 8
02806 CALYCANTHUS FLORIDUS G3 16
10506 CAMPANULA BLUE CLIPS G1 49
18037 CAMPANULA PANTALOONS 19CM 20
12972 CAMPANULA UNIFORM WHITE G1 8
02836 CAMPSIS RAD. FLAVA G3 STK 13
02875 CAMPSIS X MME GALEN G3 STK 9
18211 CANNA AUSTRALIS 19CM 49
13061 CANNA PRETORIA 19CM 2
14531 CANNA X GENERALIS PINK 19CM 25
11428 CARPINUS COLUMN G15 72" 2
02924 CARYOPTERIS DARK KNIGHT G3 45
15190 CARYOPTERIS PETIT BLEU G3 30
16876 CARYOPTERIS SNOW FAIRY G3 15
15175 CARYOPTERIS SUNSHINE BLEU G3 39
10328 CENTAUREA MONTANA BLUE G1 4
10329 CERATOSTIGMA PLUMBAGINOIDES G1 60
15639 CERCID. JAPONICUM G15 72" MS 3
10858 CERCID. JAPONICUM G15 72" SS 3
11638 CERCID. JAPONICUM G25 2" 3
13115 CERCID. PENDULA G15 72" TG 5
10144 CERCIS CANADENSIS G7 48" 5
12911 CERCIS CANADENSIS G15 72" 5
70190 CERCIS CANADENSIS BB 1.75" 3
70191 CERCIS CANADENSIS BB 2" SS 17
70192 CERCIS CANADENSIS BB 2.5" SS 11
15255 CERCIS COVEY G5 TREE 3
16423 CERCIS FOREST PANSY BB 72" MS 9
71170 CERCIS FOREST PANSY BB 1.75" S 12
71171 CERCIS FOREST PANSY BB 2" SS 12
16257 CHAENOMELES TX SCARLET G3 15" 13
13300K CHAM BOULEVARD G3 15" SI 25
15555 CHAM L SULLIVAN BB 72" 3
15557 CHAM L SULLIVAN BB 96" 2
11828 CHAM O CRIPPSII G3 12" 11
80785 CHAM O NANA G5 STD SI 26
03122 CHAM O PYG. AURES G3 12" 10
10866 CHAM O VERDONI G3 10" 3
70997 CHAM OBTUSA COMPACTA BB 48" 9
80796 CHAM P. F. MOPS G3 15" SI 668
10239 CHAM P. F. MOPS G7 18" SQ 9
03012 CHAM P. FILIFERA G3 12" 25
03009 CHAM TEMPLEHOF G3 12" 11
16074 CHIONANTHUS VIRGINICUS G7 24"M 10
11728 CHIONANTHUS VIRGINICUS G25 60" 7
80851 CHRYSOCEPHALUM FLAMBE ORG QT 6
00725 CLEMATIS ANNA LOUISE 19CM 7
80930 CLEMATIS ASSORTED G2 SI 92
80531 CLEMATIS ASST G3 TERRA POT 9
00727 CLEMATIS AVANTE-GARDE 19CM 4
00730 CLEMATIS CONFETTI 19CM 4
00736 CLEMATIS GALORE 19CM 7
00731 CLEMATIS GUERNSEY CREAM 19CM 7
12642 CLEMATIS JACKMANII G1 STK 3
14757 CLEMATIS NELLY MOSER 10.5TROMA 3
14759 CLEMATIS PANICULATA 10.5" TROM 2
13095 CLEMATIS POLISH SPIRIT 19CM 4
00734 CLEMATIS ROYAL VELVET 19CM 2
14761 CLEMATIS SUM FIREWORKS 10.5 TR 10
16592 CLEMATIS THE PRES 10.5 TROMA 10
11814 CLETHRA ALNIFOLIA G3 15" 28
03020 CLETHRA HUMMINGBD G3 15" 2
12073 CLETHRA HUMMINGBD G7 18" 20
11572 CLETHRA RUBY SPICE G3 18" 12
18264 CLETHRA RUBY SPICE G5 SI 23
11564 CLETHRA RUBY SPICE G7 24" 16
80822 CLETHRA SEPTEMBER BEAUTY G3 SI 15
50182 COLEUS KONG SERIES 6.5" POT 67
80641 COLEUS SUN/SHADE 6.5" POT 61
80614 COLEUS WIZARD 36/FLAT 3
50699 CORDYLINE ELC. PINK 19CM 9
14395 CORDYLINE RED SENSATION G3 21
10513 COREOPSIS BABY SUN G1 5
15106 COREOPSIS CREME BRULEE G1 32
03487 COREOPSIS EARLY SUNRISE G1 3
15259 COREOPSIS MOONBEAM G1 124
10517 COREOPSIS ROSEA G1 5
03509 COREOPSIS ZAGREB G1 21
03024 CORNUS A BAILHALO G3 18" 23
16260 CORNUS A ELEGANT G3 24" 40
16060 CORNUS A ELEGANT G7 30" MS 28
13726 CORNUS A RED GNOME G3 26
70227 CORNUS ALTERNIFOLIA BB 72" 3
16118 CORNUS BAILEYI G3 18" 10
15567 CORNUS CHER. BRAVE BB 2" SS 2
11216 CORNUS K CHINENSIS G7 48" MS 13
70245 CORNUS K CHINENSIS BB 60" MS 23
70247 CORNUS K CHINENSIS BB 72" MS 26
13964 CORNUS K ELIZ LUSTGARTEN G7 36 3
13967 CORNUS MAS GLD GLORY G7 36" 5
10308 CORNUS MAS GLD GLORY BB 60" 10
13304 CORNUS PUMILA G3 12" 27
13738 CORNUS RACEMOSA HURON G3 20
80916 CORNUS RUBRA BB 1.5" SI 4
80789 CORNUS RUBRA BB 2" - SI 19
17745 CORNUS S. ARCTIC SUN G3 20
12613 CORYLUS AV. CONTORTA G7 24" 10
11853 CORYLUS AV. CONTORTA G15 36" 8
17042 CORYLUS RED MAJESTIC G3 10
17803 CORYLUS RED MAJESTIC G7 24" 2
15138 COTINUS C GOLDEN SPIRIT G3 18" 15
16063 COTINUS C ROYAL PURPLE G3 18" 20
80908 COTINUS C ROYAL PURPLE G5 SI 19
12061 COTINUS C ROYAL PURPLE G7 24" 15
17043 COTINUS C YOUNG LADY G3 18" 34
17805 COTINUS X GRACE G7 4
10309 COTON. AD. TOM THUMB G2 10" 65
16266 COTON. APICULATA G3 15" 15
18237K COTON. CORAL BEAUTY G2 SI 50
03038 COTON. CORAL BEAUTY G3 15" 25
16267 COTON. DIVARICATUS G3 24" 40
03040 COTON. HORIZONTALIS G3 15" 34
70277 CRAT. INERMIS BB 1.75" 6
15590 CRAT. INERMIS BB 2" 5
70284 CRAT. OHIO PIONEER BB 1.75" 3
70282 CRAT. PHAENOPYRUM BB 96" MS 8
70288 CRAT. WINTER KING BB 1.75" 10
15593 CRAT. WINTER KING BB 2" 11
80852 CYPERUS BABY TUT QT 6

D Back to top
UPC BOTANICAL NAME SIZE AVAIL
50462 DAHLIA MIX QT 36
80643 DAISY ASSORTED QT 19
17045 DEUTZIA CHARDONNAY PEARLS G3PW 6
03047 DEUTZIA GODSALL PINK G3 15" 12
03043 DEUTZIA GRACILIS G3 12" 28
03045 DEUTZIA GRACILIS NIKKO G3 12" 16
16822 DEUTZIA MAGICIAN G3 12" 30
10523 DIANTHUS BATHS PINK G1 68
12559 DIANTHUS FIRE WITCH G1 196
11225 DIANTHUS FROSTY FIRE G1 37
10332 DICENTRA LUXURIANT G1 16
10528 DICENTRA SPECTABILIS G1 14
16879 DIERVILLA S. BUTTERFLY G3 12" 20
80712 DIGITALIS CAMELOT ASSTD 19CM 31
80646 DRACENA SPIKES 4.5" POT 66
80616 DUSTY MILLER SILVER 36/FLAT 4

E Back to top
UPC BOTANICAL NAME SIZE AVAIL
80931 ECHINACEA ASSORTED G2 SI 149
17315 ECHINACEA BIG SKY HARV MN 19CM 37
16888 ECHINACEA BIG SKY SUNDOWN 19CM 42
00748 ECHINACEA BIG SKY SUNRISE 19CM 49
18050 ECHINACEA COCONUT LIME 19CM 45
18052 ECHINACEA FRAGRANT ANGEL 19CM 23
12560 ECHINACEA KIMS KNEEHIGH G1 69
18053 ECHINACEA MERLOT 19CM 63
10333 ECHINACEA P. MAGNUS G1 110
10531 ECHINACEA P. WHITE SWAN G1 129
18054 ECHINACEA PINK DBL DELGHT 19CM 35
18055 ECHINACEA RASPBERRY TART 19CM 18
10530 ECHINACEA ROCKY TOP G1 5
16269 EUON. ALATUS COMPACTUS G3 18" 120
10237 EUON. ALATUS COMPACTUS G7 24" 53
10905 EUON. COLORATUS G1 35
14770 EUON. COLORATUS 100/FLAT 39
03470 EUON. EMERALD GAIETY G1 8" 25
53021 EUON. EMERALD GAIETY G2 10" 34
03108 EUON. EMERALD GAIETY G3 12" 33
16272 EUON. EMERALD N GOLD G2 10" 33
11161 EUON. GREENLANE G3 12" 36
03137 EUON. MOONSHADOW G2 10" 23
10276 EUON. MOONSHADOW G3 12" 43
16273 EUON. SUNSPOT G2 10" 3
03115 EUON. SUNSPOT G3 12" 7
14771 EUPATORIUM DUB LITTLE JOE G3 5
50603 EUPHORBIA DIAMOND FROST QT 14

F Back to top
UPC BOTANICAL NAME SIZE AVAIL
70304 FAGUS S ASPLENIFOLIA BB 84" 2
03113 FAGUS S ASPLENIFOLIA BB 96" 2
70309 FAGUS S PURPLE FTN BB 1.75" 12
16415 FAGUS S ROHANI BB 72" 2
70327 FAGUS S TRI-COLOR BB 1.75" 2
15475 FERN -AUTUMN BRILLIANCE G1/19C 26
16914 FERN -BRANFORD BEAUTY 19CM 6
16915 FERN -BURGUNDY LACE 19CM 15
10335 FERN -CHRISTMAS G1 20
18057 FERN -DRES DAGGER 19CM 8
12652 FERN -GHOST G1 18
11999 FERN -HAY SCENTED 19CM 21
16089 FERN -JAPANESE PAINTED G1 17
13108 FERN -LADY IN RED G1 7
16954 FERN -OSTRICH 19CM 40
12306 FERN -OSTRICH G3 30
11455 FERN -ROBUST MALE G3 4
10244 FERN -ROBUSTA MALE G1 70
16090 FERN -TASSEL G1 2
18058 FERN -WILDWOOD TWIST 19CM 7
11702 FORSYTHIA COURTASOL G3 12" 31
18239K FORSYTHIA FIESTA G2 SI 21
01010 FORSYTHIA SPR. GLORY G3 24" 28
18240K FORSYTHIA X KUMSON G2 SI 28
02822 FOTHERGILLA GARDENII G3 12" 20
03117 FOTHERGILLA GARDENII G7 18" SQ 2
18252 FOTHERGILLA MT. AIRY G2 SI 45

G Back to top
UPC BOTANICAL NAME SIZE AVAIL
10533 GAILLARDIA BURGUNDY G1 37
18031 GAILLARDIA TIZZY 19CM 40
10677 GAURA L. BLUSHING B-FLIES G1 10
80618 GAZANIA MIX 18/FLAT 5
17632 GERAN CHERYLS SHADOW 19CM 12
12255 GERANIUM BIOKOVO KARMINA G1 2
80649 GERANIUM CUTT. ASST QUART 134
80650 GERANIUM CUTT. ASST 10" POT 81
80638 GERANIUM IVY/EXOTIC QUART 336
10338 GERANIUM JOHNSONS BLUE G1 3
10538 GERANIUM SANG. STRIATUM G1 49
10536 GERANIUM X C. BIOKOVO G1 42
80647 GERBERA DAISY ASSORTED QUART 18
11738 GINKGO AUTUMN GOLD G15 96" 5
15619 GINKGO AUTUMN GOLD BB 2" 6
70366 GLEDITSIA SKYCOLE BB 2" 29
70367 GLEDITSIA SKYCOLE BB 2.5" 16
10716 GLEDITSIA SUNCOLE G15 96" 2
15235 GRASS-CAL. KARL FOERSTER 19CM 15
10684 GRASS-CAL. KARL FOERSTER G3 288
12957 GRASS-CAR. MARGINATA G1 6
16892 GRASS-CAR.TREASRE ISLAND 19CM 35
03814 GRASS-FC. ELIJAH BLUE G1 90
10691 GRASS-H. SEMPERVIRENS G2 2
15340 GRASS-HAK. MAC. ALL GOLD G1 25
17325 GRASS-IMP. RED BARON 19CM 32
10925 GRASS-M.S. GRACILLIMUS G1 222
80166 GRASS-M.S. GRACILLIMUS G2-SI 2
10118 GRASS-M.S. GRACILLIMUS G3 461
16255 GRASS-M.S. MORNING LGT G3 76
12770 GRASS-M.S. PURPURASCENS G1 2
10243 GRASS-M.S. PURPURASCENS G3 74
16252 GRASS-M.S. VARIEGATUS G3 195
10699 GRASS-M.S. YAKU JIMA G3 6
16258 GRASS-M.S. ZEBRINUS G3 246
12883 GRASS-OPH JAP NANA G1/19CM 4
80751 GRASS-PA HEAVY METAL G2 - SI 46
10342 GRASS-PA. HEAVY METAL G3 246
11554 GRASS-PA. SHENANDOAH G3 171
80825 GRASS-PE ALPECUROIDES G2-SI 12
10117 GRASS-PE HAMELN G3 531
15649 GRASS-PE LITTLE BUNNY 19CM 3
10343 GRASS-PE LITTLE BUNNY G3 21
11555 GRASS-SPOR. HETEROLEPSIS G3 7

H Back to top
UPC BOTANICAL NAME SIZE AVAIL
70375 HALESIA CAROLINA BB 1.75" SS 6
70376 HALESIA CAROLINA BB 2" SS 6
10932 HAMAMELIS A. PROMISE G7 30" 3
10934 HAMAMELIS DIANE G7 30" 9
10935 HAMAMELIS JELENA G7 30" 7
18125 HAMAMELIS JELENA G7 STD 4
10939 HAMAMELIS VERNALIS G7 30" 9
10941 HAMAMELIS VIRGINIANA G7 30" 13
80676 HANGING BASKET ASST 10" HB 194
80730 HANGING BASKET ASST 12" HB 29
11495 HEDERA H. HIBERNICA G1 83
10943 HEDERA H. HIBERNICA 72/FLAT 71
12211 HEDERA H. THORNDALE G1 36
10131 HEDERA H. THORNDALE 72/FLAT 20
80664 HELICHRYSUM QUART 24
80653 HELIOTROPE BLUE QUART 3
18038 HELLEBORUS BRANDYWINE 19CM 94
00805 HEM TAN ALL FIRED UP 19CM 10
00817 HEM TAN AWAKENING DREAM 19CM 9
17334 HEM TAN BELA LUGOSI 19CM 20
17335 HEM TAN BORDER LORD 19CM 21
00806 HEM TAN CHAS. JOHNSTON 19CM 5
17336 HEM TAN CUSTARD CANDY 19CM G1 27
17337 HEM TAN DARING DILEMMA 19CM 46
00804 HEM TAN ELEGANT CANDY 19CM 27
00818 HEM TAN ELIZABETH SALTER 19CM 3
00810 HEM TAN MOONLIT MASQ 19CM 35
17339 HEM TAN PAPER BUTRFLY 19CM 24
17341 HEM TAN SEDUCTOR 19CM 31
17342 HEM TAN WEDDING BAND 19CM 36
00819 HEM TAN WINEBERRY CANDY 19CM 42
15239 HEMER BARBARA MITCHELL G1 4
11449 HEMER GRAPE MAGIC G1 10
10550 HEMER HAPPY RETURNS G1 304
00812 HEMER ORANGE VELVET 19CM 26
12500 HEMER PANDORAS BOX G1 12
10551 HEMER PARDON ME G1 303
80902 HEMER PARDON ME G2 SI 210
14307 HEMER PERSIAN PEACH G1 19
10150 HEMER STELLA DORO G1 398
11173 HEMER STELLA DORO G2 95
12301 HEMER STRAWBERRY CANDY G1/19CM 42
11298 HEMER SUMMER WINE G1 52
13316 HEPTACODIUM MICON G7 36" MS 2
11240 HEUCHERA AMETHYST MYST 19CM 2
17753 HEUCHERA CARAMEL 19CM 7
80934 HEUCHERA GEISHAS FAN G1 SI 12
17435 HEUCHERA KEY LIME PIE 19CM 4
18061 HEUCHERA MIDNIGHT ROSE 19CM 6
17585 HEUCHERA OBSIDIAN 19CM 27
16081 HEUCHERA PALACE PURPLE G1 216
13158 HEUCHERA PLUM PUDDING 19CM 14
17434 HEUCHERA SNOW ANGEL 19CM 29
17587 HEUCHERELLA SUNSPOT 19CM 7
14796 HIB. APHRODITE G7 48" MS 4
14330 HIB. ARDENS G7 48" TREE 2
12108 HIB. BLUE BIRD G3 18" 4
12483 HIB. D.B. CROWN JEWEL G3 6
00761 HIB. ERUPTION 19CM 6
15169 HIB. KOPPER KING G3 12
12607 HIB. KRYSTAL BLUE G3 18" 4
12457 HIB. LAV. CHIFFON G3 18" PW 15
14800 HIB. LAV. CHIFFON G7 48" MS 2
12147 HIB. LUCY G3 18" 3
14334 HIB. LUCY G7 48" TREE 3
12153 HIB. MINERVA G3 18" 10
17064 HIB. MINROSA G3 PW 16
16961 HIB. OLD YELLA G3 5
15171 HIB. PLUM CRAZY G3 19
16468 HIB. S. WHITE CHIFFON G1 PW 5
15546 HIB. VIOLET SATIN G3 PW 22
12290 HIB. WHITE CHIFFON G3 18" PW 10
14617 HIB. WHITE CHIFFON G7 48" MS 5
16109 HOSTA ALBO-MARGINATA G1 5
10567 HOSTA ANTIOCH G1 35
17758 HOSTA ATLANTIS 19CM 65
16106 HOSTA AUGUST MOON G1 70
16108 HOSTA AUREO MARGINATA G1 44
10564 HOSTA BIG DADDY G1 52
10347 HOSTA BLUE ANGEL G1 59
10587 HOSTA BLUE CADET G1 68
10583 HOSTA BLUE WEDGEWOOD G1 20
17627 HOSTA CATHEDRAL WINDOWS 19CM 71
16894 HOSTA EARTH ANGEL 19CM 64
12015 HOSTA FAIR MAIDEN G1 5
11462 HOSTA FIRE AND ICE G1 73
10759 HOSTA FRANCEE G1 49
10568 HOSTA FROSTED JADE G1 13
10348 HOSTA GINKO CRAIG G1 65
10580 HOSTA GOLD STANDARD G1 12
10571 HOSTA GOLDEN TIARA G1 45
10349 HOSTA GREAT EXPECTATIONS G1 75
11463 HOSTA GUACAMOLE G1 59
10584 HOSTA HADSPEN BLUE G1 132
10350 HOSTA HALCYON G1 58
03501 HOSTA HONEYBELLS G1 5
12630 HOSTA HOOSIER HARMONY G1 42
12016 HOSTA JUNE G1 20
10574 HOSTA KROSSA REGAL G1 48
80903 HOSTA KROSSA REGAL G2 SI 10
11464 HOSTA NIGHT BEFORE XMAS G1 74
16895 HOSTA OLD GLORY 19CM 40
