The Midwest's Premier Wholesale Grower!

Welcome to Willoway Nurseries, Inc. Online Availability. Willoway is a wholesale nursery offering quality nursery stock for sale to landscapers, contractors, and retail outlets possessing a valid state issued Nursery Dealer's license. We are not open to the general public.


The Availability on this page is for our primary wholesale location. Use the "Distribution Centers" menu at the top of this page to view inventory for the DC pickup lots.

UPC BOTANICAL NAME SIZE B/B CURRENT
50774 CABBAGE PIGEON PURPLE 6.5" 154
50768 CABBAGE PIGEON PURPLE QT 52
50776 CABBAGE PIGEON WHITE 6.5" 45
50770 CABBAGE PIGEON WHITE QT 167
21959 CALAMINTHA SSP NEPETA 19CM 210
12070 CALLICARPA D. EARLY AMETHYST G3 15" 48
20867 CALLICARPA LILAC G3 PTW 2
20866 CALLICARPA PURPLE GIANT G3 PTW 15
19322 CALLIRHOE INVOLUCRATA G2 AB 673
19321 CALTHA PALUSTRIS 19CM/G1 AB 295
19721 CALYCANTHUS APHRODITE G3 15" PW 417
20111 CAMPSIS SUMMER JAZZ FIRE G2 PTW 485
22128 CAMPSIS SUMMER JAZZ SUNRISE GOLD G2 PTW 357
72885 CARPINUS BET. COLUMNARIS NANA BB 60" 4
72646 CARPINUS BET. COLUMNARIS NANA BB 72" 10
72862 CARPINUS BET. COLUMNARIS NANA BB 84" 25
72863 CARPINUS BET. COLUMNARIS NANA BB 96" 4
18926 CARPINUS BET. COLUMNARIS G3 48" TREE 245
17034 CARPINUS BET. COLUMNARIS G7 72" LB 311
11428 CARPINUS BET. COLUMNARIS G15 72" LB 509
21887 CARPINUS BET. COLUMNARIS G20 SQ 1.5" LB 2
13111 CARPINUS BET. COLUMNARIS G25 1.75" LB 115
22491 CARPINUS BET. EMERALD AVENUE G7 60" LB 1
20976 CARPINUS BET. EMERALD AVENUE G15 72" 82
72897 CARPINUS BET. EMERALD AVENUE BB 1.75" LB 1
72898 CARPINUS BET. EMERALD AVENUE BB 2" LB 49
72232 CARPINUS BET. EMERALD AVENUE BB 2" HB 50
72899 CARPINUS BET. EMERALD AVENUE BB 2.5" LB 49
72514 CARPINUS BET. EMERALD AVENUE BB 2.5" HB 41
21892 CARPINUS BET. FAST PYRAMIDALIS G20 SQ 1.5" LB 1
19256 CARPINUS BET. FRANS FONTAINE G7 60" LB 142
71389 CARPINUS BET. FRANS FONTAINE BB 1.75" HB 2
71894 CARPINUS BET. FRANS FONTAINE BB 1.75" LB 16
13383 CARPINUS BET. LUCAS G7 72" 324
12674 CARPINUS BET. LUCAS G25 1.75" LB 60
22550 CARPINUS BET. PINOCCHIO G7 60" LB 53
72902 CARPINUS BET. PINOCCHIO BB 1.75" LB 1
72903 CARPINUS BET. PINOCCHIO BB 1.75" HB 12
72890 CARPINUS BET. PINOCCHIO BB 2" HB 27
72904 CARPINUS BET. PINOCCHIO BB 2" LB 18
72888 CARPINUS C. FIRE KING BB 1.75" 1
72216 CARPINUS C. FIRESPIRE BB 72" 5
72217 CARPINUS C. FIRESPIRE BB 84" 5
72465 CARPINUS C. FIRESPIRE BB 96" 5
21005 CARPINUS C. NATIVE FLAME G15 72" 59
20755 CARYOPTERIS SUNSHINE BLUE II G2 12" PW 334
02967 CARYOPTERIS X C. DARK KNIGHT G2 281
20971 CARYOPTERIS X C. PETIT BLEU G2 782
20137 CARYOPTERIS X C. SAPPHIRE SURF G2 FE 439
22633 CASTANEA CHINESE CHESTNUT G7 60" 11
19048 CATALPA SPECIOSA G15 96" 10
18717 CATALPA SPECIOSA G25 1.75" 17
19765 CATALPA SPECIOSA G25 2" 9
22492 CELTIS OCCIDENTALIS G15 96" 20
18990 CEPHALANTHUS MAGICAL MOONLIGHT G3 15" PTW 108
21917 CEPHALANTHUS O. CRIMSON COMET G3 AB 1087
19288 CEPHALANTHUS OCCIDENTALIS G2 12" AB 102
10329 CERATOSTIGMA PLUMBAGINOIDES 19CM 200
72432 CERCID. JAP. RED FOX BB 2" 1
72887 CERCID. JAP. RED FOX BB 2.5" 2
19236 CERCID. JAPONICUM G7 72" SS 59
10858 CERCID. JAPONICUM G15 84" SS 194
70179 CERCIS CAN. ALBA BB 1.5" 1
70180 CERCIS CAN. ALBA BB 1.75" SS 14
70181 CERCIS CAN. ALBA BB 2" SS 8
21973 CERCIS CAN. ALLEY CAT G7 5
21960 CERCIS CAN. BLACK PEARL G7 48" 200
16795 CERCIS CAN. COVEY G7 48" LB 40
12273 CERCIS CAN. COVEY G15 60" 23
70196Q CERCIS CAN. COVEY BB 1.75" 1
70196 CERCIS CAN. COVEY BB 1.75" 58
70197Q CERCIS CAN. COVEY BB 2" 1
70197 CERCIS CAN. COVEY BB 2" 13
12105 CERCIS CAN. FOREST PANSY G7 60" SQ TREE 110
16766 CERCIS CAN. FOREST PANSY G25 60" MS 5
18595 CERCIS CAN. FOREST PANSY G25 1.5" 1
70199 CERCIS CAN. FOREST PANSY BB 48" MS 5
16423 CERCIS CAN. FOREST PANSY BB 72" MS 1
16439 CERCIS CAN. FOREST PANSY BB 84" MS 2
71169 CERCIS CAN. FOREST PANSY BB 1.5" 10
71170 CERCIS CAN. FOREST PANSY BB 1.75" SS 21
71171 CERCIS CAN. FOREST PANSY BB 2" SS 3
19066 CERCIS CAN. HEARTS OF GOLD G7 48" SQ 71
19835 CERCIS CAN. MERLOT G15 72" 68
22543 CERCIS CAN. MIDNIGHT EXPRESS G7 48" PW 147
20699 CERCIS CAN. PINK HEARTBREAKER G15 60" 71
72181 CERCIS CAN. RUBY FALLS BB 1.5" 2
72883 CERCIS CAN. VANILLA TWIST BB 2" 1
72884 CERCIS CAN. VANILLA TWIST BB 2.5" 1
15812 CERCIS CANADENSIS G3 AB 597
10144 CERCIS CANADENSIS G7 60" SS 1807
12911 CERCIS CANADENSIS G15 72" 268
21437 CERCIS CANADENSIS G20 1.5" 32
11726 CERCIS CANADENSIS G25 1.75" 68
22176 CERCIS CANADENSIS G25 CHAIR w/BENCH 22
11735 CERCIS CANADENSIS G25 2" 28
13958 CERCIS CANADENSIS G25 60" MS 24
72053 CERCIS CANADENSIS BB 48" MS 4
70189 CERCIS CANADENSIS BB 1.5" 8
70191 CERCIS CANADENSIS BB 2" SS 7
71435H CHAM. NOOTKATENSIS BB 84" 1
10862 CHAM. OBTUSA COMPACTA G3 18" 88
11152 CHAM. OBTUSA COMPACTA G7 30-36" 295
70997H CHAM. OBTUSA COMPACTA BB 48" 57
22106 CHAM. OBTUSA CONTORTA G3 15" 114
22107 CHAM. OBTUSA CONTORTA G7 24" 5
11828 CHAM. OBTUSA CRIPPSII G3 15" 538
12185 CHAM. OBTUSA FERNSPRAY GOLD G7 30" 102
72001H CHAM. OBTUSA FILICOIDES BB 84" 1
20540 CHAM. OBTUSA NANA G3 12" 35
71624H CHAM. OBTUSA TEMPELHOF BB 42" 11
03009 CHAM. OBTUSA TEMPLEHOF G3 12" 571
22108 CHAM. OBTUSA TORULOSA G3 15" 391
22104 CHAM. OBTUSA WELLS G3 18" 206
70208H CHAM. OBTUSA BB 60" 1
03015 CHAM. P. F. MOPS G2 12" 2500
03017 CHAM. P. F. MOPS G3 15" 2500
10239 CHAM. P. F. MOPS G5/G7 SQ 18" 99
16615 CHAM. P. F. MOPS G15 24" 5
19323 CHELONE GLABRA 19CM/G1 AB 705
20909 CHELONE LYONII HOT LIPS G1 AB 1317
13754 CHIONANTHUS VIRGINICUS G3 AB 102
16074 CHIONANTHUS VIRGINICUS G7 36" MS 208
11515 CHIONANTHUS VIRGINICUS G15 36" 128
19324 CHRYSOGONUM VIRGINIANUM 19CM/G1 AB 707
21307 CIMICIFUGA R. HILLSIDE BLACK BEAUTY 19CM PTW 962
11488 CLADRASTIS KENTUKEA G7 72" 30
22679 CLADRASTIS KENTUKEA GB7 36-48" 27
22680 CLADRASTIS KENTUKEA GB7 48-60" 49
70218 CLADRASTIS KENTUKEA BB 1.75" 16
70219 CLADRASTIS KENTUKEA BB 2" 26
16347 CLADRASTIS KENTUKEA BB 2.5" 11
22735 CLEMATIS BIJOU 6" RE 205
22737 CLEMATIS ELODI 6" RE 195
22736 CLEMATIS FILIGREE 6" RE 210
12642 CLEMATIS JACKMANII 19CM STK 378
14383 CLEMATIS PANICULATA 19CM STK 2500
22227 CLEMATIS VIRGINIANA G1 AB 365
14444 CLETHRA AL. SIXTEEN CANDLES G3 15" 1276
22129 CLETHRA AL. SMR SPARKLER G2 12" 1435
22757 CLETHRA AL. SMR SPARKLER G3 24" 304
10513 COREOPSIS G. BABY SUN 19CM 962
20910 COREOPSIS RED SATIN G1 PTW 759
21370 COREOPSIS UPTICK YELLOW AND RED 19CM PTW 241
15106 COREOPSIS VERT. CREME BRULEE 19CM 1364
19276 COREOPSIS X BIG BANG COSMIC EYE 19CM PTW 272
22002 COREOPSIS X LIL BANG GOLDI LOCKS 19CM PTW 36
03024 CORNUS ALBA BAILHALO G3 18" 1114
13726 CORNUS ALBA RED GNOME G3 15" 615
19354 CORNUS ALTERNIFOLIA G7 48" 14
16118 CORNUS BAILEYI G3 18" 140
21879 CORNUS BATON ROUGE G2 FE 750
11215 CORNUS FL CHEROKEE BRAVE G7 48" SQ 236
19260 CORNUS FL CHEROKEE PRINCESS G7 36" 150
19579 CORNUS FL CLOUD NINE G5 48"x15"HD 22
11249 CORNUS FL CLOUD NINE G7 48" SQ 3
13953 CORNUS FL. RUBRA G7 36" SQ 10
22654 CORNUS FLORIDA G3 AB 96
19359 CORNUS FLORIDA G5/G7 48" 210
19801 CORNUS KOUSA CHINENSIS G3 48" 9
15896 CORNUS KOUSA CHINENSIS G5 48" TREE 2500
11216 CORNUS KOUSA CHINENSIS G7 36" MS 379
16262 CORNUS KOUSA CHINENSIS G7 60" SQ TREE 1240
21533 CORNUS KOUSA CHINENSIS G10 SQ 60" LB 17
19573 CORNUS KOUSA RADIANT ROSE G5 48"x15"HD 40
19570 CORNUS KOUSA SAMZAM G7 48" SQ 603
13628 CORNUS KOUSA SAMZAM G20 SQ 1.5" 3
71507H CORNUS KOUSA SAMZAM BB 1.5" 11
10888 CORNUS KOUSA SATOMI G7 36" SQ 223
22667 CORNUS KOUSA SCARLET FIRE G5 48"x15"HD 160
20884 CORNUS KOUSA SCARLET FIRE G7 SQ 60"x18"HD 353
72125 CORNUS KOUSA SNOW TOWER BB 1.5" 1
71934 CORNUS KOUSA SNOW TOWER BB 1.75" 1
19591 CORNUS KOUSA WILLOWAY SELECT G5 48"x15"HD 56
22072 CORNUS KOUSA WILLOWAY SELECT G10 SQ 60" SS 2
18703 CORNUS KOUSA WOLF EYES G7 36" SQ 10
18991 CORNUS MAS GOLDEN GLORY G10 SQ 60" SS 17
71663 CORNUS MAS BB 1.75" 5
71662 CORNUS MAS BB 2" 9
13731 CORNUS RACEMOSA MUSKINGUM G3 15" 12
22599 CORNUS S. ARCTIC FIRE RED G3 PW 117
20869 CORNUS S. ARCTIC FIRE YELLOW G3 PW 1071
19582 CORNUS X RUTGAN G5 48" 3
17910 CORNUS X VENUS G7 60" SQ 118
22785 CORNUS X. ROSY TEACUPS G7 60" SQ 163
18048 CORYDALIS CANARY FEATHERS 19CM PTW 776
10936 CORYLUS BURGUNDY LACE G15 30" 29
12061 COTINUS COG. ROYAL PURPLE G7 24" 38
21207 COTINUS COG. VELVETEENY G5 18-24" 65
21119 COTINUS COG. WINECRAFT BLACK G3 18" PW 303
22118 COTONEASTER AUTUMN INFERNO G3 18" FE 486
13599 CRATAEGUS L. CRIMSON CLOUD G15 72" 2
11742 CRATAEGUS V. WINTER KING G15 72" 75
70288 CRATAEGUS V. WINTER KING BB 1.75" 1
15593 CRATAEGUS V. WINTER KING BB 2" 14
15594 CRATAEGUS V. WINTER KING BB 2.5" 2
20783 CROCOSMIA X ORANGE PEKOE 19CM PTW 42
20943 CUPRESSOCYPARIS X LEYLANDII G1 1145

Willoway Nurseries, Inc.
4534 Center Rd.
Avon, OH 44011
sales@willowaynurseries.com

​​Local: (440) 934-4435
Toll Free: 1-866-934-4435
Office Fax: (440) 934-4738
Sales Fax: (440) 934-5826

Copyright© 2023 Willoway Nurseries, Inc. All rights reserved. Willoway Nurseries, Inc. is a business to business supplier and is not open to the general public. | Accessibility Statement