The Midwest's Premier Wholesale Grower!

Welcome to Willoway Nurseries, Inc. Online Availability. Willoway is a wholesale nursery offering quality nursery stock for sale to landscapers, contractors, and retail outlets possessing a valid state issued Nursery Dealer's license. We are not open to the general public.


The Availability on this page is for our primary wholesale location. Use the "Distribution Centers" menu at the top of this page to view inventory for the DC pickup lots.

UPC BOTANICAL NAME SIZE B/B CURRENT
11437 PACHYSANDRA TERMINALIS G1 1153
20314 PACKERA AUREA G1 AB 109
20103 PARROTIA PERSICA PENDULA G15 60" 56
21434 PARROTIA PERSICA VANESSA G7 48" 97
72012 PARROTIA PERSICA VANESSA BB 1.75" 3
72460 PARROTIA PERSICA VANESSA BB 2.5" 1
72908 PARROTIA PERSICA VANESSA BB 3.5" 1
71855Q PARROTIA PERSICA BB 60" MS 1
01459 PARTHENOCISSUS TRI. ROBUSTA G1 392
21735 PENSTEMON DAKOTA VERDE 19CM PTW 2
10356 PENSTEMON DIG. HUSKER RED G1 AB 479
20917 PENSTEMON DIGITALIS G1 AB 462
20832 PEROVSKIA ATRIP. DENIM N LACE 19CM PW 226
21575 PHIL. ILLUMINATI ARCH G3 18" PW 338
22600 PHIL. PEARLS OF PERFUME G3 PTW 107
17820 PHIL. SNOW WHITE FANTASY G3 18" FE 538
21667 PHLOX D. BLUE MOON G1 AB 49
18271 PHLOX PAN. BUBBLEGUM PINK 19CM PTW 752
22424 PHLOX PAN. FLAME CERISE 19CM 1027
16722 PHLOX PAN. FLAME LILAC 19CM 1056
22423 PHLOX PAN. FLAME PRO BABYDOLL 19CM 846
22300 PHLOX PAN. FLAME PRO PURPLE 19CM 1107
20918 PHLOX PAN. JEANA G1 AB 373
22051 PHLOX SUB. BEDAZZLED LAVENDER 19CM 94
14362 PHLOX SUB. CANDY STRIPE 19CM 614
14363 PHLOX SUB. EMERALD BLUE 19CM 2500
18817 PHLOX SUB. EMERALD PINK 19CM 115
20807 PHLOX SUB. PURPLE BEAUTY 19CM 386
14364 PHLOX SUB. SCARLET FLAME 19CM 1498
19855 PHYSOCARPUS O. AMBER JUBILEE G3 15" FE 1441
21122 PHYSOCARPUS O. FESTIVUS GOLD G3 PW 1
20761 PHYSOCARPUS O. GINGER WINE G3 15" PW 433
19644 PHYSOCARPUS O. LITTLE DEVIL G3 15" FE 520
21866 PHYSOCARPUS O. PANTHER G2 BE 752
21321 PHYSOCARPUS O. SMR WINE BLACK G3 15" PW 802
19884 PHYSOCARPUS O. SMR WINE G1 18" P-TREE 171
15540 PHYSOCARPUS O. SMR WINE G3 15" PW 2500
19823 PHYSOCARPUS O. TINY WINE G2 15" PW 342
10989 PICEA ABIES LITTLE GEM G3 12" 4
03471 PICEA ABIES NIDIFORMIS G3 12" 2500
22611 PICEA ABIES TOMPA G3 12" 35
01602 PICEA GLAUCA CONICA G2 15" 234
01603 PICEA GLAUCA CONICA G3 24" 1802
11511 PICEA GLAUCA CONICA G7 30-36" 620
72275H PICEA PUNGENS BABY BLUE BB 60" 58
70641H PICEA PUNGENS FAT ALBERT BB 60" 1
01685 PICEA PUNGENS GLOBOSA GB7 18" LOW 1
12496 PICEA PUNGENS GLOBOSA GB7 24" LOW 1
71584 PICEA PUNGENS PENDULA PROSTRATE BB 30" 1
71750H PICEA PUNGENS PENDULA PROSTRATE BB 48" 14
20893 PICEA PUNGENS PENDULA GB7 30-36" 6
15859H PICEA PUNGENS PENDULA BB 72" 57
71420H PICEA PUNGENS PENDULA BB 84" 30
71611H PICEA PUNGENS PENDULA BB 96" 3
71793H PICEA PUNGENS BB 60" 20
71794H PICEA PUNGENS BB 72" 2
19444 PIERIS JAP. KATSURA G3 12" PTW 6
71607H PINUS CEMBRA BB 84" 1
70711H PINUS F. VANDERWOLFS PYRAMID BB 96" 2
70703H PINUS FLEXILIS CASARINI BB 72" 1
70704H PINUS FLEXILIS CASARINI BB 84" 1
01738 PINUS MUGO ENCI G3 12" 546
10001 PINUS MUGO ENCI G5/G7 18" 109
70728H PINUS PARVIFLORA GLAUCA BB 60" 14
70731H PINUS PARVIFLORA GLAUCA BB 72" 12
70732H PINUS STROBUS FASTIGIATA BB 72" 38
70742H PINUS STROBUS PENDULA BB 72" 24
70743H PINUS STROBUS PENDULA BB 84" 117
70745H PINUS STROBUS PENDULA BB 96" 112
15879H PINUS STROBUS PENDULA BB 108" 1
11877 PLATANUS A. BLOODGOOD G15 96" 126
22172 PLATANUS A. BLOODGOOD G25 CHAIR w/BENCH 12
21986 PLATANUS A. EXCLAMATION G7 60" 109
22771 PLATANUS A. EXCLAMATION G20 1.5" 37
17774 PLATANUS A. EXCLAMATION G25 1.75" 41
17750 PLATANUS A. EXCLAMATION G25 2" 1
72354Q PLATANUS A. EXCLAMATION BB 2" 1
72455 PLATANUS A. EXCLAMATION BB 2.5" 1
72456Q PLATANUS A. EXCLAMATION BB 3" 3
12215 PLATYCODON SENTIMENTAL BLUE 19CM 121
51573 POINSETTIA MARBLE SPECIAL GRADE 6.5" 40
50596 POINSETTIA RED SPECIAL GRADE 6.5" 115
03482 POTENTILLA FR. GOLDFINGER G2 10" 194
22504 POTENTILLA HAPPY FACE HEARTS G2 12" PW 225
22093 PRUNUS C. KRAUTER VESUVIUS G7 60" 503
22316 PRUNUS C. KRAUTER VESUVIUS G15 72" 519
03888 PRUNUS C. NEWPORT G7 72" 295
10745 PRUNUS C. NEWPORT G15 72" 551
11880 PRUNUS C. NEWPORT G25 1.75" 16
21369 PRUNUS C. PURPLE PLUNGE G15 60" BASE BUD 53
01840 PRUNUS CISTENA G3 18" 1366
15057 PRUNUS CISTENA G7 36" SQ 108
22621 PRUNUS FRUIT - CHINESE G7 3
22627 PRUNUS FRUIT - GOLDSTRIKE G7 46
22586 PRUNUS FRUIT - GREEN GAGE EUROPEAN PLUM G7 154
22154 PRUNUS FRUIT - METHLEY PLUM G7 5
22277 PRUNUS FRUIT - NORTH STAR G7 60" 1
22821 PRUNUS FRUIT - PER. RELIANCE G2 36" 9
22155 PRUNUS FRUIT - SANTA ROSA JAP. PLUM G7 63
19544 PRUNUS FRUIT-PER. HALEHAVEN G7 60" 106
19545 PRUNUS FRUIT-PER. REDHAVEN G7 60" 286
21144 PRUNUS L. ZIMMERMAN G3 171
14407 PRUNUS OKAME G7 72" 5
16070 PRUNUS OKAME G15 84" 77
22583 PRUNUS PERSICA CORINTHIAN ROSE G7 72" 52
20580 PRUNUS PINK CASCADE G15 60" 104
21790 PRUNUS SAR. PINK FLAIR G7 60" 62
21789 PRUNUS SAR. PINK FLAIR G15 60" 62
70793 PRUNUS SAR. PINK MYST BB 2" 1
70796 PRUNUS SARGENTII BB 1.75" 17
70797 PRUNUS SARGENTII BB 2" 27
70709Q PRUNUS SARGENTII BB 2.5" 2
70709 PRUNUS SARGENTII BB 2.5" 10
71566Q PRUNUS SARGENTII BB 3" 1
71735 PRUNUS SARGENTII BB 3.5" 2
18752 PRUNUS SER. EXTRAZAM G15 60" UMBRELLA 43
72031 PRUNUS SER. EXTRAZAM BB 1.75" TG 2
72401 PRUNUS SER. EXTRAZAM BB 2" TG 5
72502 PRUNUS SER. EXTRAZAM BB 2.5" TG 9
10741 PRUNUS SER. KWANZAN G7 72" 53
22396 PRUNUS SER. KWANZAN G15 72" HI-GRAFT 6
10742 PRUNUS SER. KWANZAN G15 72" 243
11657 PRUNUS SER. KWANZAN G25 2" 12
17674 PRUNUS SUB. AUTUMNALIS G7 72" 77
01852 PRUNUS SUB. PENDULA G7 60" UMBRELLA 324
19390 PRUNUS SUB. PINK SNOW SHOWERS G7 48" UMB 61
18424 PRUNUS SUB. PINK SNOW SHOWERS G7 72" UMB 57
20983 PRUNUS SUB. PINK SNOW SHOWERS G15 48" UMB 261
17932 PRUNUS SUB. PINK SNOW SHOWERS G15 60" UMB 663
19070 PRUNUS SUB. PINK SNOW SHOWERS G25 2" UMB 15
19768 PRUNUS SUB. PINK SNOW SHOWERS G25 1.5" UMB 86
72764Q PRUNUS UPRIGHT PEACH BB 1.75" 1
15361 PRUNUS VIRGINIANA SCHUBERT G7 72" 48
12244 PRUNUS VIRGINIANA SCHUBERT G15 72" 83
17327 PRUNUS VIRGINIANA SCHUBERT G15 72" MS 43
17374 PRUNUS VIRGINIANA SCHUBERT G25 1.75" 4
14901 PRUNUS VIRGINIANA SCHUBERT G25 2" 1
11380 PRUNUS X SNOFOZAM G7 60" BASE BUD 870
18093 PRUNUS X SNOFOZAM G15 60" UMBRELLA 693
19767 PRUNUS X SNOFOZAM G25 1.5" UMBRELLA 70
70801 PRUNUS X SNOFOZAM BB 1.75" B-BUD SPEC 3
70803 PRUNUS X SNOFOZAM BB 2.5" B-BUD SPEC 6
70804 PRUNUS X SNOFOZAM BB 3" B-BUD SPEC 3
19233 PRUNUS X YEDOENSIS YOSHINO G7 60" 405
20709 PRUNUS X YEDOENSIS YOSHINO G15 60" 389
22289 PYRUS FRUIT - BARTLETT G2 36" 23
22629 PYRUS FRUIT - COMICE G7 60" 126
22291 PYRUS FRUIT - DANJOU G2 36" 33
19547 PYRUS FRUIT - DANJOU G7 60" 18
22280 PYRUS FRUIT - KIEFFER G7 60" 55
22201 PYRUS FRUIT - ORIENTAL ASIAN PEAR G7 27
22281 PYRUS FRUIT - RED BARTLETT G7 60" 15
22153 PYRUS FRUIT - SHINSEIKI ASIAN PEAR G7 21

Willoway Nurseries, Inc.
4534 Center Rd.
Avon, OH 44011
sales@willowaynurseries.com

​​Local: (440) 934-4435
Toll Free: 1-866-934-4435
Office Fax: (440) 934-4738
Sales Fax: (440) 934-5826

Copyright© 2023 Willoway Nurseries, Inc. All rights reserved. Willoway Nurseries, Inc. is a business to business supplier and is not open to the general public. | Accessibility Statement