ITEM | SIZE | B/B | CURRENT |
---|---|---|---|
13485 | G7 48" MS | 0 | |
14503 | G7 48" TREE | 0 | |
19652 | G10 SQ 48" SS | 36 | |
22751 | G10 SQ 48" LB | 48 | |
70032 | BB 60" MS | 0 | |
70032Q | BB 60" MS | 0 | |
16428Q | BB 72" SS | 0 | |
70033 | BB 72" MS | 3 | |
70033Q | BB 72" MS | 0 | |
71222 | BB 84" MS | 0 | |
71222Q | BB 84" MS | 0 | |
71232 | BB 96" MS | 0 | |
71232Q | BB 96" MS | 0 | |
72038 | BB 108" MS | 0 | |
72038Q | BB 108" MS | 0 | |
71993 | BB 120" MS | 0 | |
71993Q | BB 120" MS | 0 | |
72207 | BB 144" MS | 0 | |
72207Q | BB 144" MS | 0 | |
70026 | BB 1.75" | 30 | |
70026Q | BB 1.75" | 0 | |
70030 | BB 2" LB | 0 | |
70955 | BB 2" | 3 | |
70955Q | BB 2" | 0 | |
70027 | BB 2.5" | 0 | |
70031 | BB 2.5" LB | 0 | |
70031Q | BB 2.5" LB | 0 | |
16359 | BB 3" | 0 | |
71275 | BB 3" LB | 0 | |
72494 | BB 3.5" | 0 |
ACER GRISEUM
Slow growing tree valued for its attractive, cinnamon-colored, exfoliating bark. Red to orange fall color. Disease and insect resistant.
Product Details
Height: 20-30'
Width: 10-15'
Zone: 5-7
Exposure:
Sun, Part Shade
Soil:
Average, Moist
Habit:
Oval
Attributes:
Naturalizing, Rock Garden, Tolerates Clay, Urban Tolerant
Wildlife Attracted:
Pollinators
Additional Features:
Deer resistant, Orange Fall Color , Red Fall Color
Willoway Nurseries, Inc.
4534 Center Rd.
Avon, OH 44011
sales@willowaynurseries.com
Local: (440) 934-4435
Toll Free: 1-866-934-4435
Office Fax: (440) 934-4738
Sales Fax: (440) 934-5826
Copyright© 2023 Willoway Nurseries, Inc. All rights reserved. Willoway Nurseries, Inc. is a business to business supplier and is not open to the general public. | Accessibility Statement