
ITEM | SIZE | B/B | CURRENT |
---|---|---|---|
16238 | G3 24" | 21 | |
18613 | G5 30" | 1072 | |
19105 | G7 36" LB | 1939 | |
14676 | G7 36" SS | 0 | |
19103 | G15 42" | 1114 | |
14391 | G20 60" | 0 | |
20441 | G20 60" HB | 0 | |
70041 | BB 42" | 0 | |
70041Q | BB 42" | 0 | |
70042Q | BB 48" | 0 | |
70040Q | BB 48" | 0 | |
70042 | BB 48" | 0 | |
70043Q | BB 60" | 0 | |
70043 | BB 60" | 0 | |
70044 | BB 72" | 0 | |
70044Q | BB 72" | 0 | |
71103Q | BB 72" LB | 0 | |
70045 | BB 84" | 0 | |
71104 | BB 84" LB | 0 | |
70046 | BB 96" | 0 | |
70046PG | BB 96" | 0 | |
70046Q | BB 96" | 0 | |
71105 | BB 96" LB | 0 | |
71990 | BB 108" | 0 | |
71990Q | BB 108" | 0 | |
16314 | BB 120" | 0 | |
70037 | BB 1.5" | 0 | |
70037Q | BB 1.5" | 0 | |
71640 | BB 1.5" LB | 0 | |
70038 | BB 1.75" | 0 | |
70038Q | BB 1.75" | 0 | |
71674 | BB 1.75" LB | 0 | |
70957 | BB 2" | 0 | |
71675 | BB 2" LB | 0 | |
71102 | BB 2.5" | 0 | |
71102Q | BB 2.5" | 0 | |
71725 | BB 2.5" LB | 0 | |
71725Q | BB 2.5" LB | 0 | |
71732Q | BB 3" LB | 0 |
Bloodgood Japanese Maple
ACER PA. BLOODGOOD
A robust and upright form, best for holding its red-purple foliage color through Summer, when planted in full sun. Leaves lighten to a vibrant red-orange in Autumn.
Product Details
Height: 15-20'
Width: 15-20'
Zone: 5-7
Exposure:
Sun
Soil:
Average
Habit:
Vase shaped
Attributes:
Naturalizing, Urban Tolerant
Additional Features:
Orange Fall Color , Red Fall Color
Willoway Nurseries, Inc.
4534 Center Rd.
Avon, OH 44011
sales@willowaynurseries.com
Local: (440) 934-4435
Toll Free: 1-866-934-4435
Office Fax: (440) 934-4738
Sales Fax: (440) 934-5826
Copyright© 2023 Willoway Nurseries, Inc. All rights reserved. Willoway Nurseries, Inc. is a business to business supplier and is not open to the general public. | Accessibility Statement