
ITEM | SIZE | B/B | CURRENT |
---|---|---|---|
16406 | G3 48" | 58 | |
14791 | G5 48" | 147 | |
10706 | G7 72" | 558 | |
18445 | G15 84" MS | 10 | |
10300 | G15 96" | 747 | |
11222 | G20/G25 2" | 342 | |
21435 | G20 1.5" | 0 | |
11207 | G25 1.75" | 3 | |
14712 | G45 3" | 0 | |
14709 | G45 2.5" | 128 | |
71021 | BB 84" MS | 0 | |
71021Q | BB 84" MS | 0 | |
70085 | BB 96" MS | 6 | |
70085Q | BB 96" MS | 0 | |
72201 | BB 108" MS | 8 | |
72201Q | BB 108" MS | 0 | |
70084 | BB 120" MS | 23 | |
70084Q | BB 120" MS | 0 | |
17011 | BB 144" MS | 0 | |
17011Q | BB 144" MS | 0 | |
71736 | BB 168" MS | 0 | |
71736Q | BB 168" MS | 0 | |
71127Q | BB 1.5" | 0 | |
70081Q | BB 1.75" | 2 | |
70081 | BB 1.75" | 38 | |
70082Q | BB 2" | 1 | |
70082 | BB 2" | 221 | |
70083 | BB 2.5" | 118 | |
70083Q | BB 2.5" | 0 | |
16363 | BB 3" | 0 | |
16363Q | BB 3" | 0 | |
71128 | BB 3.5" | 0 | |
71128Q | BB 3.5" | 0 | |
16383 | BB 4" | 0 | |
16383PB | BB 4" PROC BALL | 0 | |
16383Q | BB 4" | 0 |
Red Sunset® Red Maple
ACER RUBRUM FRANKSRED
This cultivar was selected for superior vigor and beautiful bright red-orange fall color.
Product Details
Height: 45-50'
Width: 35-40'
Zone: 4-7
Plant patent:
Reg.
Exposure:
Sun
Soil:
Average
Habit:
Oval
Attributes:
Native, Naturalizing, Roof Garden, Tolerates Clay, Wetland Plants
Wildlife Attracted:
Pollinators
Additional Features:
Red Fall Color
Willoway Nurseries, Inc.
4534 Center Rd.
Avon, OH 44011
sales@willowaynurseries.com
Local: (440) 934-4435
Toll Free: 1-866-934-4435
Office Fax: (440) 934-4738
Sales Fax: (440) 934-5826
Copyright© 2023 Willoway Nurseries, Inc. All rights reserved. Willoway Nurseries, Inc. is a business to business supplier and is not open to the general public. | Accessibility Statement