
ITEM | SIZE | B/B | CURRENT |
---|---|---|---|
13721 | G3 48" | 115 | |
17005 | G7 72" | 0 | |
10817 | G15 96" | 170 | |
21436 | G20 1.5" | 0 | |
11720 | G25 1.75" | 4 | |
22175 | G25 CHAIR w/BENCH | 38 | |
12277 | G25 2" | 194 | |
14784 | G45 3" | 0 | |
14719 | G45 2.5" | 0 | |
70104 | BB 84" MS | 0 | |
70105 | BB 96" MS | 2 | |
70105Q | BB 96" MS | 0 | |
72313 | BB 108" MS | 0 | |
70103 | BB 120" MS | 3 | |
70103Q | BB 120" MS | 0 | |
71139 | BB 144" MS | 4 | |
71139Q | BB 144" MS | 0 | |
71728 | BB 168" MS | 0 | |
71728Q | BB 168" MS | 0 | |
71020 | BB 1.75" | 0 | |
71020Q | BB 1.75" | 0 | |
70101Q | BB 2" | 1 | |
70101 | BB 2" | 0 | |
70102 | BB 2.5" | 82 | |
70102Q | BB 2.5" | 0 | |
71138 | BB 3" | 78 | |
71138Q | BB 3" | 0 | |
71464 | BB 3.5" | 0 | |
71464Q | BB 3.5" | 0 | |
71678 | BB 4" | 0 | |
71678Q | BB 4" | 0 |
Autumn Blaze® Red Maple
ACER X F. JEFFERS RED
Dense, oval-round with a strong central leader and ascending branches. A vigorous, seedless cultivar with orange-red fall color.
Product Details
Height: 45-50'
Width: 30-40'
Zone: 4-8
Plant patent:
4,864
Exposure:
Sun
Soil:
Average
Habit:
Oval
Attributes:
Naturalizing, Tolerates Clay, Urban Tolerant
Wildlife Attracted:
Pollinators
Additional Features:
Orange Fall Color , Red Fall Color
Willoway Nurseries, Inc.
4534 Center Rd.
Avon, OH 44011
sales@willowaynurseries.com
Local: (440) 934-4435
Toll Free: 1-866-934-4435
Office Fax: (440) 934-4738
Sales Fax: (440) 934-5826
Copyright© 2023 Willoway Nurseries, Inc. All rights reserved. Willoway Nurseries, Inc. is a business to business supplier and is not open to the general public. | Accessibility Statement