
ITEM | SIZE | B/B | CURRENT |
---|---|---|---|
13979 | G3 | 2022 | |
15812 | G3 AB | 73 | |
19353 | G5 48" SS | 0 | |
10144 | G7 60" SS | 410 | |
12911 | G15 72" | 362 | |
21437 | G20 1.5" | 0 | |
11726 | G25 1.75" | 0 | |
22176 | G25 CHAIR w/BENCH | 0 | |
11735 | G25 2" | 0 | |
13958 | G25 60" MS | 0 | |
11446 | G25 1.5" | 0 | |
72053 | BB 48" MS | 0 | |
72053Q | BB 48" MS | 0 | |
71165 | BB 60" MS | 0 | |
71165Q | BB 60" MS | 0 | |
70193 | BB 72" MS | 4 | |
70193Q | BB 72" MS | 0 | |
70194 | BB 84" MS | 4 | |
70194Q | BB 84" MS | 0 | |
70985 | BB 96" MS | 0 | |
70985Q | BB 96" MS | 0 | |
72901 | BB 108" MS | 0 | |
71544 | BB 120" MS | 0 | |
71544Q | BB 120" MS | 0 | |
70189 | BB 1.5" | 0 | |
70189Q | BB 1.5" | 0 | |
70190 | BB 1.75" | 0 | |
70191 | BB 2" SS | 0 | |
70191Q | BB 2" SS | 0 | |
70192 | BB 2.5" SS | 0 | |
70192Q | BB 2.5" SS | 0 | |
70984Q | BB 3" | 0 | |
70984 | BB 3" | 0 | |
71882 | BB 3.5" | 0 |
Eastern Redbud
CERCIS CANADENSIS
Purplish-pink pea like flowers in April before heart-shaped leaves emerge.
Product Details
Height: 30-35'
Width: 25-30'
Zone: 4-7
Exposure:
Sun
Soil:
Average
Habit:
Rounded
Attributes:
Native, Naturalizing
Wildlife Attracted:
Butterflies, Songbirds, Pollinators
Additional Features:
Spring flowering, Yellow Fall Color
Willoway Nurseries, Inc.
4534 Center Rd.
Avon, OH 44011
sales@willowaynurseries.com
Local: (440) 934-4435
Toll Free: 1-866-934-4435
Office Fax: (440) 934-4738
Sales Fax: (440) 934-5826
Copyright© 2023 Willoway Nurseries, Inc. All rights reserved. Willoway Nurseries, Inc. is a business to business supplier and is not open to the general public. | Accessibility Statement