
ITEM | SIZE | B/B | CURRENT |
---|---|---|---|
15896 | G5 48" TREE | 1988 | |
11216 | G7 36" MS | 335 | |
16262 | G7 60" SQ TREE | 887 | |
21533 | G10 SQ 60" LB | 185 | |
21494 | G10 60"x18"HD | 0 | |
70239 | BB 48" MS | 0 | |
70239H | BB 48" MS | 0 | |
70239HQ | BB 48" MS | 0 | |
70240Q | BB 60" MS | 0 | |
70245Q | BB 60" MS | 0 | |
70240 | BB 60" MS | 0 | |
70245H | BB 60" MS | 6 | |
70245HQ | BB 60" MS | 0 | |
70247Q | BB 72" MS | 0 | |
70241 | BB 72" SS | 0 | |
70247 | BB 72" MS | 0 | |
70247H | BB 72" MS | 0 | |
70247HQ | BB 72" MS | 0 | |
70242 | BB 84" MS | 0 | |
70242H | BB 84" SS | 0 | |
70249H | BB 84" MS | 0 | |
70249HQ | BB 84" MS | 0 | |
70251 | BB 96" MS | 0 | |
70251H | BB 96" MS | 0 | |
70251HQ | BB 96" MS | 0 | |
71216 | BB 108" MS | 0 | |
17393 | BB 120" MS | 0 | |
70233 | BB 1.5" | 0 | |
70235 | BB 1.75" | 0 |
CORNUS KOUSA CHINENSIS
Large, creamy white flower bracts in June, two or three weeks later than C. florida. Reddish-purple fall color and an upright, vase-shaped habit with horizontal branching in maturity. Remove lower banches to reveal exfoliating bark of gray-tan and mahogany brown.
Product Details
Height: 18-20'
Width: 18-20'
Zone: 5-7
Exposure:
Sun, Part Shade
Soil:
Average
Habit:
Rounded
Attributes:
Naturalizing
Additional Features:
Deer resistant, Edible fruit, Red Fall Color , Summer flowering
Willoway Nurseries, Inc.
4534 Center Rd.
Avon, OH 44011
sales@willowaynurseries.com
Local: (440) 934-4435
Toll Free: 1-866-934-4435
Office Fax: (440) 934-4738
Sales Fax: (440) 934-5826
Copyright© 2023 Willoway Nurseries, Inc. All rights reserved. Willoway Nurseries, Inc. is a business to business supplier and is not open to the general public. | Accessibility Statement