
ITEM | SIZE | B/B | CURRENT |
---|---|---|---|
12941 | G7 72" | 8 | |
11056 | G15 84" LB | 13 | |
19766 | G15 84" HB | 0 | |
14423 | G25 1.75" | 0 | |
12736 | G25 2" | 0 | |
20284 | G25 2" HB | 0 | |
72289 | BB 6" | 0 | |
72289Q | BB 6" | 0 | |
71909 | BB 1.75" LB | 3 | |
71910Q | BB 2" LB | 2 | |
71905 | BB 2" HB | 0 | |
71910 | BB 2" LB | 6 | |
71906 | BB 2.5" HB | 0 | |
71911 | BB 2.5" LB | 0 | |
71911Q | BB 2.5" LB | 0 | |
71907Q | BB 3" HB | 1 | |
71907 | BB 3" HB | 0 | |
71908 | BB 3" LB | 0 | |
71908Q | BB 3" LB | 0 | |
71996 | BB 3.5" LB | 0 | |
71996PB | BB 3.5" LB PROC BALL | 0 | |
71996Q | BB 3.5" HB | 0 | |
72034 | BB 4" LB | 0 | |
72034PB | BB 4" LB PROC BALL | 0 | |
72034Q | BB 4" LB | 0 | |
72710Q | BB 4.5" HB | 0 | |
72098 | BB 5" | 0 | |
72098Q | BB 5" | 0 |
Regal Prince® Oak
QUERCUS R. BI. REGAL PRINCE
Vigorous, upright oval tree that develops a strong central leader. Bold, dark green foliage turns yellow-bronze to red in fall. Good street tree.
Product Details
Height: 35-40'
Width: 15-20'
Zone: 4-7
Plant patent:
12,673
Exposure:
Sun
Soil:
Average
Habit:
Columnar
Attributes:
Drought Tolerant
Additional Features:
Inedible fruit, Orange Fall Color , Yellow Fall Color
Willoway Nurseries, Inc.
4534 Center Rd.
Avon, OH 44011
sales@willowaynurseries.com
Local: (440) 934-4435
Toll Free: 1-866-934-4435
Office Fax: (440) 934-4738
Sales Fax: (440) 934-5826
Copyright© 2023 Willoway Nurseries, Inc. All rights reserved. Willoway Nurseries, Inc. is a business to business supplier and is not open to the general public. | Accessibility Statement