The Midwest's Premier Wholesale Grower!
Welcome to Willoway Nurseries, Inc. Online Availability. Willoway is a wholesale nursery offering quality nursery stock for sale to landscapers, contractors, and retail outlets possessing a valid state issued Nursery Dealer's license. We are not open to the general public.
WDCA Inventory
Current availability for our Avon, OH Distribution Center
Item Number | Plant Name | Size | BB | Available |
---|---|---|---|---|
19967 | HIBISCUS X MOS. MIDNIGHT MARVEL | G2 PTW | 5 | |
19995 | CORDYLINE RED STAR | 19CM PTW | 30 | |
21179 | HEUCHERELLA EYE SPY | 19CM PW | 4 | |
21721 | SEDUM ATLANTIS | 19CM PTW | 9 | |
10352 | HOSTA SIEBOLDIANA ELEGANS | 19CM | 21 | |
19344 | GRASS - AND. G BIG BLUESTEM | G2 AB | 8 | |
19348 | GRASS - SCHIZACHYRIUM PRAIRIE BLUES | G2 AB | 8 | |
51498 | IMP NG HARMONY DARK VIOLET | QT | 30 | |
21329 | BERBERIS THUN. SUNJOY MINI MAROON | G2 10" PW | 23 | |
18798 | HEUCHERA BERRY SMOOTHIE | 19CM PTW | 20 | |
19276 | COREOPSIS X BIG BANG COSMIC EYE | 19CM PTW | 11 | |
19604 | ROSE DRIFT APRICOT | G2 | 15 | |
17226 | ROSE K.O. BLUSHING KNOCKOUT | G3 | 10 | |
17227 | ROSE K.O. KNOCKOUT | G3 | 6 | |
17228 | ROSE K.O. PINK KNOCKOUT | G3 | 19 | |
03017 | CHAM. P. F. MOPS | G3 15" | 9 | |
10073 | VIBURNUM PT MARIESII | G5 18" | 30 | |
21666 | ALLIUM CERNUUM | G1 AB | 9 | |
17528 | PACHYSANDRA TERMINALIS | 48/FLAT | 1 | |
16269 | EUONYMUS ALATUS COMPACTUS | G3 18" | 5 | |
17655 | EPIMEDIUM GR. LILAFEE | 19CM PTW | 8 | |
21016 | HOSTA WHEEE | 19CM PW | 5 | |
21324 | HYDRANGEA S TUFF STUFF AH-HA | G3 PW | 2 | |
21383 | SEDUM LITTLE MISS SUNSHINE | G1 PTW | 34 | |
21402 | HYDRANGEA M. CHERRY EXPLOSION | G3 PTW | 16 | |
70138 | AMEL. X AUTUMN BRILLIANCE | BB 1.75" | 4 | |
21716 | GRASS - SCHIZACHYRIUM THE BLUES | G2 AB | 3 | |
21850 | SEDUM CORALJADE | G1 PW | 20 | |
21889 | HYDRANGEA M. AZURE SKIES | G3 PTW | 10 | |
21744 | SALVIA NEMEROSA ROSE MARVEL | 19CM PTW | 22 | |
21762 | HYDRANGEA P LIMELIGHT PRIME | G3 PW | 33 | |
18417 | HEMER ROSY RETURNS | 19CM | 8 | |
02154 | VIBURNUM DILATATUM | G3 18-24" | 10 | |
20921 | VERONICASTRUM VIRGINICUM | G1 AB | 24 | |
15540 | PHYSOCARPUS O. SMR WINE | G3 15" PW | 16 | |
22316 | PRUNUS C. KRAUTER VESUVIUS | G15 72" | 3 | |
10055 | TAXUS MEDIA EVERLOW | G7 18" | 29 | |
11813 | MALUS CORALCOLE | G25 24" HD | 3 | |
21680 | BUXUS NEWGEN FREEDOM | G2 NG 10" | 1 | |
13908 | MAGNOLIA S. ROYAL STAR | G25 54" MS | 3 | |
15559H | CHAM. NOOT. PENDULA | BB 72" | 16 | |
18762 | THUJA OCC. FIRE CHIEF | G3 12" PTW | 25 | |
20365 | HEUCHERA ZIPPER | 19CM PTW | 20 | |
01685 | PICEA PUNGENS GLOBOSA | GB7 18" LOW | 1 | |
02839 | SYRINGA MEYERI PALIBIN | G3 12" | 7 | |
18307 | SYMPHORICARPOS SWEET SENSATION | G3 15" PTW | 15 | |
72468H | AMEL. X AUTUMN BRILLIANCE | BB 60" MS | 20 | |
72385 | BETULA PENDULA YOUNGII | BB 2" | 3 | |
03814 | GRASS - F.C. ‘ELIJAH BLUE | G1 | 12 | |
10792 | BETULA X ROYAL FROST | G15 72" SS | 3 | |
10606 | LEUCANTHEMUM X S. SNOWLADY | 19CM | 7 | |
19715 | SEDUM DAZZLEBERRY | 19CM PTW | 20 | |
18255 | LEPTODERMIS OBLONGA | G2 10" | 12 | |
21820 | HYDRANGEA A. ANNABELLE | G5 15-18" | 4 | |
70102 | ACER X F. JEFFERS RED | BB 2.5" | 1 | |
19684 | ACHILLEA M. SUNNY SEDUCTION | 19CM | 20 | |
17620 | PRUNUS X SNOFOZAM | G7 60" UMBRELLA | 1 | |
19086 | VIBURNUM X CAYUGA | G5 18" | 1 | |
21863 | DIERVILLA S. NIGHTGLOW | G2 BE | 11 | |
10745 | PRUNUS C. NEWPORT | G15 72" | 5 | |
13462 | HYDRANGEA P PINKY WINKY | G7 18" HEAD PW | 7 | |
70661H | PICEA PUNGENS ISELI FASTIGIATA | BB 60" | 1 | |
11974 | RUDBECKIA FULGIDA LITTLE SUZY | 19CM | 20 | |
10564 | HOSTA BIG DADDY | 19CM | 22 | |
10579 | HOSTA FRANCIS WILLIAMS | 19CM | 14 | |
12201 | VIBURNUM X BURK. MOHAWK | G5 18" | 2 | |
12202 | VIBURNUM X JUDDII | G3 15" | 20 | |
03650 | ITEA VIRGINICA HENRYS GARNET | G3 15" | 12 | |
12315 | ILEX ROYAL FAMILY-PRINCE/PRINCESS | G3 15" | 27 | |
21631 | CORNUS ALBA BAILHALO | G2 18" | 2 | |
10054 | TAXUS MEDIA DENSIFORMIS | G7 18" | 7 | |
20266 | COREOPSIS X LIL BANG DAYBREAK | 19CM PTW | 30 | |
20402 | ASTILBE YOUNIQUE PINK | 19CM | 8 | |
20760 | ILEX VERT. LITTLE GOBLIN ORANGE | G3 15-18" PW | 2 | |
11463 | HOSTA GUACAMOLE | 19CM | 3 | |
11496 | JUNIPER C. GOLD LACE | G3 12 to 15" | 9 | |
20160 | TAXUS MEDIA WARDII | G5 15" | 10 | |
18407 | HYDRANGEA P QUICK FIRE | G7 18" HEAD PW | 6 | |
10797 | QUERCUS RUBRA RUBRUM | G15 96" | 6 | |
13184 | PRUNUS X SNOFOZAM | G15 60" BASE BUD | 1 | |
17325 | GRASS - IMP. RED BARON | 19CM | 62 | |
19501 | ROSE DRIFT CORAL | G2 | 5 | |
20278 | BUDDLEIA LO-BEHOLD BLUE CHIP JR | G3 PW | 5 | |
20572 | VERONICA PINK MOODY BLUES | 19CM PTW | 20 | |
01292 | LIGUSTRUM X VICARYI | G3 15" | 3 | |
15235 | GRASS - CAL. X KARL FOERSTER | 19CM | 2 | |
71858 | ACER GRISEUM GINGERBREAD | BB 2" | 2 | |
72014 | MALUS APRIL SHOWERS | BB 2" | 1 | |
72134H | CHAM. OBTUSA TEMPELHOF | BB 30" | 9 | |
19671 | HOSTA BLUE MOUSE EARS | 19CM | 5 | |
01840 | PRUNUS CISTENA | G3 18" | 34 | |
20757 | HIBISCUS S. PURPLE SATIN | G3 18" PW | 5 | |
02107 | SYRINGA PATULA MISS KIM | G3 15" | 33 | |
19306 | VIBURNUM NUDUM WINTERTHUR | G2 10" AB | 5 | |
70245H | CORNUS KOUSA CHINENSIS | BB 60" MS | 2 | |
19617 | HEUCHERA PEACH CRISP | 19CM PTW | 1 | |
03195 | HYDRANGEA P LITTLE LIME | G2 PW | 2 | |
50646 | DRACAENA - SPIKES | QT | 60 | |
20149 | BUXUS M. FRANKLINS GEM | G2 10" | 8 | |
03471 | PICEA ABIES NIDIFORMIS | G3 12" | 9 |
Willoway Nurseries, Inc.
4534 Center Rd.
Avon, OH 44011
sales@willowaynurseries.com
Local: (440) 934-4435
Toll Free: 1-866-934-4435
Office Fax: (440) 934-4738
Sales Fax: (440) 934-5826
Copyright© 2023 Willoway Nurseries, Inc. All rights reserved. Willoway Nurseries, Inc. is a business to business supplier and is not open to the general public. | Accessibility Statement