The Midwest's Premier Wholesale Grower!
Welcome to Willoway Nurseries, Inc. Online Availability. Willoway is a wholesale nursery offering quality nursery stock for sale to landscapers, contractors, and retail outlets possessing a valid state issued Nursery Dealer's license. We are not open to the general public.
WDCH Inventory
Current availability for our Hilliard, OH Distribution Center
Item Number | Plant Name | Size | BB | Available |
---|---|---|---|---|
15978H | THUJA OCC. NIGRA | BB 72" | 1 | |
02728 | BUXUS M. WINTER GEM | G5 21" | 2 | |
10352 | HOSTA SIEBOLDIANA ELEGANS | 19CM | 4 | |
19344 | GRASS - AND. G BIG BLUESTEM | G2 AB | 10 | |
19348 | GRASS - SCHIZACHYRIUM PRAIRIE BLUES | G2 AB | 9 | |
20898 | GRASS - CAREX EVERLIME | 19CM PTW | 14 | |
21329 | BERBERIS THUN. SUNJOY MINI MAROON | G2 10" PW | 16 | |
18798 | HEUCHERA BERRY SMOOTHIE | 19CM PTW | 1 | |
70813 | QUERCUS BICOLOR | BB 2" | 10 | |
18843 | BAPTISIA AUSTRALIS | G1 AB | 2 | |
19604 | ROSE DRIFT APRICOT | G2 | 8 | |
17226 | ROSE K.O. BLUSHING KNOCKOUT | G3 | 20 | |
17227 | ROSE K.O. KNOCKOUT | G3 | 6 | |
17228 | ROSE K.O. PINK KNOCKOUT | G3 | 20 | |
21811 | RUDBECKIA T. PRAIRIE GLOW | G1 AB | 5 | |
10073 | VIBURNUM PT MARIESII | G5 18" | 5 | |
21553 | WEIGELA MY MONET PURPLE EFFECT | G2 10" PW | 9 | |
16269 | EUONYMUS ALATUS COMPACTUS | G3 18" | 13 | |
17655 | EPIMEDIUM GR. LILAFEE | 19CM PTW | 2 | |
17788 | WEIGELA MY MONET | G1 8" PW | 2 | |
70027 | ACER GRISEUM | BB 2.5" | 3 | |
20571 | VERONICA DARK BLUE MOODY BLUES | 19CM PTW | 2 | |
20575 | HIBISCUS MARS MADNESS | G2 PTW | 10 | |
20957 | HOSTA BLUE IVORY | 19CM | 10 | |
21016 | HOSTA WHEEE | 19CM PW | 14 | |
21079 | PHLOX PAN. OPENING ACT BLUSH | G1 PW | 2 | |
21136 | SEDUM FROSTED FIRE | 19CM | 2 | |
21208 | CLEMATIS NUBIA | 19CM RE | 3 | |
21372 | HIBISCUS HOLY GRAIL | G2 PW | 10 | |
21402 | HYDRANGEA M. CHERRY EXPLOSION | G3 PTW | 2 | |
15593 | CRATAEGUS V. WINTER KING | BB 2" | 10 | |
70138 | AMEL. X AUTUMN BRILLIANCE | BB 1.75" | 5 | |
19335 | LOBELIA CARDINALIS | 19CM/G1 AB | 10 | |
21744 | SALVIA NEMEROSA ROSE MARVEL | 19CM PTW | 2 | |
21762 | HYDRANGEA P LIMELIGHT PRIME | G3 PW | 10 | |
11559 | VERONICA PEDUN. GEORGIA BLUE | 19CM | 6 | |
21630 | BUDDLEIA PUGSTER PERIWINKLE | G2 PW | 12 | |
21810 | HEUCHERA A. GREEN SPICE | 19CM AB | 10 | |
20981 | BAPTISIA PINK TRUFFLES | 19CM PW | 13 | |
22264 | SEDUM ROCK N LOW BRIGHT IDEA | G1 PW | 1 | |
10356 | PENSTEMON DIG. HUSKER RED | G1 AB | 1 | |
18417 | HEMER ROSY RETURNS | 19CM | 10 | |
04834 | JUNIPER SQ. BLUE STAR | G3 12" | 8 | |
15540 | PHYSOCARPUS O. SMR WINE | G3 15" PW | 2 | |
10055 | TAXUS MEDIA EVERLOW | G7 18" | 13 | |
10277 | MAGNOLIA LOE. LEONARD MESSEL | G7 36-42" MS | 5 | |
11813 | MALUS CORALCOLE | G25 24" HD | 1 | |
15559H | CHAM. NOOT. PENDULA | BB 72" | 10 | |
18762 | THUJA OCC. FIRE CHIEF | G3 12" PTW | 8 | |
20365 | HEUCHERA ZIPPER | 19CM PTW | 10 | |
01685 | PICEA PUNGENS GLOBOSA | GB7 18" LOW | 2 | |
21754 | BUDDLEIA LO-BEHOLD RUBY CHIP | G3 PW | 3 | |
02839 | SYRINGA MEYERI PALIBIN | G3 12" | 3 | |
17820 | PHIL. SNOW WHITE FANTASY | G3 18" FE | 4 | |
72468H | AMEL. X AUTUMN BRILLIANCE | BB 60" MS | 17 | |
72459 | ULMUS A. COLONIAL SPIRIT | BB 2.5" | 3 | |
72385 | BETULA PENDULA YOUNGII | BB 2" | 2 | |
21389 | VIBURNUM CARLESII SELECT SUGAR N SPICE | G3 18" PTW | 15 | |
00820 | HEMER RUBY SPIDER | 19CM PW | 1 | |
03814 | GRASS - F.C. ‘ELIJAH BLUE | G1 | 1 | |
10606 | LEUCANTHEMUM X S. SNOWLADY | 19CM | 4 | |
19715 | SEDUM DAZZLEBERRY | 19CM PTW | 9 | |
18255 | LEPTODERMIS OBLONGA | G2 10" | 10 | |
21820 | HYDRANGEA A. ANNABELLE | G5 15-18" | 5 | |
70102 | ACER X F. JEFFERS RED | BB 2.5" | 1 | |
19684 | ACHILLEA M. SUNNY SEDUCTION | 19CM | 5 | |
19086 | VIBURNUM X CAYUGA | G5 18" | 14 | |
21863 | DIERVILLA S. NIGHTGLOW | G2 BE | 4 | |
22565 | HEM T.A.N. RASPBERRY ECLIPSE | 19CM PTW | 6 | |
10564 | HOSTA BIG DADDY | 19CM | 5 | |
10579 | HOSTA FRANCIS WILLIAMS | 19CM | 12 | |
12201 | VIBURNUM X BURK. MOHAWK | G5 18" | 8 | |
12202 | VIBURNUM X JUDDII | G3 15" | 7 | |
03650 | ITEA VIRGINICA HENRYS GARNET | G3 15" | 11 | |
12275 | CORNUS BAILEYI | G5/G7 36" | 3 | |
12315 | ILEX ROYAL FAMILY-PRINCE/PRINCESS | G3 15" | 6 | |
70841 | QUERCUS RUBRA RUBRUM | BB 2" | 14 | |
70844 | QUERCUS SHUMARDII | BB 2" | 2 | |
70845 | QUERCUS SHUMARDII | BB 2.5" | 1 | |
21615 | ECHINACEA P. PRAIRIE SPLENDOR | G1 AB | 1 | |
70070 | ACER PL. CRIMSON SENTRY | BB 2" HB | 1 | |
10054 | TAXUS MEDIA DENSIFORMIS | G7 18" | 3 | |
20266 | COREOPSIS X LIL BANG DAYBREAK | 19CM PTW | 10 | |
20402 | ASTILBE YOUNIQUE PINK | 19CM | 15 | |
20760 | ILEX VERT. LITTLE GOBLIN ORANGE | G3 15-18" PW | 3 | |
18379 | GRASS - M. S. RIGOLETTO | G3 | 6 | |
18400 | HOSTA VULCAN | 19CM PTW | 5 | |
11496 | JUNIPER C. GOLD LACE | G3 12 to 15" | 11 | |
20157 | TAXUS MEDIA DENSIFORMIS | G5 15" | 43 | |
20160 | TAXUS MEDIA WARDII | G5 15" | 9 | |
18407 | HYDRANGEA P QUICK FIRE | G7 18" HEAD PW | 1 | |
10797 | QUERCUS RUBRA RUBRUM | G15 96" | 2 | |
70827 | QUERCUS MACROCARPA | BB 2.5" | 5 | |
17325 | GRASS - IMP. RED BARON | 19CM | 16 | |
12061 | COTINUS COG. ROYAL PURPLE | G7 24" | 4 | |
19501 | ROSE DRIFT CORAL | G2 | 16 | |
20278 | BUDDLEIA LO-BEHOLD BLUE CHIP JR | G3 PW | 5 | |
20448 | BUDDLEIA MISS VIOLET | G3 PW | 5 | |
20572 | VERONICA PINK MOODY BLUES | 19CM PTW | 10 | |
01292 | LIGUSTRUM X VICARYI | G3 15" | 5 |
Willoway Nurseries, Inc.
4534 Center Rd.
Avon, OH 44011
sales@willowaynurseries.com
Local: (440) 934-4435
Toll Free: 1-866-934-4435
Office Fax: (440) 934-4738
Sales Fax: (440) 934-5826
Copyright© 2023 Willoway Nurseries, Inc. All rights reserved. Willoway Nurseries, Inc. is a business to business supplier and is not open to the general public. | Accessibility Statement